Bound vs LethuL
Ranked games · everything loaded for each player← Bound · swap sides ⇄ · LethuL →
| Bound | LethuL | |
|---|---|---|
| 318 | Games | 169 |
| 77.3% | Win % | 59.5% |
| 31.6% | Score share | 28.0% |
| 9.4 | KDA | 10.0 |
| 1.44 | K/D | 1.51 |
| 654 | Damage/min | 596 |
| 200 | Dmg per kill+assist | 207 |
| 990 | Damage ±/game | 1154 |
| 21.8 | Kills/game | 20.8 |
| 15.1 | Deaths/game | 13.8 |
| 66.6% | Accuracy | 62.5% |
| 13 | Best spree | 12 |
Games together
3 shared games, from Bound's sideSame team0–00 games
Bound vs LethuL3–03 games
| Date | Map | Side | Bound | K/D/A |
|---|---|---|---|---|
| Sep 24 | Lattice ↗ · King of the Hill | Against | Win | 19/15/4 |
| Sep 24 | Live Fire ↗ · Strongholds | Against | Win | 26/15/11 |
| Sep 24 | Live Fire ↗ · Strongholds | Against | Win | 23/19/8 |