Oddball · Custom game
Streets
Fri Sep 18, 2026 · 4:57 PM · 11:31 · Rounds 2–0
Win
200–110
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 200 · Win | |||||||||||||||||||||||||||||
| ItzTheLastShot#1 | 24.3% | 13 | 15 | 11 | 1.7 | 4,785 | 420 | 65.4% | 0 | 27.6s | 0 | 1 | 104.6s | 100 | 2,770 | 0.87 | 199 | -589 | 5,374 | 7 | 0 | 2 | 29.5s | 3 | 2 | 0 | 6 | 17 | 156 (102 hit) |
| CyKul#2 · youPlaymaker | 25.7% | 16 | 15 | 12 | 5.0 | 5,692 | 499 | 58.2% | 0 | 18.7s | 0 | 1 | 90.7s | 85 | 2,920 | 1.07 | 203 | +279 | 5,413 | 8 | 1 | 4 | 31.7s | 4 | 2 | 0 | 5 | 16 | 208 (121 hit) |
| iTz So Frosty#3 | 23.2% | 20 | 19 | 11 | 4.7 | 6,261 | 549 | 56.5% | 0 | 8s | 0 | 0 | 17s | 15 | 2,640 | 1.05 | 202 | +312 | 5,949 | 13 | 0 | 4 | 22.0s | 4 | 2 | 0 | 8 | 21 | 237 (134 hit) |
| RoyaI 2#4Top fraggerDamage leaderAnchor | 26.8% | 25 | 15 | 11 | 13.7 | 7,309 | 641 | 57.6% | 0 | 0s | 0 | 0 | 0s | 0 | 3,050 | 1.67 | 203 | +1,880 | 5,429 | 17 | 0 | 4 | 29.5s | 5 | 1 | 0 | 8 | 17 | 264 (152 hit) |
| Opponents · 110 | |||||||||||||||||||||||||||||
| Renegade JW#5 | 24.7% | 10 | 16 | 8 | -3.3 | 4,961 | 435 | 68.9% | 0 | 40.7s | 1 | 0 | 93.6s | 90 | 2,165 | 0.62 | 276 | -372 | 5,333 | 7 | 0 | 3 | 29.0s | 1 | 2 | 0 | 2 | 17 | 135 (93 hit) |
| Bound#6 | 28.7% | 19 | 24 | 11 | -1.3 | 5,745 | 504 | 59.3% | 0 | 5.9s | 0 | 1 | 24.8s | 20 | 2,520 | 0.79 | 192 | -768 | 6,513 | 9 | 0 | 3 | 16.6s | 6 | 3 | 0 | 10 | 25 | 194 (115 hit) |
| StelluR#7 | 30.5% | 24 | 18 | 5 | 7.7 | 6,529 | 573 | 52.4% | 0 | 0s | 0 | 0 | 0s | 0 | 2,680 | 1.33 | 225 | -153 | 6,682 | 18 | 3 | 4 | 25.3s | 3 | 1 | 0 | 12 | 19 | 250 (131 hit) |
| The Eco Smith#7 | 16.1% | 11 | 17 | 6 | -4.0 | 4,667 | 409 | 59.8% | 0 | 0.4s | 0 | 0 | 0.7s | 0 | 1,410 | 0.65 | 275 | -1,241 | 5,908 | 8 | 0 | 2 | 25.4s | 0 | 1 | 0 | 4 | 19 | 194 (116 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 0 | 1 | Them +1 |
| Callouts | 1 | 3 | Them +2 |
| Grabs | 2 | 1 | You +1 |
| Ball time | 212s | 119s | You +93s |
| Assists | 45 | 30 | You +15 |
| Kills | 74 | 64 | You +10 |
| Damage | 24,047 | 21,902 | You +2,145 |
| Headshot kills | 45 | 42 | You +3 |
| Medals | 27 | 28 | Them +1 |
| Accuracy | 58.8% | 58.9% | Them +0.1% |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedItzTheLastShot 6
Stick ×2PerfectDouble KillRiflemanWingman
CyKul 5
Double Kill ×3RiflemanWingman
iTz So Frosty 8
Perfect ×2Double Kill ×2Guardian AngelRiflemanTriple KillWingman
RoyaI 2 8
Double Kill ×3RiflemanStickBoxerWingmanPerfect
Renegade JW 2
RiflemanStick
Bound 10
Perfect ×2Double Kill ×2RiflemanTriple KillWingmanBoxerFrom the GraveReversal
StelluR 12
Perfect ×5Shot Caller ×2Back SmackReversalStickDouble KillRifleman
The Eco Smith 4
Perfect ×2RiflemanRemote Detonation
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.