Plat-to-Onyx-15min-warmup · Custom game · Free-for-all
Live Fire
Fri Oct 23, 2026 · 4:48 PM · 15:18
Win
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| Falcated#1 · youTop fraggerDamage leader | 100.0% | 81 | 33 | 20 | 54.7 | 19,533 | 1426 | 77.0% | 9,050 | 2.45 | 193 | +9,345 | 10,188 | 57 | 0 | 11 | 19.7s | 12 | 2 | 0 | 53 | 34 | 548 (422 hit) |
| Team 2 | |||||||||||||||||||||||
| DarkOps87#2 | 100.0% | 73 | 36 | 16 | 42.3 | 16,666 | 1138 | 65.2% | 8,100 | 2.03 | 187 | +5,732 | 10,934 | 56 | 0 | 21 | 19.2s | 6 | 2 | 4 | 51 | 37 | 508 (331 hit) |
| Team 3 | |||||||||||||||||||||||
| Complex07xBR#3 | 100.0% | 71 | 43 | 15 | 33.0 | 15,537 | 1015 | 77.0% | 7,850 | 1.65 | 181 | +3,573 | 11,964 | 59 | 0 | 8 | 16.9s | 3 | 3 | 1 | 37 | 43 | 448 (345 hit) |
| Team 4 | |||||||||||||||||||||||
| SW Soars#4 | 100.0% | 36 | 40 | 22 | 3.3 | 10,591 | 801 | 61.5% | 4,700 | 0.9 | 183 | -162 | 10,753 | 24 | 0 | 4 | 14.9s | 6 | 0 | 0 | 15 | 41 | 385 (237 hit) |
| Team 5 | |||||||||||||||||||||||
| Bot 6#5 | 100.0% | 34 | 49 | 14 | -10.3 | 9,060 | 592 | 42.6% | 4,100 | 0.69 | 189 | -3,893 | 12,953 | 27 | 0 | 3 | 14.0s | 4 | 1 | 0 | 0 | 50 | 606 (258 hit) |
| Team 6 | |||||||||||||||||||||||
| AFirmGenius#6 | 90.4% | 31 | 14 | 13 | 21.3 | 8,625 | 1046 | 64.8% | 3,750 | 2.21 | 196 | +3,770 | 4,855 | 18 | 0 | 7 | 29.8s | 6 | 0 | 1 | 23 | 14 | 273 (177 hit) |
| JordanT20223121#13 | 9.6% | 4 | 8 | 0 | -4.0 | 383 | 113 | 42.9% | 400 | 0.5 | 96 | -1,868 | 2,251 | 2 | 0 | 2 | 17.4s | 0 | 0 | 0 | 1 | 9 | 28 (12 hit) |
| Team 7 | |||||||||||||||||||||||
| Perzecute#7Anchor | 94.2% | 30 | 12 | 5 | 19.7 | 6,541 | 1465 | 72.2% | 3,250 | 2.5 | 187 | +3,246 | 3,295 | 26 | 0 | 5 | 16.7s | 1 | 0 | 1 | 23 | 12 | 194 (140 hit) |
| EvanCO89#13 | 5.8% | 1 | 3 | 2 | -1.3 | 411 | 323 | 60.0% | 200 | 0.33 | 137 | -287 | 698 | 1 | 0 | 1 | 13.1s | 0 | 0 | 0 | 0 | 3 | 20 (12 hit) |
| Team 8 | |||||||||||||||||||||||
| Bot 2#8 | 100.0% | 30 | 48 | 17 | -12.3 | 8,971 | 586 | 41.1% | 3,550 | 0.62 | 191 | -3,490 | 12,461 | 22 | 0 | 4 | 14.4s | 2 | 2 | 2 | 0 | 49 | 599 (246 hit) |
| Team 9 | |||||||||||||||||||||||
| Bot 4#9Playmaker | 100.0% | 24 | 55 | 26 | -22.3 | 8,991 | 587 | 42.5% | 3,600 | 0.44 | 180 | -4,621 | 13,612 | 16 | 0 | 3 | 12.1s | 2 | 1 | 0 | 0 | 56 | 583 (248 hit) |
| Team 10 | |||||||||||||||||||||||
| IcyVermin36#10 | 89.1% | 22 | 21 | 5 | 2.7 | 5,310 | 1008 | 66.9% | 2,450 | 1.05 | 197 | +48 | 5,262 | 14 | 0 | 3 | 9.4s | 4 | 0 | 0 | 8 | 22 | 163 (109 hit) |
| Donnydoper#13 | 10.9% | 2 | 7 | 2 | -4.3 | 869 | 440 | 61.5% | 300 | 0.29 | 217 | -733 | 1,602 | 1 | 0 | 1 | 9.4s | 1 | 0 | 0 | 0 | 7 | 13 (8 hit) |
| Team 11 | |||||||||||||||||||||||
| Bot 5#11 | 100.0% | 21 | 57 | 20 | -29.3 | 7,163 | 468 | 35.9% | 3,100 | 0.37 | 175 | -6,425 | 13,588 | 15 | 0 | 2 | 11.5s | 0 | 5 | 0 | 0 | 58 | 577 (207 hit) |
| Team 12 | |||||||||||||||||||||||
| Bot 3#12 | 100.0% | 18 | 56 | 21 | -31.0 | 8,017 | 524 | 37.1% | 2,850 | 0.32 | 206 | -6,143 | 14,160 | 8 | 0 | 2 | 11.8s | 1 | 1 | 0 | 0 | 57 | 630 (234 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedFalcated 53
Double Kill ×17Perfect ×12Triple Kill ×6Killing Spree ×6Last Shot ×2Back Smack ×2RiflemanStickFrom the GraveBoxerReversalWingmanKilling FrenzyKilljoy
DarkOps87 51
Double Kill ×16Perfect ×11Killjoy ×3Triple Kill ×3Reversal ×2No Scope ×2Killing Spree ×2Back Smack ×2360SnipeRiflemanKilling FrenzyOverkillRunning RiotRampageWingmanBoxerFrom the Grave
Complex07xBR 37
Perfect ×12Double Kill ×10Triple Kill ×3Killing Spree ×3RiflemanLast ShotReversalOverkillKilltacularStickWingmanKilljoyNo Scope
SW Soars 15
Perfect ×5Double Kill ×5RiflemanWingmanReversalKilljoyBoxer
AFirmGenius 23
Perfect ×7Double Kill ×5Killjoy ×2Killing Spree ×2RiflemanBack SmackBoxerTriple KillOverkill360Wingman
Perzecute 23
Perfect ×8Double Kill ×7Triple Kill ×2RiflemanNo ScopeBack SmackLast ShotOverkillKilling Spree
IcyVermin36 8
Double Kill ×3Reversal ×2Perfect ×2Rifleman
JordanT20223121 1
Double Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.