Oddball · Custom game
Streets
Sun Oct 11, 2026 · 5:09 PM · 19:58 · Rounds 2–1
Win
244–135
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 244 · Win | |||||||||||||||||||||||||||||
| iTz So Frosty#1 | 22.4% | 34 | 31 | 11 | 6.7 | 10,427 | 529 | 61.7% | 0 | 15.6s | 0 | 2 | 113.4s | 102 | 4,650 | 1.1 | 232 | +872 | 9,555 | 26 | 0 | 4 | 24.6s | 5 | 2 | 0 | 10 | 34 | 363 (224 hit) |
| ItzTheLastShot#2 | 25.4% | 36 | 36 | 20 | 6.7 | 10,522 | 533 | 69.9% | 0 | 26s | 0 | 0 | 91.5s | 86 | 5,270 | 1.0 | 188 | -121 | 10,643 | 26 | 0 | 3 | 20.1s | 5 | 3 | 0 | 14 | 39 | 309 (216 hit) |
| RoyaI 2#3 | 24.8% | 37 | 34 | 22 | 10.3 | 11,296 | 573 | 59.1% | 0 | 15s | 0 | 1 | 40.6s | 37 | 5,150 | 1.09 | 191 | +681 | 10,615 | 22 | 0 | 3 | 22.6s | 5 | 3 | 0 | 11 | 36 | 430 (254 hit) |
| CyKul#4 · youTop fraggerDamage leaderPlaymakerAnchor | 27.4% | 43 | 24 | 23 | 26.7 | 11,658 | 591 | 62.2% | 0 | 11.2s | 2 | 2 | 22.8s | 19 | 5,680 | 1.79 | 177 | +815 | 10,843 | 27 | 0 | 6 | 36.9s | 8 | 2 | 0 | 17 | 25 | 386 (240 hit) |
| Opponents · 135 | |||||||||||||||||||||||||||||
| Renegade JW#5 | 26.9% | 31 | 36 | 14 | -0.3 | 9,456 | 479 | 69.1% | 0 | 19.3s | 0 | 1 | 101.5s | 95 | 4,590 | 0.86 | 210 | -832 | 10,288 | 24 | 1 | 4 | 21.6s | 6 | 0 | 0 | 11 | 37 | 275 (190 hit) |
| StelluR#6 | 23.1% | 26 | 38 | 17 | -6.3 | 10,266 | 520 | 55.6% | 0 | 20.2s | 1 | 2 | 46.1s | 40 | 3,935 | 0.68 | 239 | -972 | 11,238 | 17 | 5 | 3 | 18.7s | 5 | 1 | 0 | 13 | 41 | 419 (233 hit) |
| Bound#7 | 26.8% | 38 | 37 | 15 | 6.0 | 11,038 | 560 | 63.4% | 0 | 0s | 0 | 0 | 0s | 0 | 4,570 | 1.03 | 208 | -500 | 11,538 | 28 | 2 | 4 | 20.5s | 5 | 2 | 0 | 12 | 38 | 377 (239 hit) |
| The Eco Smith#7 | 23.3% | 30 | 39 | 19 | -2.7 | 10,496 | 532 | 63.1% | 0 | 0s | 1 | 0 | 0s | 0 | 3,975 | 0.77 | 214 | -825 | 11,321 | 18 | 0 | 6 | 18.7s | 6 | 4 | 0 | 13 | 41 | 333 (210 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 0 | 8 | Them +8 |
| Ball time | 268s | 148s | You +120s |
| Grabs | 5 | 3 | You +2 |
| Kills | 150 | 125 | You +25 |
| Assists | 76 | 65 | You +11 |
| Headshot kills | 101 | 87 | You +14 |
| Damage | 43,903 | 41,256 | You +2,647 |
| Medals | 52 | 49 | You +3 |
| Accuracy | 62.8% | 62.1% | You +0.7% |
| Carrier K | 0 | 0 | even |
| Carrier kills | 2 | 2 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnediTz So Frosty 10
Perfect ×3Double Kill ×2ReversalRiflemanBoxerWingmanBodyguard
ItzTheLastShot 14
Perfect ×4Double Kill ×2RiflemanReversalWingmanLast ShotStickFrom the GraveBoxerSharpshooter
RoyaI 2 11
Perfect ×5RiflemanWingmanCluster LuckStickBoxer360
CyKul 17
Double Kill ×5Perfect ×3Killing Spree ×2Reversal ×2KilljoyRiflemanTriple KillWingmanBoxer
Renegade JW 11
Perfect ×3Reversal ×3Double Kill ×2RiflemanBoxerWingman
StelluR 13
Double Kill ×3Shot Caller ×3Perfect ×2Back SmackRiflemanWingmanSpotterBoxer
Bound 12
Double Kill ×3Stick ×2Back Smack ×2RiflemanFrom the GraveWingmanShot CallerBoxer
The Eco Smith 13
Double Kill ×2Killjoy ×2Perfect ×2Killing SpreeWingmanRiflemanGuardian AngelBoxerStickReversal
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.