Strongholds · Ranked Arena
Recharge
Tue Sep 1, 2026 · 2:06 PM · 11:00
Win
250–184
Lobby MMR +60 (favoured)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 250 · Win | |||||||||||||||||||||||||||||
| CyKul#1 · youDamage leaderPlaymaker | 34.7% | 24 | 23 | 16 | 6.3 | 7,373 | 669 | 67.5% | 11 | 1 | 1 | 2 | 60.2s | 0 | 3,800 | 1.04 | 184 | +727 | 6,646 | 17 | 0 | 4 | 16.7s | 2 | 3 | 0 | 8 | 24 | 240 (162 hit) |
| DPhantym#1 | 23.4% | 18 | 17 | 8 | 3.7 | 5,647 | 513 | 56.9% | 7 | 2 | 1 | 0 | 69.5s | 0 | 2,560 | 1.06 | 217 | -186 | 5,833 | 12 | 1 | 5 | 25.7s | 4 | 1 | 0 | 5 | 18 | 239 (136 hit) |
| ROB THE TURTLE#1 | 23.3% | 22 | 20 | 4 | 3.3 | 5,519 | 501 | 57.2% | 2 | 2 | 3 | 1 | 39.5s | 0 | 2,555 | 1.1 | 212 | -491 | 6,010 | 15 | 3 | 3 | 20.6s | 2 | 2 | 0 | 6 | 21 | 208 (119 hit) |
| v t3ct9#1 | 18.7% | 10 | 20 | 11 | -6.3 | 5,109 | 464 | 58.3% | 8 | 1 | 1 | 3 | 95.9s | 0 | 2,045 | 0.5 | 243 | -721 | 5,830 | 8 | 2 | 2 | 20.6s | 2 | 0 | 0 | 7 | 21 | 211 (123 hit) |
| Opponents · 184 | |||||||||||||||||||||||||||||
| MoReLLo T#5 | 27.2% | 23 | 19 | 10 | 7.3 | 6,484 | 589 | 52.6% | 4 | 2 | 3 | 2 | 42s | 0 | 3,070 | 1.21 | 196 | +741 | 5,743 | 16 | 2 | 5 | 22.1s | 4 | 0 | 0 | 10 | 20 | 266 (140 hit) |
| ObeseNAtPeace69#5 | 22.2% | 16 | 17 | 11 | 2.7 | 5,376 | 488 | 60.9% | 7 | 0 | 2 | 0 | 64.1s | 0 | 2,510 | 0.94 | 199 | -230 | 5,606 | 9 | 1 | 5 | 25.7s | 4 | 1 | 0 | 7 | 18 | 202 (123 hit) |
| Sll Anton O44#5 | 20.7% | 15 | 19 | 8 | -1.3 | 5,684 | 516 | 58.0% | 8 | 2 | 2 | 1 | 81.4s | 0 | 2,335 | 0.79 | 247 | -163 | 5,847 | 11 | 1 | 3 | 23.6s | 2 | 2 | 0 | 3 | 19 | 212 (123 hit) |
| sSquilly#5Top fragger | 29.9% | 26 | 19 | 7 | 9.3 | 6,636 | 602 | 57.4% | 7 | 1 | 3 | 3 | 73.2s | 0 | 3,375 | 1.37 | 201 | +12 | 6,624 | 17 | 0 | 5 | 22.1s | 7 | 1 | 0 | 11 | 20 | 263 (151 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Off kills | 6 | 10 | Them +4 |
| Callouts | 6 | 4 | You +2 |
| Def kills | 6 | 5 | You +1 |
| Medals | 26 | 31 | Them +5 |
| Assists | 39 | 36 | You +3 |
| Kills | 74 | 80 | Them +6 |
| Zone caps | 28 | 26 | You +2 |
| Accuracy | 60.1% | 56.9% | You +3.2% |
| Damage | 23,648 | 24,180 | Them +532 |
| Headshot kills | 52 | 53 | Them +1 |
| Zone time | 265s | 261s | You +4s |
| Secures | 6 | 6 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedCyKul 8
Perfect ×2Double Kill ×2Killjoy ×2RiflemanWingman
DPhantym 5
Perfect ×2RiflemanKilling SpreeStick
ROB THE TURTLE 6
Perfect ×2Shot CallerDouble KillRiflemanReversal
v t3ct9 7
Shot Caller ×2KilljoyRiflemanGuardian AngelBack SmackWingman
MoReLLo T 10
Double Kill ×4Guardian AngelRiflemanPerfectTriple KillKilling SpreeWingman
ObeseNAtPeace69 7
Double Kill ×2Guardian AngelRiflemanWingmanTriple KillKilling Spree
Sll Anton O44 3
RiflemanNade ShotReversal
sSquilly 11
Double Kill ×3Last ShotOff the RackKilljoyRiflemanShot CallerKilling SpreeBoxerTriple Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.