CTF 5 Captures · Ranked Arena
Aquarius
Sat Oct 10, 2026 · 6:01 PM · 12:11
Win
5–0
Lobby MMR +9 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 5 · Win | ||||||||||||||||||||||||||||||||||
| Poison Torch#1 | 24.3% | 22 | 17 | 14 | 9.7 | 7,050 | 578 | 63.0% | 0 | 2 | 0 | 19 | 0 | 1 | 6 | 3 | 0 | 0 | 17.1s | 3,630 | 1.29 | 196 | +1,139 | 5,911 | 11 | 2 | 3 | 29.6s | 5 | 4 | 0 | 10 | 18 | 246 (155 hit) |
| StelluR#1 · youDamage leaderPlaymakerAnchorSilent hero | 29.6% | 27 | 16 | 21 | 18.0 | 8,797 | 721 | 68.2% | 0 | 2 | 0 | 31 | 1 | 0 | 7 | 1 | 0 | 0 | 11.5s | 4,415 | 1.69 | 183 | +2,850 | 5,947 | 21 | 2 | 4 | 31.9s | 1 | 1 | 0 | 10 | 17 | 315 (215 hit) |
| Cadence VII#3 | 21.6% | 22 | 21 | 10 | 4.3 | 6,520 | 535 | 56.7% | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3.8s | 3,215 | 1.05 | 204 | +5 | 6,515 | 15 | 3 | 4 | 22.4s | 3 | 1 | 0 | 10 | 22 | 238 (135 hit) |
| Jared Judge#4Top fragger | 24.5% | 30 | 23 | 8 | 9.7 | 7,199 | 590 | 63.9% | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 2.9s | 3,650 | 1.3 | 189 | +696 | 6,503 | 16 | 0 | 7 | 20.9s | 6 | 1 | 0 | 14 | 23 | 227 (145 hit) |
| Opponents · 0 | ||||||||||||||||||||||||||||||||||
| Jefol#5 | 30.0% | 23 | 24 | 13 | 3.3 | 7,250 | 594 | 67.8% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.6s | 2,995 | 0.96 | 201 | -360 | 7,610 | 15 | 1 | 5 | 19.4s | 7 | 0 | 0 | 13 | 24 | 258 (175 hit) |
| JstGingr#5 | 23.9% | 20 | 26 | 6 | -4.0 | 5,249 | 430 | 50.8% | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 3 | 0 | 0 | 4.3s | 2,385 | 0.77 | 202 | -2,375 | 7,624 | 10 | 0 | 4 | 16.4s | 7 | 1 | 0 | 4 | 27 | 197 (100 hit) |
| Rewired#5 | 18.7% | 11 | 25 | 10 | -10.7 | 5,340 | 438 | 54.6% | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 3.3s | 1,870 | 0.44 | 254 | -1,705 | 7,045 | 8 | 20 | 2 | 17.4s | 2 | 0 | 0 | 9 | 26 | 302 (165 hit) |
| Vorezy#5 | 27.4% | 23 | 26 | 7 | -0.7 | 6,960 | 571 | 58.8% | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.2s | 2,730 | 0.88 | 232 | -441 | 7,401 | 15 | 2 | 3 | 16.4s | 3 | 0 | 0 | 12 | 27 | 306 (180 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Cap assists | 2 | 0 | You +2 |
| Caps | 5 | 0 | You +5 |
| Carry time | 35s | 8s | You +27s |
| Callouts | 7 | 23 | Them +16 |
| Carrier kills | 3 | 1 | You +2 |
| Returns | 3 | 1 | You +2 |
| Grabs | 58 | 20 | You +38 |
| Kills as flag returner | 2 | 1 | You +1 |
| Flag returners killed | 2 | 3 | Them +1 |
| Assists | 53 | 36 | You +17 |
| Steals | 8 | 6 | You +2 |
| Headshot kills | 63 | 48 | You +15 |
| Kills | 101 | 77 | You +24 |
| Secures | 15 | 12 | You +3 |
| Damage | 29,566 | 24,799 | You +4,767 |
| Medals | 44 | 38 | You +6 |
| Accuracy | 63.4% | 58.3% | You +5.1% |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedPoison Torch 10
Back Smack ×2Perfect ×2ReversalDouble KillRiflemanTriple KillBoxerWingman
StelluR 10
Double Kill ×5ReversalRiflemanWingmanPerfectKilljoy
Cadence VII 10
Double Kill ×4Shot Caller ×3RiflemanWingmanReversal
Jared Judge 14
Double Kill ×6Killing Spree ×2RiflemanPerfectBack SmackBoxerShot CallerBodyguard
Jefol 13
Shot Caller ×3Guardian AngelRiflemanPerfectWingmanBoxerKilljoyDouble KillLast ShotTriple KillKilling Spree
JstGingr 4
RiflemanDouble KillTriple KillBoxer
Rewired 9
Shot Caller ×5SpotterRiflemanKilljoyWingman
Vorezy 12
Double Kill ×3Perfect ×3Goal Line StandGuardian AngelRiflemanLast ShotShot CallerReversal
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.