BR75 n S7 Sniper Octagon · Custom game · Free-for-all
Live Fire
Sat Oct 17, 2026 · 7:17 PM · 53:15
Dnf
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| Bot 4#1 | 100.0% | 20 | 217 | 8 | -194.3 | 11,045 | 207 | 3.5% | 2,400 | 0.09 | 394 | -42,053 | 53,098 | 9 | 0 | 1 | 13.5s | 5 | 0 | 16 | 0 | 218 | 2284 (80 hit) |
| Team 2 | |||||||||||||||||||||||
| Bot 3#2 | 100.0% | 15 | 242 | 10 | -223.7 | 8,643 | 162 | 3.2% | 2,000 | 0.06 | 346 | -50,193 | 58,836 | 4 | 0 | 1 | 12.0s | 6 | 0 | 14 | 0 | 243 | 2444 (79 hit) |
| Team 3 | |||||||||||||||||||||||
| Bot 5#2 | 100.0% | 17 | 228 | 14 | -206.3 | 9,240 | 173 | 3.6% | 2,200 | 0.07 | 298 | -46,646 | 55,886 | 5 | 0 | 1 | 12.8s | 3 | 1 | 15 | 0 | 229 | 2108 (77 hit) |
| Team 4 | |||||||||||||||||||||||
| Bot 2#4 | 100.0% | 15 | 226 | 17 | -205.3 | 10,392 | 195 | 3.8% | 2,250 | 0.07 | 325 | -44,512 | 54,904 | 1 | 0 | 2 | 12.9s | 8 | 1 | 10 | 0 | 227 | 2522 (97 hit) |
| Team 5 | |||||||||||||||||||||||
| AFirmGenius#5 | 23.7% | 61 | 41 | 12 | 24.0 | 15,878 | 1783 | 52.8% | 6,600 | 1.49 | 218 | +5,856 | 10,022 | 35 | 0 | 8 | 11.3s | 7 | 0 | 56 | 79 | 42 | 214 (113 hit) |
| DAiYayayGON#5 | 2.5% | 8 | 6 | 0 | 2.0 | 2,221 | 1047 | 38.5% | 700 | 1.33 | 278 | +420 | 1,801 | 2 | 0 | 3 | 16.1s | 2 | 0 | 7 | 7 | 7 | 39 (15 hit) |
| JediMasterSaint#5Top fraggerDamage leaderCarry | 73.8% | 202 | 58 | 8 | 146.7 | 46,982 | 1816 | 62.3% | 20,600 | 3.48 | 224 | +29,627 | 17,355 | 147 | 0 | 27 | 25.1s | 27 | 2 | 126 | 236 | 59 | 605 (377 hit) |
| NON STOP BRS#5 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | — | 0.0% | 0 | 0.0 | — | -70 | 70 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 1 | 0 (0 hit) |
| Team 6 | |||||||||||||||||||||||
| BanishedSptn#5 | 30.2% | 52 | 18 | 20 | 40.7 | 14,117 | 1189 | 56.8% | 6,200 | 2.89 | 196 | +7,643 | 6,474 | 25 | 0 | 11 | 37.0s | 15 | 1 | 15 | 36 | 19 | 329 (187 hit) |
| IxSTRAFEDOUTxI#5 | 69.8% | 137 | 65 | 13 | 76.3 | 34,053 | 1897 | 55.6% | 14,350 | 2.11 | 227 | +16,692 | 17,361 | 91 | 0 | 8 | 14.6s | 5 | 0 | 98 | 159 | 66 | 566 (315 hit) |
| Team 7 | |||||||||||||||||||||||
| ChuckIeb3rry#5 | 46.9% | 149 | 58 | 16 | 96.3 | 32,766 | 1673 | 61.4% | 15,700 | 2.57 | 199 | +15,905 | 16,861 | 96 | 0 | 14 | 18.9s | 20 | 0 | 109 | 157 | 59 | 477 (293 hit) |
| SquareMelon1#5 | 53.1% | 173 | 54 | 10 | 122.3 | 39,003 | 1825 | 61.7% | 17,800 | 3.2 | 213 | +23,445 | 15,558 | 126 | 0 | 18 | 22.1s | 8 | 1 | 102 | 220 | 55 | 637 (393 hit) |
| Team 8 | |||||||||||||||||||||||
| Falcated#5 · you | 1.1% | 2 | 7 | 1 | -4.7 | 350 | 209 | 45.5% | 250 | 0.29 | 117 | -1,644 | 1,994 | 2 | 0 | 2 | 10.3s | 0 | 0 | 0 | 1 | 8 | 11 (5 hit) |
| Madman Renny#5AnchorCarry | 51.5% | 105 | 53 | 14 | 56.7 | 28,177 | 1386 | 61.5% | 11,200 | 1.98 | 237 | +14,166 | 14,011 | 74 | 0 | 17 | 21.4s | 14 | 3 | 38 | 83 | 54 | 611 (376 hit) |
| dalasuki#5Carry | 47.4% | 92 | 87 | 22 | 12.3 | 25,496 | 1080 | 48.5% | 10,300 | 1.06 | 224 | +3,466 | 22,030 | 54 | 0 | 7 | 14.8s | 11 | 2 | 36 | 65 | 88 | 748 (363 hit) |
| Team 9 | |||||||||||||||||||||||
| IFr0z3NI#5Playmaker | 47.3% | 155 | 70 | 28 | 94.3 | 39,529 | 2055 | 67.2% | 16,900 | 2.21 | 216 | +21,152 | 18,377 | 111 | 0 | 11 | 15.1s | 10 | 3 | 53 | 160 | 71 | 892 (599 hit) |
| Nzxbula#5 | 52.7% | 181 | 86 | 15 | 100.0 | 43,871 | 1699 | 67.0% | 18,850 | 2.1 | 224 | +21,045 | 22,826 | 145 | 0 | 11 | 16.6s | 10 | 1 | 83 | 181 | 87 | 719 (482 hit) |
| Team 10 | |||||||||||||||||||||||
| Savieer#5 | 100.0% | 154 | 75 | 13 | 83.3 | 35,669 | 1642 | 58.2% | 16,050 | 2.05 | 214 | +15,122 | 20,547 | 88 | 0 | 16 | 16.0s | 29 | 0 | 132 | 184 | 76 | 402 (234 hit) |
| Team 11 | |||||||||||||||||||||||
| XI Kaos XI#5 | 100.0% | 76 | 88 | 13 | -7.7 | 19,577 | 1057 | 44.9% | 8,250 | 0.86 | 220 | -2,309 | 21,886 | 43 | 0 | 6 | 11.4s | 6 | 0 | 75 | 98 | 89 | 296 (133 hit) |
| Team 12 | |||||||||||||||||||||||
| superbiglittle#5 | 100.0% | 130 | 69 | 9 | 64.0 | 29,984 | 1944 | 63.1% | 13,450 | 1.88 | 216 | +11,566 | 18,418 | 78 | 0 | 12 | 12.0s | 16 | 0 | 105 | 152 | 70 | 407 (257 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedAFirmGenius 79
Snipe ×18No Scope ×17Double Kill ×11Triple Kill ×7Overkill ×5Killjoy ×4Killing Spree ×4Counter-snipe ×3Back Smack ×3SharpshooterPerfectRiflemanKilltacularKilltrocityBoxerWingman
BanishedSptn 36
Back Smack ×6Perfect ×6Killjoy ×5Killing Spree ×4No Scope ×3Snipe ×3Double Kill ×2RiflemanBoxerWingmanSharpshooterMind the GapKilling FrenzyFrom the Grave
ChuckIeb3rry 157
Snipe ×48Double Kill ×26No Scope ×21Killing Spree ×12Triple Kill ×11Killjoy ×10Back Smack ×8Overkill ×5Perfect ×4Counter-snipe ×4Killtacular ×2SharpshooterRiflemanBoxerKilling FrenzyWingmanYard Sale
DAiYayayGON 7
No Scope ×4SnipeSharpshooterDouble Kill
Falcated 1
Double Kill
IFr0z3NI 160
Double Kill ×38Perfect ×27Snipe ×23Triple Kill ×14No Scope ×13Killing Spree ×11Killjoy ×9Back Smack ×5Overkill ×5Reversal ×4Killtacular ×2RiflemanSharpshooterKilltrocityKillamanjaroKilling FrenzyBoxerWingmanQuigleyCounter-snipe
IxSTRAFEDOUTxI 159
No Scope ×41Double Kill ×33Snipe ×28Triple Kill ×11Perfect ×8Killing Spree ×8Killjoy ×7Counter-snipe ×6Overkill ×6Yard Sale ×2Reversal ×2Killtacular ×2SharpshooterRiflemanKilltrocityWingmanBoxer
JediMasterSaint 236
Snipe ×73Double Kill ×46Triple Kill ×17Killjoy ×15Killing Spree ×14Overkill ×9Back Smack ×9Perfect ×8No Scope ×8Counter-snipe ×6Killtacular ×4Killtrocity ×4Killing Frenzy ×3Killamanjaro ×3Last Shot ×3Killtastrophe ×2Running Riot ×2SharpshooterRiflemanBoxer360StickKillpocalypseKillionaireRampageNightmareReversal
Madman Renny 83
Snipe ×17Perfect ×16Double Kill ×16Killing Spree ×6No Scope ×5Triple Kill ×4Killjoy ×3Stick ×2RiflemanYard SaleKilling FrenzyReversalRunning RiotOverkillKilltacularFrom the GraveSharpshooterBoxerCounter-snipeWingman360Last Shot
Nzxbula 181
Snipe ×38Double Kill ×34No Scope ×27Perfect ×18Triple Kill ×17Killjoy ×13Killing Spree ×11Overkill ×7Reversal ×4Counter-snipe ×3Back Smack ×2SharpshooterRiflemanBoxerKilltacularWingmanKilling FrenzyLast Shot
Savieer 184
Snipe ×44No Scope ×38Double Kill ×29Triple Kill ×14Killjoy ×10Back Smack ×9Killing Spree ×8Counter-snipe ×7Overkill ×5Killtacular ×3Killtrocity ×3Killing Frenzy ×3Killamanjaro ×2SharpshooterBoxerRiflemanKilltastropheKillpocalypseKillionaireRunning RiotPerfectWingman
SquareMelon1 220
No Scope ×71Double Kill ×39Triple Kill ×20Killing Spree ×18Overkill ×14Snipe ×13Perfect ×8Killjoy ×7Killtacular ×5Counter-snipe ×3Killtrocity ×3Killamanjaro ×2Killtastrophe ×2Killpocalypse ×2Back Smack ×2Last Shot ×2Killing Frenzy ×2SharpshooterRiflemanRunning RiotKillionaireReversalBoxerWingman
XI Kaos XI 98
No Scope ×63Double Kill ×12Killjoy ×7Snipe ×6Back Smack ×3Triple Kill ×2SharpshooterKilling SpreeWingmanBoxerOverkill
dalasuki 65
Double Kill ×16No Scope ×13Snipe ×8Perfect ×6Killjoy ×4Back Smack ×3Reversal ×3Triple Kill ×2Overkill ×2Rifleman360Bank ShotWingmanSharpshooterBoxerHail MaryKilling Spree
superbiglittle 152
Snipe ×45Double Kill ×33No Scope ×15Triple Kill ×13Perfect ×7Back Smack ×6Overkill ×6Killing Spree ×6Killjoy ×5Counter-snipe ×5Killtacular ×4SharpshooterRiflemanKilltrocityBoxer360NinjaKilling Frenzy
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.