Oddball · Custom game
Lattice
Fri Sep 18, 2026 · 4:12 PM · 9:20 · Rounds 2–0
Win
200–47
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 200 · Win | |||||||||||||||||||||||||||||
| iTz So Frosty#1Anchor | 29.2% | 22 | 10 | 12 | 16.0 | 4,985 | 541 | 60.5% | 0 | 22s | 0 | 2 | 93.5s | 88 | 3,520 | 2.2 | 147 | +1,063 | 3,922 | 17 | 0 | 9 | 38.7s | 1 | 0 | 7 | 15 | 11 | 152 (92 hit) |
| RoyaI 2#2 | 21.8% | 19 | 11 | 6 | 10.0 | 4,476 | 486 | 58.8% | 0 | 25s | 0 | 1 | 52.3s | 50 | 2,630 | 1.73 | 179 | +632 | 3,844 | 11 | 0 | 4 | 34.1s | 4 | 2 | 2 | 3 | 12 | 148 (87 hit) |
| CyKul#3 · youPlaymaker | 23.1% | 16 | 11 | 17 | 10.7 | 5,534 | 600 | 57.9% | 0 | 34.1s | 0 | 0 | 38.1s | 37 | 2,780 | 1.45 | 168 | +1,580 | 3,954 | 13 | 1 | 5 | 34.7s | 0 | 1 | 0 | 8 | 12 | 216 (125 hit) |
| ItzTheLastShot#4Damage leader | 25.9% | 22 | 14 | 14 | 12.7 | 5,936 | 644 | 65.8% | 0 | 17s | 0 | 0 | 26.8s | 25 | 3,120 | 1.57 | 165 | +1,091 | 4,845 | 14 | 0 | 4 | 25.6s | 4 | 1 | 1 | 5 | 15 | 184 (121 hit) |
| Opponents · 47 | |||||||||||||||||||||||||||||
| StelluR#5 | 31.3% | 11 | 19 | 11 | -4.3 | 4,896 | 531 | 58.3% | 0 | 16.1s | 0 | 1 | 35.7s | 34 | 1,960 | 0.58 | 223 | -550 | 5,446 | 10 | 3 | 2 | 16.8s | 0 | 0 | 0 | 9 | 20 | 204 (119 hit) |
| Renegade JW#6 | 31.7% | 17 | 20 | 3 | -2.0 | 4,172 | 453 | 59.3% | 0 | 11.9s | 1 | 0 | 13.3s | 12 | 1,985 | 0.85 | 209 | -899 | 5,071 | 12 | 0 | 3 | 14.4s | 1 | 1 | 0 | 3 | 22 | 167 (99 hit) |
| The Eco Smith#7 | 16.1% | 8 | 19 | 4 | -9.7 | 3,839 | 416 | 54.7% | 0 | 1.1s | 0 | 0 | 1.9s | 1 | 1,010 | 0.42 | 320 | -1,043 | 4,882 | 6 | 0 | 2 | 16.4s | 1 | 0 | 0 | 1 | 20 | 137 (75 hit) |
| Bound#8 | 20.8% | 10 | 21 | 6 | -9.0 | 3,430 | 372 | 52.3% | 0 | 0s | 0 | 0 | 0s | 0 | 1,300 | 0.48 | 214 | -2,300 | 5,730 | 2 | 0 | 2 | 14.8s | 6 | 0 | 0 | 2 | 21 | 153 (80 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 0 | 1 | Them +1 |
| Ball time | 211s | 51s | You +160s |
| Callouts | 1 | 3 | Them +2 |
| Grabs | 3 | 1 | You +2 |
| Medals | 31 | 15 | You +16 |
| Assists | 49 | 24 | You +25 |
| Headshot kills | 55 | 30 | You +25 |
| Kills | 79 | 46 | You +33 |
| Damage | 20,931 | 16,337 | You +4,594 |
| Accuracy | 60.7% | 56.4% | You +4.3% |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnediTz So Frosty 15
No Scope ×3Double Kill ×3Snipe ×3Killing SpreeSharpshooterRiflemanGuardian AngelWingmanTriple Kill
RoyaI 2 3
SnipeDouble KillRifleman
CyKul 8
Double Kill ×3PerfectRiflemanWingmanStickKilling Spree
ItzTheLastShot 5
Perfect ×2RiflemanWingmanNo Scope
StelluR 9
Shot Caller ×4Double Kill ×2RiflemanPerfectWingman
Renegade JW 3
Double Kill ×2Rifleman
The Eco Smith 1
Rifleman
Bound 2
KilljoyBoxer
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.