CTF 3 Captures · Custom game
Empyrean
Wed Aug 26, 2026 · 5:09 PM · 10:15
Win
3–1
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 3 · Win | ||||||||||||||||||||||||||||||||||
| RoyaI 2#1Silent hero | 26.4% | 19 | 13 | 3 | 7.0 | 4,299 | 419 | 54.6% | 0 | 2 | 0 | 24 | 0 | 0 | 7 | 3 | 0 | 0 | 13.7s | 2,745 | 1.46 | 195 | -426 | 4,725 | 15 | 0 | 5 | 32.5s | 2 | 0 | 1 | 6 | 14 | 172 (94 hit) |
| iTz So Frosty#2Playmaker | 24.1% | 13 | 15 | 14 | 2.7 | 4,740 | 462 | 59.3% | 1 | 1 | 0 | 20 | 0 | 2 | 6 | 1 | 0 | 0 | 52.7s | 2,515 | 0.87 | 176 | -305 | 5,045 | 9 | 1 | 3 | 27.2s | 2 | 1 | 3 | 3 | 16 | 177 (105 hit) |
| CyKul#3 · youTop fraggerDamage leaderAnchor | 26.0% | 22 | 12 | 8 | 12.7 | 6,454 | 629 | 64.2% | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3s | 2,710 | 1.83 | 215 | +1,366 | 5,088 | 14 | 0 | 6 | 35.8s | 4 | 2 | 1 | 9 | 13 | 193 (124 hit) |
| ItzTheLastShot#3 | 23.5% | 18 | 16 | 10 | 5.3 | 6,019 | 587 | 68.5% | 1 | 0 | 0 | 17 | 0 | 0 | 9 | 1 | 0 | 0 | 7.4s | 2,445 | 1.12 | 215 | +865 | 5,154 | 13 | 0 | 4 | 26.8s | 1 | 1 | 5 | 10 | 16 | 178 (122 hit) |
| Opponents · 1 | ||||||||||||||||||||||||||||||||||
| Luciid TW#5 | 31.8% | 18 | 18 | 6 | 2.0 | 4,919 | 480 | 58.0% | 0 | 1 | 0 | 31 | 0 | 0 | 12 | 3 | 0 | 0 | 20.9s | 2,535 | 1.0 | 205 | -1,169 | 6,088 | 15 | 3 | 4 | 21.3s | 1 | 1 | 2 | 8 | 19 | 181 (105 hit) |
| Falcated#6 | 18.2% | 11 | 19 | 8 | -5.3 | 4,683 | 457 | 55.4% | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 11.7s | 1,450 | 0.58 | 246 | -532 | 5,215 | 9 | 1 | 2 | 19.7s | 0 | 0 | 0 | 2 | 20 | 204 (113 hit) |
| Kuhlect#6 | 25.3% | 14 | 15 | 10 | 2.3 | 4,884 | 476 | 55.3% | 0 | 0 | 0 | 26 | 1 | 1 | 9 | 1 | 0 | 0 | 9.1s | 2,020 | 0.93 | 204 | +280 | 4,604 | 9 | 2 | 3 | 27.2s | 1 | 1 | 3 | 6 | 16 | 199 (110 hit) |
| Pznguin#6 | 24.7% | 13 | 21 | 12 | -4.0 | 5,399 | 526 | 65.8% | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.9s | 1,970 | 0.62 | 216 | -539 | 5,938 | 5 | 1 | 3 | 17.0s | 1 | 5 | 3 | 8 | 22 | 155 (102 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Cap assists | 3 | 0 | You +3 |
| Carrier kills | 0 | 1 | Them +1 |
| Callouts | 1 | 7 | Them +6 |
| Caps | 3 | 1 | You +2 |
| Returns | 2 | 1 | You +1 |
| Carry time | 74s | 44s | You +30s |
| Headshot kills | 51 | 38 | You +13 |
| Kills | 72 | 56 | You +16 |
| Secures | 23 | 28 | Them +5 |
| Medals | 28 | 24 | You +4 |
| Damage | 21,512 | 19,885 | You +1,627 |
| Accuracy | 61.8% | 58.2% | You +3.6% |
| Grabs | 62 | 65 | Them +3 |
| Assists | 35 | 36 | Them +1 |
| Flag returners killed | 1 | 1 | even |
| Steals | 5 | 5 | even |
| Carrier K | 0 | 0 | even |
| Kills as flag returner | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedRoyaI 2 6
No ScopeLast ShotReversalRiflemanDouble KillKilling Spree
iTz So Frosty 3
SnipeRiflemanWingman
CyKul 9
Perfect ×3Reversal ×2RiflemanBack SmackKilling SpreeDouble Kill
ItzTheLastShot 10
Snipe ×3Double Kill ×2PerfectRiflemanOff the RackWingmanNo Scope
Luciid TW 8
Reversal ×2Shot Caller ×2RiflemanDouble KillNo ScopeKilljoy
Falcated 2
RiflemanDouble Kill
Kuhlect 6
SnipePerfectRiflemanKilljoyDouble KillWingman
Pznguin 8
Off the RackDouble KillReversalHail MarySnipeFrom the GraveGrenadierWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.