CTF 3 Captures · Ranked Arena
Empyrean
Wed Oct 14, 2026 · 3:38 PM · 12:58
Loss
0–1
Lobby MMR -7 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 0 · Loss | ||||||||||||||||||||||||||||||||||
| BetZ MT#5 | 19.7% | 17 | 22 | 10 | -1.7 | 5,438 | 419 | 61.6% | 0 | 0 | 0 | 13 | 1 | 0 | 6 | 2 | 0 | 0 | 13.1s | 2,250 | 0.77 | 201 | -1,197 | 6,635 | 9 | 0 | 5 | 22.4s | 4 | 2 | 2 | 7 | 23 | 219 (135 hit) |
| Mantis DL#5Anchor | 24.3% | 22 | 20 | 11 | 5.7 | 8,298 | 640 | 68.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 2,780 | 1.1 | 251 | +841 | 7,457 | 16 | 3 | 4 | 25.5s | 1 | 1 | 1 | 11 | 21 | 280 (193 hit) |
| NotFear Evil#5 | 23.4% | 21 | 22 | 11 | 2.7 | 7,405 | 571 | 61.4% | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 8.6s | 2,675 | 0.95 | 231 | -581 | 7,986 | 17 | 0 | 3 | 22.4s | 1 | 1 | 0 | 5 | 23 | 285 (175 hit) |
| StelluR#5 · youTop fragger | 32.6% | 33 | 25 | 8 | 10.7 | 8,771 | 676 | 64.9% | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 6.1s | 3,735 | 1.32 | 214 | +1,559 | 7,212 | 26 | 1 | 5 | 18.6s | 2 | 2 | 2 | 18 | 26 | 319 (207 hit) |
| Opponents · 1 | ||||||||||||||||||||||||||||||||||
| r Sica#1Damage leaderPlaymaker | 34.3% | 29 | 24 | 14 | 9.7 | 8,772 | 676 | 65.2% | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 8.8s | 4,010 | 1.21 | 204 | +835 | 7,937 | 20 | 1 | 4 | 19.8s | 1 | 1 | 6 | 19 | 25 | 290 (189 hit) |
| Cadence VII#2 | 22.5% | 21 | 23 | 8 | 0.7 | 6,807 | 525 | 55.2% | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4.1s | 2,630 | 0.91 | 235 | -1,465 | 8,272 | 9 | 3 | 3 | 22.3s | 3 | 1 | 1 | 13 | 23 | 281 (155 hit) |
| PrimeTime4175#2 | 16.2% | 15 | 24 | 7 | -6.7 | 5,421 | 418 | 52.6% | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.3s | 1,890 | 0.62 | 246 | -1,488 | 6,909 | 8 | 3 | 3 | 19.8s | 2 | 1 | 1 | 12 | 25 | 226 (119 hit) |
| SLGzz#2 | 27.1% | 24 | 22 | 13 | 6.3 | 7,856 | 606 | 66.3% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8.1s | 3,165 | 1.09 | 212 | +799 | 7,057 | 21 | 4 | 3 | 23.8s | 1 | 1 | 2 | 11 | 22 | 258 (171 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Caps | 0 | 1 | Them +1 |
| Carrier kills | 0 | 2 | Them +2 |
| Flag returners killed | 2 | 0 | You +2 |
| Returns | 0 | 2 | Them +2 |
| Kills as flag returner | 0 | 1 | Them +1 |
| Callouts | 4 | 11 | Them +7 |
| Secures | 13 | 6 | You +7 |
| Grabs | 30 | 17 | You +13 |
| Steals | 4 | 7 | Them +3 |
| Medals | 41 | 55 | Them +14 |
| Carry time | 28s | 22s | You +6s |
| Headshot kills | 68 | 58 | You +10 |
| Accuracy | 64.4% | 60.1% | You +4.3% |
| Assists | 40 | 42 | Them +2 |
| Kills | 93 | 89 | You +4 |
| Damage | 29,912 | 28,856 | You +1,056 |
| Cap assists | 0 | 0 | even |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedBetZ MT 7
Guardian AngelNo ScopeSnipeKilling SpreeRiflemanBack SmackWingman
Mantis DL 11
Shot Caller ×4Perfect ×2RiflemanLast ShotBack SmackWingmanDouble Kill
NotFear Evil 5
Double KillRiflemanReversalPerfectWingman
StelluR 18
Perfect ×5Double Kill ×4Killing Spree ×2Back SmackRiflemanShot CallerSnipeTriple KillGuardian AngelNo Scope
r Sica 19
Double Kill ×7Perfect ×4KilljoyTriple KillRiflemanShot CallerSnipeGuardian AngelOff the RackWingman
Cadence VII 13
Shot Caller ×4Double Kill ×2ReversalBack SmackRiflemanGoal Line StandMind the GapLast ShotKilljoy
PrimeTime4175 12
Double Kill ×3Off the RackGuardian AngelBack SmackShot CallerLast ShotReversalPerfectRiflemanStick
SLGzz 11
Snipe ×2Double Kill ×2Guardian Angel ×2PerfectRiflemanShot CallerKilljoyWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.