Oddball · Custom game
Recharge
Sun Nov 15, 2026 · 6:29 PM · 14:41 · Rounds 0–2
Loss
81–136
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 81 · Loss | |||||||||||||||||||||||||||||
| Kuhlect#5 | 26.1% | 20 | 20 | 8 | 2.7 | 5,780 | 397 | 57.8% | 0 | 15s | 0 | 3 | 72.1s | 64 | 2,890 | 1.0 | 206 | -1,047 | 6,827 | 14 | 0 | 4 | 30.9s | 5 | 1 | 0 | 8 | 21 | 192 (111 hit) |
| Falcated#6 | 23.7% | 21 | 21 | 8 | 2.7 | 6,926 | 475 | 57.1% | 1 | 11.1s | 0 | 0 | 11.6s | 11 | 2,620 | 1.0 | 239 | -343 | 7,269 | 12 | 0 | 3 | 29.0s | 7 | 0 | 0 | 5 | 22 | 275 (157 hit) |
| Luciid TW#7 · youDamage leader | 28.6% | 26 | 24 | 11 | 5.7 | 8,508 | 584 | 65.1% | 0 | 4.5s | 0 | 1 | 6.2s | 5 | 3,170 | 1.08 | 230 | +157 | 8,351 | 14 | 0 | 4 | 23.1s | 10 | 0 | 0 | 11 | 26 | 284 (185 hit) |
| Pznguin#8 | 21.6% | 19 | 20 | 9 | 2.0 | 6,911 | 474 | 58.4% | 0 | 1.2s | 0 | 1 | 1.6s | 1 | 2,390 | 0.95 | 247 | -677 | 7,588 | 13 | 1 | 4 | 32.5s | 5 | 1 | 0 | 9 | 20 | 245 (143 hit) |
| Opponents · 136 | |||||||||||||||||||||||||||||
| Taulek#1 | 27.8% | 19 | 20 | 9 | 2.0 | 6,693 | 459 | 63.2% | 0 | 30.1s | 1 | 2 | 111.9s | 106 | 3,385 | 0.95 | 239 | -89 | 6,782 | 10 | 0 | 4 | 30.7s | 6 | 1 | 0 | 4 | 21 | 231 (146 hit) |
| CLG Zeka#2Top fragger | 28.0% | 27 | 22 | 9 | 8.0 | 7,929 | 544 | 57.4% | 0 | 11.7s | 2 | 1 | 21.7s | 19 | 3,410 | 1.23 | 220 | +1,212 | 6,717 | 17 | 3 | 3 | 27.3s | 4 | 4 | 0 | 10 | 23 | 329 (189 hit) |
| Trippy#3Anchor | 23.2% | 22 | 20 | 10 | 5.3 | 7,456 | 512 | 61.9% | 0 | 8.9s | 2 | 1 | 12.5s | 10 | 2,830 | 1.1 | 233 | +554 | 6,902 | 13 | 0 | 6 | 29.1s | 6 | 2 | 0 | 12 | 22 | 257 (159 hit) |
| Lqgend#4Playmaker | 21.0% | 17 | 24 | 17 | -1.3 | 7,624 | 523 | 51.5% | 0 | 1.5s | 0 | 0 | 1.5s | 1 | 2,560 | 0.71 | 224 | -200 | 7,824 | 11 | 0 | 2 | 23.1s | 2 | 1 | 0 | 5 | 26 | 377 (194 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier K | 1 | 0 | You +1 |
| Carrier kills | 0 | 5 | Them +5 |
| Callouts | 1 | 3 | Them +2 |
| Ball time | 91s | 148s | Them +57s |
| Assists | 36 | 45 | Them +9 |
| Grabs | 5 | 4 | You +1 |
| Medals | 33 | 31 | You +2 |
| Damage | 28,125 | 29,702 | Them +1,577 |
| Headshot kills | 53 | 51 | You +2 |
| Accuracy | 59.8% | 57.6% | You +2.2% |
| Kills | 86 | 85 | You +1 |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedKuhlect 8
Reversal ×2360KilljoyRiflemanPerfectBoxerDouble Kill
Falcated 5
Perfect ×2RiflemanBoxerGuardian Angel
Luciid TW 11
Double Kill ×4Perfect ×2BoxerGuardian AngelRiflemanWingmanBodyguard
Pznguin 9
Shot Caller ×2Double Kill ×2RiflemanLast ShotBoxerPerfectGuardian Angel
Taulek 4
RiflemanPerfectBoxerHail Mary
CLG Zeka 10
Double Kill ×3Shot Caller ×2RiflemanPerfectStickFrom the GraveHail Mary
Trippy 12
Perfect ×4Double Kill ×2RiflemanKilling SpreeFrom the GraveGuardian AngelBoxerWingman
Lqgend 5
Double Kill ×3RiflemanWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.