Oddball · Custom game
Lattice
Wed Oct 14, 2026 · 8:01 PM · 10:55 · Rounds 2–0
Win
200–53
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 200 · Win | |||||||||||||||||||||||||||||
| SnakeBiteFPS#1 | 23.6% | 16 | 14 | 10 | 5.3 | 5,356 | 496 | 61.6% | 0 | 15.4s | 0 | 0 | 98.7s | 88 | 2,810 | 1.14 | 206 | +602 | 4,754 | 11 | 4 | 3 | 33.5s | 1 | 0 | 0 | 12 | 14 | 185 (114 hit) |
| Lqgend#2 · youTop fraggerAnchor | 31.5% | 27 | 12 | 11 | 18.7 | 6,537 | 605 | 59.9% | 1 | 21.2s | 1 | 0 | 44.6s | 44 | 3,745 | 2.25 | 172 | +1,135 | 5,402 | 16 | 4 | 6 | 34.7s | 5 | 2 | 3 | 13 | 14 | 232 (139 hit) |
| Trippy#3 | 22.5% | 18 | 19 | 12 | 3.0 | 5,526 | 512 | 53.6% | 0 | 19s | 0 | 2 | 38.1s | 37 | 2,680 | 0.95 | 184 | -367 | 5,893 | 15 | 0 | 3 | 21.3s | 0 | 0 | 0 | 3 | 20 | 235 (126 hit) |
| Taulek#4 | 22.4% | 19 | 18 | 10 | 4.3 | 6,288 | 582 | 67.5% | 0 | 28s | 0 | 0 | 31s | 31 | 2,670 | 1.06 | 217 | +965 | 5,323 | 17 | 0 | 5 | 22.5s | 1 | 0 | 2 | 6 | 19 | 203 (137 hit) |
| Opponents · 53 | |||||||||||||||||||||||||||||
| Luciid TW#5 | 26.7% | 17 | 16 | 10 | 4.3 | 4,525 | 419 | 59.4% | 0 | 11.7s | 0 | 2 | 40.5s | 33 | 2,430 | 1.06 | 168 | -265 | 4,790 | 11 | 1 | 5 | 28.5s | 0 | 2 | 0 | 5 | 16 | 187 (111 hit) |
| Kuhlect#6Playmaker | 16.2% | 7 | 23 | 14 | -11.3 | 3,965 | 367 | 56.3% | 0 | 8.9s | 0 | 1 | 15s | 12 | 1,480 | 0.3 | 189 | -2,344 | 6,309 | 4 | 1 | 1 | 15.9s | 2 | 0 | 0 | 3 | 24 | 174 (98 hit) |
| Falcated#7 | 23.5% | 15 | 19 | 11 | -0.3 | 5,612 | 520 | 60.7% | 0 | 5.3s | 1 | 1 | 7.8s | 6 | 2,145 | 0.79 | 216 | -734 | 6,346 | 14 | 0 | 3 | 21.3s | 1 | 0 | 0 | 3 | 20 | 219 (133 hit) |
| Pznguin#8Damage leader | 33.6% | 24 | 22 | 13 | 6.3 | 7,132 | 660 | 68.7% | 0 | 2s | 0 | 1 | 2s | 2 | 3,060 | 1.09 | 193 | +813 | 6,319 | 19 | 0 | 3 | 18.0s | 4 | 0 | 1 | 12 | 22 | 233 (160 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier K | 1 | 0 | You +1 |
| Callouts | 8 | 2 | You +6 |
| Ball time | 212s | 65s | You +147s |
| Grabs | 2 | 5 | Them +3 |
| Medals | 34 | 23 | You +11 |
| Kills | 80 | 63 | You +17 |
| Headshot kills | 59 | 48 | You +11 |
| Damage | 23,707 | 21,234 | You +2,473 |
| Assists | 43 | 48 | Them +5 |
| Accuracy | 60.4% | 61.7% | Them +1.3% |
| Carrier kills | 1 | 1 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedSnakeBiteFPS 12
Shot Caller ×6Perfect ×2Double KillRiflemanReversalWingman
Lqgend 13
Double Kill ×3Killing Spree ×2Snipe ×2RiflemanPerfectWingmanKilljoyBoxerShot Caller
Trippy 3
RiflemanPancakeWingman
Taulek 6
RiflemanDouble KillPerfectWingmanSnipeKilling Spree
Luciid TW 5
RiflemanDouble KillKilling SpreeWingmanKilljoy
Kuhlect 3
WingmanRiflemanReversal
Falcated 3
RiflemanDouble KillWingman
Pznguin 12
Double Kill ×3Perfect ×2Shot Caller ×2KilljoyRiflemanBack SmackNo ScopeWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.