King of the Hill · Ranked Arena
Recharge
Sat Aug 22, 2026 · 2:08 AM · 10:39
Win
2–1
Lobby MMR +12 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Win | |||||||||||||||||||||||||||||
| MMMMMMMMMMMMMMM#1 | 28.4% | 24 | 19 | 7 | 7.3 | 6,422 | 602 | 64.6% | 0 | 0 | 3 | 0 | 12.1s | 10 | 2,825 | 1.26 | 207 | +767 | 5,655 | 15 | 5 | 5 | 21.0s | 4 | 2 | 0 | 11 | 20 | 212 (137 hit) |
| dehtonate#1 | 28.3% | 16 | 17 | 9 | 2.0 | 4,705 | 441 | 63.9% | 0 | 1 | 5 | 0 | 98.1s | 93 | 2,810 | 0.94 | 188 | -1,119 | 5,824 | 11 | 11 | 3 | 26.3s | 1 | 2 | 0 | 15 | 17 | 169 (108 hit) |
| that1 Indian#1 | 16.6% | 10 | 19 | 9 | -6.0 | 4,578 | 429 | 60.1% | 0 | 0 | 0 | 0 | 27.6s | 24 | 1,650 | 0.53 | 241 | -841 | 5,419 | 8 | 0 | 3 | 22.3s | 0 | 0 | 0 | 7 | 19 | 183 (110 hit) |
| LethuL#4 · youPlaymaker | 26.7% | 19 | 16 | 15 | 8.0 | 6,228 | 584 | 62.8% | 0 | 0 | 2 | 0 | 2.2s | 1 | 2,660 | 1.19 | 183 | +1,011 | 5,217 | 13 | 1 | 3 | 26.5s | 3 | 2 | 0 | 8 | 17 | 226 (142 hit) |
| Opponents · 1 | |||||||||||||||||||||||||||||
| Aidan A015#5 | 16.8% | 8 | 16 | 12 | -4.0 | 3,958 | 371 | 50.2% | 0 | 1 | 3 | 0 | 17.6s | 15 | 1,670 | 0.5 | 198 | -348 | 4,306 | 6 | 12 | 2 | 28.4s | 0 | 0 | 0 | 7 | 16 | 193 (97 hit) |
| ItzBad2BeU#5Top fraggerAnchorCarry | 36.6% | 27 | 15 | 11 | 15.7 | 7,122 | 668 | 72.0% | 0 | 1 | 2 | 0 | 91.1s | 86 | 3,650 | 1.8 | 187 | +1,490 | 5,632 | 17 | 0 | 5 | 30.9s | 4 | 1 | 0 | 14 | 15 | 232 (167 hit) |
| MoltenGrog#5 | 16.8% | 11 | 21 | 6 | -8.0 | 3,423 | 321 | 50.7% | 0 | 2 | 1 | 0 | 49.5s | 43 | 1,675 | 0.52 | 201 | -2,296 | 5,719 | 5 | 0 | 2 | 19.2s | 4 | 1 | 0 | 5 | 21 | 146 (74 hit) |
| RoyaI 2#5Damage leader | 29.8% | 25 | 17 | 8 | 10.7 | 7,455 | 699 | 62.5% | 0 | 2 | 1 | 0 | 19.7s | 18 | 2,975 | 1.47 | 226 | +1,053 | 6,402 | 17 | 0 | 4 | 26.3s | 4 | 1 | 0 | 12 | 17 | 253 (158 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Def kills | 1 | 6 | Them +5 |
| Off kills | 10 | 7 | You +3 |
| Callouts | 17 | 12 | You +5 |
| Zone time | 140s | 178s | Them +38s |
| Assists | 40 | 37 | You +3 |
| Medals | 41 | 38 | You +3 |
| Accuracy | 62.9% | 60.2% | You +2.7% |
| Headshot kills | 47 | 45 | You +2 |
| Kills | 69 | 71 | Them +2 |
| Damage | 21,933 | 21,958 | Them +25 |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedMMMMMMMMMMMMMMM 11
Double Kill ×4RiflemanWhiplashKilljoyGuardian AngelOff the RackKilling SpreeSpotter
dehtonate 15
Shot Caller ×6Double Kill ×4RiflemanGuardian AngelSpotterStickFrom the Grave
that1 Indian 7
Perfect ×2KilljoyReversalRiflemanDouble KillTriple Kill
LethuL 8
Perfect ×2Double Kill ×2Remote DetonationRiflemanWingmanReversal
Aidan A015 7
Shot Caller ×3SpotterPerfectRiflemanWingman
ItzBad2BeU 14
Perfect ×4Double Kill ×3Killing Spree ×2RiflemanLast ShotKilljoyReversalWingman
MoltenGrog 5
Reversal ×2Back SmackRiflemanFrom the Grave
RoyaI 2 12
Double Kill ×5Perfect ×3RiflemanTriple KillHail MaryBack Smack
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.