ClutchtapeDEMO

Squad:CTF · Squad Battle

Rendezvous

Thu Jul 2, 2026 · 12:41 AM · 9:39

Loss
1–3

2D replay beta

Checking…

All players

PlayerSC%KDAKDADmgDmg/minAccCap assistsCapsCarrier killsGrabsFlag returners killedReturnsSecuresStealsCarrier KKills as flag returnerCarry timeScoreK/DDmg/KADmg ±TakenHSCalloutsSpreeLifeMeleeNadesPowerMedalsSpawnsShots
Your team · 1 · Loss
CarnivlofHorors#9 8.1%3163-12.097910132.5% 010401410019.9s 8200.19163-2,8953,8740 0123.1s010216194 (63 hit)
ClenchedSoda#10Playmaker 24.0%1781213.05,35455530.2% 00140141002.3s 2,4202.12185+2,6812,6733 1950.0s100119775 (234 hit)
CountryDoc50#10 5.2%2174-13.72,03721126.0% 100200300017.2s 5200.12340-2,2184,2551 0121.7s000017527 (137 hit)
CriS13flowsnipe#10 14.8%121241.34,37145344.5% 001110410024.5s 1,4951.0273+1474,2246 1531.5s100613283 (126 hit)
Tophizzal#10 4.2%3132-9.31,38314323.0% 000200300021.7s 4200.23277-2,2773,6601 0128.5s200014252 (58 hit)
UnevenClient911#10 · you 12.7%12141-1.73,26433849.4% 00050021003.2s 1,2850.86251-1,1394,4036 0528.1s110214322 (159 hit)
Velkrun#10 23.4%2112410.35,58857964.0% 001330210014.7s 2,3601.75224+1,8293,75912 0634.6s4101012300 (192 hit)
joshtheberry10#10 7.5%5172-11.31,10811532.4% 100310320029.1s 7600.29158-3,3134,4211 0120.0s100018423 (137 hit)
Opponents · 3
L0VE DR#1Anchor 12.7%11417.32,59926944.0% 0212012200247.3s 1,8902.75217+1,4401,1590 2598.0s01845134 (59 hit)
Janserbero#2 10.6%108115.73,55536829.5% 000000010027.2s 1,5751.25169+8832,6720 0450.0s20019698 (206 hit)
Jeank5381#2 6.2%6145-6.32,00520821.9% 00100101010.2s 9250.43182-1,4583,4632 0128.0s020314343 (75 hit)
LostFreak24O#2 12.2%151353.74,48346424.1% 00111110015.5s 1,8101.15224+9023,5812 0430.9s2202131103 (266 hit)
Pandapanlmv#2 7.2%8950.72,54329240.0% 00000000000s 1,0700.89196+442,4992 2239.8s010510175 (70 hit)
SL0THYSL0TH#2Top fraggerDamage leader 19.6%259618.07,06080954.6% 00200200000s 2,9102.78228+2,8594,20114 1639.8s211810465 (254 hit)
ShellCracker#2 11.3%14727.73,99764458.7% 10100101001.1s 1,6752.0250+1,8762,1218 0633.3s103138184 (108 hit)
TowableFer#2 15.0%161088.75,93361550.1% 00500000000s 2,2351.6247+2,7263,2075 1339.1s303811363 (182 hit)
Falconer121#17 0.0%0000.00—0.0% 00000000000s 00.0—+000 000.0s000000 (0 hit)
PrettyPup967226#17 5.3%4113.392829728.6% 010100010034.8s 7854.0186+2247040 04125.6s1112242 (12 hit)
Sgt Shotgun 77#17 0.0%0000.00—0.0% 00000000000s 00.0—+000 000.0s000000 (0 hit)

Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps

Team vs team

biggest differences first
Stat Your team OpponentsEdge
Kills as flag returner02 Them +2
Secures253 You +22
Grabs244 You +20
Flag returners killed51 You +4
Carrier kills311 Them +8
Callouts26 Them +4
Caps13 Them +2
Returns26 Them +4
Carry time133s316s Them +183s
Cap assists21 You +1
Medals3146 Them +15
Kills75109 Them +34
Assists3244 Them +12
Damage24,08433,103 Them +9,019
Steals76 You +1
Headshot kills3033 Them +3
Accuracy36.0%35.1% You +0.9%
Carrier K00 even

Timeline

Kill Death Medal Objective Big moment

Loading the film timeline…

From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.

Medals

Every medal each player earned
CarnivlofHorors 2
From the GraveKilljoy
ClenchedSoda 11
Double Kill ×2Grapple-jackKilling SpreeWhiplashDriverTriple KillOverkillRideshareWingmanPerfect
CriS13flowsnipe 6
Double Kill ×2KilljoyKilling SpreeRiflemanShot Caller
UnevenClient911 2
RiflemanKilling Spree
Velkrun 10
Back Smack ×2Perfect ×2Reversal ×2Killing Spree ×2Double KillRifleman
L0VE DR 4
Double KillKilljoyBomberKilling Spree
Janserbero 1
Double Kill
Jeank5381 3
Guardian AngelHail MaryStick
LostFreak24O 2
StickBreacher
Pandapanlmv 5
Yard Sale ×2Shot CallerKilljoyRifleman
SL0THYSL0TH 8
Double Kill ×3ReversalKilling SpreeRiflemanPerfectBreacher
ShellCracker 13
Double Kill ×3Shot Caller ×2Perfect ×2Triple Kill ×2Back SmackRiflemanKilling SpreeKilljoy
TowableFer 8
Killjoy ×2Double KillTriple KillBack SmackPerfectRiflemanSnipe
PrettyPup967226 2
StickDouble Kill

Event list

every kill, death, medal and objective, searchable

Match highlights

Theater events · no Twitch needed

Choose a match to explore its events.

YOUR CLUTCHTAPE

Alerts

Follow players or squads for now streaming and session results. No sign-in needed.

Loading your alert choices…

Phone alerts can arrive while ClutchTape is closed. Your browser will ask permission when you enable them.

Notify me about

Game alerts are optional and arrive after match data syncs. One recap after 30 minutes without a completed game. Streaming alerts need a linked Twitch channel.

Quiet hours

Uses the saved time zone, including daylight saving changes. The inbox still updates. Phone alerts wait until quiet hours end; alerts older than 12 hours expire. Test alerts bypass quiet hours.

Following

Choose alert types for each player or squad. The switches above apply to everyone.

Recent alerts

Choices apply to this browser. Unfollow to stop a player’s alerts, or turn off phone alerts to keep only the in-site inbox. Alert privacy

Install ClutchTape

ClutchTape app icon

Keep your squad one tap away with an app icon and a dedicated window.

Stats and video need an internet connection. Notifications are optional and can be enabled under Alerts.