CTF 3 Captures · Ranked Arena
Origin
Sat Sep 26, 2026 · 6:24 PM · 11:21
Win
3–1
Lobby MMR +14 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 3 · Win | ||||||||||||||||||||||||||||||||||
| StelluR#1 · youTop fraggerDamage leaderAnchor | 34.3% | 37 | 15 | 3 | 23.0 | 9,094 | 800 | 65.3% | 1 | 1 | 2 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 7.2s | 4,370 | 2.47 | 227 | +2,860 | 6,234 | 29 | 1 | 10 | 30.5s | 3 | 0 | 7 | 27 | 16 | 271 (177 hit) |
| Svge iNeil#1 | 19.7% | 13 | 19 | 9 | -3.0 | 4,097 | 360 | 55.2% | 2 | 1 | 0 | 12 | 0 | 1 | 5 | 5 | 0 | 0 | 24.5s | 2,510 | 0.68 | 186 | -1,793 | 5,890 | 9 | 8 | 3 | 22.4s | 0 | 1 | 2 | 8 | 20 | 172 (95 hit) |
| Sympler#1 | 22.2% | 17 | 20 | 11 | 0.7 | 5,231 | 460 | 52.3% | 1 | 1 | 0 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 10.7s | 2,835 | 0.85 | 187 | -1,145 | 6,376 | 14 | 10 | 6 | 20.9s | 2 | 0 | 1 | 12 | 21 | 237 (124 hit) |
| KBMWASD#4Playmaker | 23.8% | 19 | 18 | 17 | 6.7 | 6,868 | 604 | 62.5% | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3.9s | 3,035 | 1.06 | 191 | +1,924 | 4,944 | 13 | 10 | 3 | 25.8s | 2 | 0 | 3 | 13 | 18 | 243 (152 hit) |
| Opponents · 1 | ||||||||||||||||||||||||||||||||||
| DuuLuuu#5 | 21.6% | 10 | 21 | 15 | -6.0 | 6,359 | 560 | 65.9% | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 4.7s | 2,145 | 0.48 | 254 | -292 | 6,651 | 7 | 1 | 2 | 19.5s | 1 | 0 | 0 | 4 | 22 | 252 (166 hit) |
| Goose ACD#6 | 23.8% | 17 | 19 | 11 | 1.7 | 4,468 | 393 | 68.8% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.4s | 2,360 | 0.89 | 160 | -1,532 | 6,000 | 10 | 1 | 3 | 23.9s | 1 | 1 | 0 | 10 | 19 | 170 (117 hit) |
| MaIicee#6 | 28.5% | 22 | 22 | 9 | 3.0 | 5,745 | 505 | 59.0% | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 8.2s | 2,830 | 1.0 | 185 | -813 | 6,558 | 19 | 2 | 3 | 18.2s | 1 | 0 | 0 | 12 | 23 | 227 (134 hit) |
| roguefIare#6 | 26.2% | 23 | 24 | 4 | 0.3 | 6,679 | 588 | 70.6% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.4s | 2,600 | 0.96 | 247 | +503 | 6,176 | 16 | 0 | 4 | 16.6s | 1 | 2 | 0 | 13 | 24 | 218 (154 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Flag returners killed | 1 | 0 | You +1 |
| Callouts | 29 | 4 | You +25 |
| Cap assists | 5 | 1 | You +4 |
| Secures | 12 | 3 | You +9 |
| Caps | 3 | 1 | You +2 |
| Carry time | 46s | 20s | You +26s |
| Returns | 4 | 2 | You +2 |
| Grabs | 29 | 16 | You +13 |
| Medals | 60 | 39 | You +21 |
| Carrier kills | 3 | 4 | Them +1 |
| Steals | 9 | 7 | You +2 |
| Headshot kills | 65 | 52 | You +13 |
| Kills | 86 | 72 | You +14 |
| Accuracy | 59.4% | 65.9% | Them +6.5% |
| Damage | 25,290 | 23,251 | You +2,039 |
| Assists | 40 | 39 | You +1 |
| Carrier K | 0 | 0 | even |
| Kills as flag returner | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedStelluR 27
Perfect ×5Double Kill ×4No Scope ×4Shot Caller ×3Killing Spree ×3Triple Kill ×2Guardian Angel ×2RiflemanKilling FrenzySnipeSharpshooter
Svge iNeil 8
Shot Caller ×3Off the RackSpotterRiflemanGuardian AngelPerfect
Sympler 12
Shot Caller ×7Back SmackKilling SpreeSpotterRiflemanWingman
KBMWASD 13
Shot Caller ×4Double Kill ×2PerfectRiflemanSpotterNo ScopeWingmanGuardian AngelSnipe
DuuLuuu 4
KilljoyPerfectRiflemanWingman
Goose ACD 10
Shot Caller ×3Double Kill ×2KilljoyRiflemanReversalWingmanGuardian Angel
MaIicee 12
Double Kill ×4Killjoy ×2Perfect ×2Reversal ×2RiflemanTriple Kill
roguefIare 13
Perfect ×3Double Kill ×3ReversalGuardian AngelRiflemanTriple KillShot CallerBodyguardNade Shot
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.