Strongholds · Custom game
Live Fire
Sat Sep 26, 2026 · 3:23 PM · 11:12
Loss
167–250
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 167 · Loss | |||||||||||||||||||||||||||||
| CyKul#5 · you | 22.0% | 11 | 20 | 11 | -5.3 | 5,089 | 454 | 56.7% | 12 | 1 | 1 | 0 | 92.3s | 0 | 2,250 | 0.55 | 231 | -1,107 | 6,196 | 9 | 0 | 3 | 22.5s | 2 | 0 | 0 | 4 | 20 | 215 (122 hit) |
| ItzTheLastShot#5 | 27.9% | 21 | 18 | 8 | 5.7 | 6,822 | 609 | 65.9% | 6 | 3 | 2 | 2 | 82.7s | 0 | 2,850 | 1.17 | 235 | +775 | 6,047 | 17 | 0 | 6 | 24.4s | 2 | 1 | 1 | 6 | 19 | 211 (139 hit) |
| RoyaI 2#5 | 22.2% | 17 | 20 | 8 | -0.3 | 6,160 | 550 | 60.6% | 3 | 2 | 1 | 1 | 60.3s | 0 | 2,275 | 0.85 | 246 | -848 | 7,008 | 8 | 0 | 4 | 22.3s | 5 | 3 | 0 | 8 | 20 | 216 (131 hit) |
| iTz So Frosty#5 | 27.9% | 21 | 26 | 10 | -1.7 | 5,951 | 531 | 58.7% | 5 | 0 | 1 | 0 | 50s | 0 | 2,850 | 0.81 | 192 | -961 | 6,912 | 13 | 0 | 3 | 14.2s | 5 | 2 | 0 | 5 | 27 | 264 (155 hit) |
| Opponents · 250 | |||||||||||||||||||||||||||||
| Falcated#1Playmaker | 25.7% | 20 | 14 | 12 | 10.0 | 5,673 | 506 | 56.0% | 7 | 4 | 4 | 8 | 73.9s | 0 | 3,150 | 1.43 | 177 | -294 | 5,967 | 12 | 0 | 4 | 33.6s | 4 | 2 | 0 | 6 | 15 | 207 (116 hit) |
| Kuhlect#1Top fragger | 23.5% | 23 | 19 | 6 | 6.0 | 6,387 | 570 | 58.0% | 3 | 3 | 0 | 5 | 39.1s | 0 | 2,875 | 1.21 | 220 | +399 | 5,988 | 10 | 0 | 5 | 22.7s | 10 | 2 | 1 | 8 | 20 | 231 (134 hit) |
| Luciid TW#1Damage leaderAnchorSilent hero | 27.3% | 21 | 17 | 11 | 7.7 | 7,516 | 671 | 65.8% | 13 | 2 | 3 | 1 | 96.7s | 0 | 3,335 | 1.24 | 235 | +1,132 | 6,384 | 15 | 1 | 5 | 28.2s | 1 | 3 | 1 | 10 | 17 | 228 (150 hit) |
| Pznguin#1 | 23.5% | 20 | 20 | 7 | 2.3 | 5,938 | 530 | 67.5% | 9 | 3 | 4 | 3 | 72.9s | 0 | 2,875 | 1.0 | 220 | -208 | 6,146 | 15 | 0 | 4 | 21.1s | 3 | 0 | 0 | 6 | 21 | 197 (133 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 0 | 1 | Them +1 |
| Secures | 3 | 17 | Them +14 |
| Off kills | 5 | 11 | Them +6 |
| Def kills | 6 | 12 | Them +6 |
| Medals | 23 | 30 | Them +7 |
| Zone caps | 26 | 32 | Them +6 |
| Kills | 70 | 84 | Them +14 |
| Headshot kills | 47 | 52 | Them +5 |
| Damage | 24,022 | 25,514 | Them +1,492 |
| Assists | 37 | 36 | You +1 |
| Accuracy | 60.4% | 61.8% | Them +1.4% |
| Zone time | 285s | 283s | You +2s |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedCyKul 4
PerfectRiflemanDouble KillWingman
ItzTheLastShot 6
KilljoyPerfectDouble KillRiflemanKilling SpreeGuardian Angel
RoyaI 2 8
StickFrom the GraveKilljoyBoxerRiflemanDouble KillLast ShotTriple Kill
iTz So Frosty 5
Back SmackRiflemanBoxerDouble KillWingman
Falcated 6
StickRiflemanMind the GapWingmanDouble KillPerfect
Kuhlect 8
SnipeKilling SpreePerfectRiflemanBoxerRemote DetonationStickBodyguard
Luciid TW 10
Double Kill ×2KilljoySnipeRiflemanStickKilling SpreeLast ShotWingmanShot Caller
Pznguin 6
Perfect ×2Double Kill ×2RiflemanBodyguard
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.