ClutchtapeDEMO

Slayer:Arena · Custom game

Recharge

Sun Oct 11, 2026 · 3:33 PM · 5:46

Dnf
50–30

2D replay beta

Checking…

All players

PlayerSC%KDAKDADmgDmg/minAccScoreK/DDmg/KADmg ±TakenHSCalloutsSpreeLifeMeleeNadesPowerMedalsSpawnsShots
Your team · 50 · Dnf
W0NduhMASS#1Top fraggerDamage leaderCarry 49.1%267420.36,069124925.8% 2,8003.71202+3,8362,2330 0926.5s0501783160 (815 hit)
HyperNewt323#2 21.9%11834.03,09753633.2% 1,2501.38221+1,1301,9670 0419.3s010391343 (446 hit)
THUNDERDUCK699#3 20.2%10635.02,56444329.0% 1,1501.67197+3342,2300 0536.0s110661141 (331 hit)
IVIaD GaMiNG#4 6.1%2132.0744—32.7% 3502.0149+4992450 0211.8s00022324 (106 hit)
Karol8138#5 2.6%171-5.74277414.0% 1500.14214-1,4581,8850 0131.1s00017714 (100 hit)
Falcated#14 · you 0.0%0000.00—0.0% 00.0—+000 000.0s000000 (0 hit)
RAP TEKHNOLOGY#14 0.0%010-1.0878.5% 00.0—-2102180 0014.2s0000247 (4 hit)
Opponents · 30
HyperNewt323#2 2.6%1001.02294056.0% 1001.0229+22180 010.0s0000191 (51 hit)
THUNDERDUCK699#3 0.0%0000.0000.0% 00.0—+000 000.0s000010 (0 hit)
Karol8138#5 2.6%1100.087157.1% 1001.087-1242110 0160.5s0000114 (1 hit)
Bot 9#6 15.6%5520.71,03317939.9% 6001.0148-2491,2820 0344.8s11006248 (99 hit)
Bot 6#7 14.3%463-1.01,10219129.1% 5500.67157-4771,5790 0244.7s11006296 (86 hit)
Bot 7#7 10.4%450-1.096516736.9% 4000.8241-6141,5790 0244.8s21006241 (89 hit)
Bot 10#9Playmaker 14.3%385-3.31,18020444.8% 5500.38148-6261,8060 0131.1s00008239 (107 hit)
Bot 11#9 10.4%352-1.370112130.1% 4000.6140-8381,5390 0244.8s02006309 (93 hit)
Bot 12#9 11.7%373-3.01,36223639.6% 4500.43227-2181,5800 0131.6s10008321 (127 hit)
Bot 13#9 9.1%361-2.791315826.8% 3500.5228-7291,6420 0337.2s10007358 (96 hit)
Bot 8#9 9.1%371-3.71,18420542.3% 3500.43296-7431,9270 0137.2s01007312 (132 hit)

Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps

Team vs team

biggest differences first
Stat Your team OpponentsEdge
Medals290 You +29
Kills5030 You +20
Damage12,9098,756 You +4,153
Accuracy26.8%36.3% Them +9.5%
Assists1417 Them +3
Headshot kills00 even
Callouts00 even

Timeline

Kill Death Medal Objective Big moment

Loading the film timeline…

From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.

Medals

Every medal each player earned
W0NduhMASS 17
Double Kill ×7Killing Spree ×2Triple Kill ×2BreacherGrenadierOverkillKilltacularKilltrocitySteaktacular
HyperNewt323 3
BreacherDouble KillSteaktacular
THUNDERDUCK699 6
ReversalStickFrom the GraveBreacherKilling SpreeSteaktacular
IVIaD GaMiNG 2
Double KillSteaktacular
Karol8138 1
Steaktacular

Event list

every kill, death, medal and objective, searchable

Match highlights

Theater events · no Twitch needed

Choose a match to explore its events.

YOUR CLUTCHTAPE

Alerts

Follow players or squads for now streaming and session results. No sign-in needed.

Loading your alert choices…

Phone alerts can arrive while ClutchTape is closed. Your browser will ask permission when you enable them.

Notify me about

Game alerts are optional and arrive after match data syncs. One recap after 30 minutes without a completed game. Streaming alerts need a linked Twitch channel.

Quiet hours

Uses the saved time zone, including daylight saving changes. The inbox still updates. Phone alerts wait until quiet hours end; alerts older than 12 hours expire. Test alerts bypass quiet hours.

Following

Choose alert types for each player or squad. The switches above apply to everyone.

Recent alerts

Choices apply to this browser. Unfollow to stop a player’s alerts, or turn off phone alerts to keep only the in-site inbox. Alert privacy

Install ClutchTape

ClutchTape app icon

Keep your squad one tap away with an app icon and a dedicated window.

Stats and video need an internet connection. Notifications are optional and can be enabled under Alerts.