Oddball · Ranked Arena
Lattice
Thu Oct 22, 2026 · 6:44 PM · 13:59 · Rounds 2–0
Win
200–72
Lobby MMR -2 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 200 · Win | |||||||||||||||||||||||||||||
| spectre S2#1 | 23.5% | 18 | 20 | 9 | 1.0 | 5,649 | 408 | 53.6% | 0 | 29.4s | 0 | 3 | 131.2s | 123 | 3,260 | 0.9 | 209 | -54 | 5,703 | 14 | 0 | 3 | 27.0s | 3 | 1 | 0 | 4 | 22 | 233 (125 hit) |
| Cadence VII#2 | 25.2% | 27 | 21 | 9 | 9.0 | 8,022 | 579 | 57.4% | 0 | 9.4s | 0 | 0 | 50.1s | 45 | 3,500 | 1.29 | 223 | +1,070 | 6,952 | 18 | 4 | 4 | 25.4s | 5 | 1 | 1 | 13 | 23 | 319 (183 hit) |
| DCR1STO#3 | 16.7% | 17 | 25 | 7 | -5.7 | 5,869 | 423 | 54.8% | 0 | 9.5s | 0 | 0 | 24.5s | 23 | 2,320 | 0.68 | 245 | -619 | 6,488 | 12 | 9 | 4 | 20.1s | 2 | 2 | 1 | 7 | 27 | 239 (131 hit) |
| StelluR#4 · youTop fraggerDamage leaderPlaymaker | 34.6% | 39 | 21 | 16 | 23.3 | 10,688 | 771 | 66.4% | 0 | 9.3s | 0 | 0 | 10.6s | 9 | 4,810 | 1.86 | 194 | +2,720 | 7,968 | 32 | 4 | 4 | 25.4s | 3 | 0 | 3 | 23 | 23 | 363 (241 hit) |
| Opponents · 72 | |||||||||||||||||||||||||||||
| Kus#5 | 27.8% | 23 | 26 | 11 | 0.7 | 7,569 | 546 | 64.3% | 0 | 14.2s | 1 | 0 | 34s | 30 | 3,085 | 0.88 | 223 | -229 | 7,798 | 21 | 0 | 3 | 19.8s | 1 | 0 | 0 | 6 | 27 | 283 (182 hit) |
| T F0UR#6 | 18.3% | 14 | 27 | 10 | -9.7 | 5,842 | 422 | 57.1% | 0 | 7.7s | 0 | 0 | 29.5s | 26 | 2,030 | 0.52 | 243 | -2,308 | 8,150 | 4 | 0 | 5 | 18.8s | 6 | 1 | 1 | 7 | 28 | 240 (137 hit) |
| Allan Red cc#7 | 32.5% | 30 | 24 | 8 | 8.7 | 7,705 | 556 | 68.1% | 0 | 13.5s | 3 | 1 | 13.7s | 13 | 3,605 | 1.25 | 203 | +245 | 7,460 | 27 | 1 | 5 | 22.5s | 2 | 0 | 2 | 14 | 25 | 254 (173 hit) |
| YCStretch#8 | 21.4% | 20 | 24 | 7 | -1.7 | 5,785 | 417 | 58.8% | 0 | 2.5s | 0 | 0 | 4.8s | 3 | 2,380 | 0.83 | 214 | -1,220 | 7,005 | 12 | 0 | 3 | 23.4s | 3 | 1 | 1 | 5 | 24 | 228 (134 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 0 | 4 | Them +4 |
| Callouts | 17 | 1 | You +16 |
| Grabs | 3 | 1 | You +2 |
| Ball time | 216s | 82s | You +134s |
| Medals | 47 | 32 | You +15 |
| Headshot kills | 76 | 64 | You +12 |
| Kills | 101 | 87 | You +14 |
| Assists | 41 | 36 | You +5 |
| Damage | 30,228 | 26,901 | You +3,327 |
| Accuracy | 58.9% | 62.3% | Them +3.4% |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedspectre S2 4
Shot CallerRiflemanPerfectBodyguard
Cadence VII 13
Perfect ×3Double Kill ×2From the Grave ×2No ScopeRiflemanShot CallerKilljoyStickBoxer
DCR1STO 7
Shot Caller ×2RiflemanReversalGuardian AngelSpotterPerfect
StelluR 23
Double Kill ×7Perfect ×6Killjoy ×2No Scope ×2RiflemanReversalGuardian AngelSnipeWingmanShot Caller
Kus 6
Perfect ×2RiflemanDouble KillTriple KillWingman
T F0UR 7
ReversalNo ScopeRiflemanBoxerDouble KillKilling SpreeWingman
Allan Red cc 14
Shot Caller ×4Double Kill ×3Perfect ×2Snipe ×2Killing Spree ×2Rifleman
YCStretch 5
Double Kill ×3RiflemanReversal
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.