King of the Hill · Ranked Arena
Streets
Fri Oct 9, 2026 · 4:47 PM · 12:16
Win
4–2
Lobby MMR +63 (favoured)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 4 · Win | |||||||||||||||||||||||||||||
| CheekieClap#1 | 24.2% | 25 | 24 | 6 | 3.0 | 7,193 | 586 | 62.5% | 0 | 2 | 5 | 0 | 52.2s | 46 | 3,175 | 1.04 | 232 | +675 | 6,518 | 17 | 0 | 2 | 18.7s | 4 | 1 | 0 | 4 | 25 | 251 (157 hit) |
| StelluR#1 · youTop fraggerDamage leader | 33.8% | 36 | 21 | 11 | 18.7 | 9,438 | 769 | 64.9% | 0 | 3 | 5 | 0 | 43.4s | 36 | 4,430 | 1.71 | 201 | +2,894 | 6,544 | 26 | 3 | 5 | 22.6s | 6 | 1 | 0 | 20 | 22 | 319 (207 hit) |
| iJavi hcs#1 | 21.3% | 11 | 19 | 14 | -3.3 | 4,816 | 392 | 44.6% | 0 | 2 | 3 | 0 | 129.7s | 118 | 2,795 | 0.58 | 193 | -1,358 | 6,174 | 6 | 7 | 2 | 25.9s | 4 | 1 | 0 | 5 | 20 | 222 (99 hit) |
| iR3CN#4 | 20.6% | 19 | 23 | 11 | -0.3 | 6,179 | 503 | 52.8% | 0 | 1 | 2 | 0 | 63.5s | 57 | 2,700 | 0.83 | 206 | -769 | 6,948 | 8 | 0 | 4 | 19.9s | 4 | 1 | 0 | 6 | 24 | 271 (143 hit) |
| Opponents · 2 | |||||||||||||||||||||||||||||
| Brahiian Pro#5 | 23.4% | 19 | 23 | 15 | 1.0 | 6,151 | 501 | 57.4% | 0 | 1 | 4 | 0 | 66.6s | 50 | 3,005 | 0.83 | 181 | -574 | 6,725 | 11 | 3 | 5 | 19.9s | 1 | 2 | 0 | 6 | 24 | 256 (147 hit) |
| Juqn1#5PlaymakerAnchor | 29.9% | 28 | 20 | 16 | 13.3 | 8,166 | 665 | 60.8% | 0 | 0 | 2 | 0 | 38.5s | 35 | 3,840 | 1.4 | 186 | +1,017 | 7,149 | 23 | 9 | 5 | 24.1s | 3 | 0 | 0 | 13 | 21 | 293 (178 hit) |
| Sahillium#5 | 22.5% | 19 | 25 | 15 | -1.0 | 6,459 | 526 | 60.9% | 0 | 0 | 2 | 0 | 43.8s | 38 | 2,895 | 0.76 | 190 | -607 | 7,066 | 8 | 2 | 3 | 17.6s | 6 | 2 | 0 | 4 | 26 | 225 (137 hit) |
| W u DeLiRi 0#5 | 24.2% | 21 | 23 | 11 | 1.7 | 5,028 | 410 | 45.9% | 0 | 1 | 6 | 0 | 81.9s | 75 | 3,110 | 0.91 | 157 | -1,865 | 6,893 | 9 | 1 | 3 | 19.9s | 4 | 1 | 0 | 6 | 24 | 218 (100 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Def kills | 8 | 2 | You +6 |
| Callouts | 10 | 15 | Them +5 |
| Assists | 42 | 57 | Them +15 |
| Zone time | 289s | 231s | You +58s |
| Medals | 35 | 29 | You +6 |
| Headshot kills | 57 | 51 | You +6 |
| Off kills | 15 | 14 | You +1 |
| Damage | 27,626 | 25,804 | You +1,822 |
| Kills | 91 | 87 | You +4 |
| Accuracy | 57.0% | 56.7% | You +0.3% |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedCheekieClap 4
Perfect ×2RiflemanDouble Kill
StelluR 20
Double Kill ×5Perfect ×4Shot Caller ×2Triple Kill ×2RiflemanReversalGuardian AngelKilljoyBoxerKilling SpreeWingman
iJavi hcs 5
Shot Caller ×2RiflemanWingmanSpotter
iR3CN 6
ReversalRiflemanKilljoyDouble KillTriple KillWingman
Brahiian Pro 6
RiflemanShot CallerWingmanLast ShotKilling SpreeDouble Kill
Juqn1 13
Double Kill ×3Perfect ×2Shot Caller ×2RiflemanKilling SpreeWingmanSpotterBack SmackKilljoy
Sahillium 4
Double KillRiflemanWingmanBoxer
W u DeLiRi 0 6
Double Kill ×2RiflemanFrom the GraveBack SmackWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.