BOT FILL 8 HCS FFA · Custom game · Free-for-all
Inquisitor
Tue Oct 6, 2026 · 4:03 PM · 15:21
Dnf
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| HEISENCORE#1 | 100.0% | 69 | 29 | 13 | 44.3 | 14,180 | 1156 | 87.2% | 7,550 | 2.38 | 173 | +5,694 | 8,486 | 68 | 0 | 7 | 17.6s | 1 | 0 | 0 | 48 | 30 | 367 (320 hit) |
| Team 2 | |||||||||||||||||||||||
| Swuezy#1Damage leaderPlaymaker | 100.0% | 69 | 39 | 29 | 39.7 | 18,500 | 1248 | 83.6% | 8,350 | 1.77 | 189 | +7,440 | 11,060 | 65 | 0 | 7 | 15.9s | 2 | 0 | 0 | 52 | 39 | 511 (427 hit) |
| Team 3 | |||||||||||||||||||||||
| FluffyTheo#3 | 100.0% | 51 | 38 | 17 | 18.7 | 13,132 | 855 | 67.7% | 5,950 | 1.34 | 193 | +2,420 | 10,712 | 42 | 0 | 6 | 17.2s | 2 | 1 | 0 | 32 | 39 | 468 (317 hit) |
| Team 4 | |||||||||||||||||||||||
| Bot 8#4 | 100.0% | 22 | 46 | 20 | -17.3 | 6,885 | 451 | 38.5% | 3,200 | 0.48 | 164 | -4,738 | 11,623 | 20 | 0 | 4 | 13.6s | 0 | 1 | 0 | 0 | 46 | 514 (198 hit) |
| Team 5 | |||||||||||||||||||||||
| Nitanyahu#5Anchor | 100.0% | 20 | 19 | 8 | 3.7 | 5,238 | 744 | 54.9% | 2,400 | 1.05 | 187 | -506 | 5,744 | 17 | 0 | 4 | 15.0s | 2 | 1 | 0 | 9 | 19 | 213 (117 hit) |
| Team 6 | |||||||||||||||||||||||
| Sir FunkyFace#6 | 100.0% | 3 | 3 | 0 | 0.0 | 503 | 410 | 76.9% | 300 | 1.0 | 168 | -184 | 687 | 3 | 0 | 1 | 6.0s | 0 | 0 | 0 | 1 | 4 | 13 (10 hit) |
| Team 7 | |||||||||||||||||||||||
| Tjretress27#7 | 1.6% | 1 | 2 | 0 | -1.0 | 124 | 56 | 25.0% | 100 | 0.5 | 124 | -334 | 458 | 1 | 0 | 1 | 7.6s | 0 | 0 | 0 | 0 | 3 | 8 (2 hit) |
| Falcated#8 · you | 98.4% | 52 | 32 | 19 | 26.3 | 12,341 | 1000 | 78.3% | 6,150 | 1.62 | 174 | +3,558 | 8,783 | 46 | 0 | 6 | 16.1s | 2 | 3 | 0 | 36 | 33 | 345 (270 hit) |
| Team 8 | |||||||||||||||||||||||
| Bot 2#8 | 100.0% | 1 | 0 | 0 | 1.0 | 336 | — | 50.0% | 100 | 1.0 | 336 | +302 | 34 | 0 | 0 | 1 | 0.0s | 0 | 1 | 0 | 0 | 1 | 16 (8 hit) |
| Team 9 | |||||||||||||||||||||||
| Bot 3#8 | — | 0 | 0 | 0 | 0.0 | 131 | — | 27.3% | 0 | 0.0 | — | +59 | 72 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 1 | 11 (3 hit) |
| Team 10 | |||||||||||||||||||||||
| Bot 4#8 | 100.0% | 6 | 9 | 3 | -2.0 | 1,950 | 637 | 37.2% | 750 | 0.67 | 217 | -143 | 2,093 | 2 | 0 | 2 | 11.8s | 2 | 2 | 0 | 0 | 10 | 86 (32 hit) |
| Team 11 | |||||||||||||||||||||||
| Bot 5#8 | 100.0% | 7 | 27 | 8 | -17.3 | 2,763 | 334 | 27.4% | 1,100 | 0.26 | 184 | -3,933 | 6,696 | 5 | 0 | 2 | 11.5s | 1 | 1 | 0 | 0 | 28 | 252 (69 hit) |
| Team 12 | |||||||||||||||||||||||
| Bot 6#8 | 100.0% | 16 | 40 | 18 | -18.0 | 5,987 | 503 | 38.6% | 2,500 | 0.4 | 176 | -3,992 | 9,979 | 12 | 0 | 2 | 11.5s | 1 | 1 | 0 | 0 | 40 | 435 (168 hit) |
| Team 13 | |||||||||||||||||||||||
| Bot 7#8 | 100.0% | 16 | 43 | 17 | -21.3 | 5,985 | 452 | 35.8% | 2,450 | 0.37 | 181 | -4,996 | 10,981 | 11 | 0 | 2 | 12.2s | 2 | 2 | 0 | 0 | 43 | 466 (167 hit) |
| Team 14 | |||||||||||||||||||||||
| iTz So Fear#8 | 100.0% | 2 | 8 | 1 | -5.7 | 494 | 198 | 52.4% | 250 | 0.25 | 165 | -1,530 | 2,024 | 1 | 0 | 1 | 9.8s | 1 | 0 | 0 | 0 | 8 | 21 (11 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedHEISENCORE 48
Perfect ×25Double Kill ×12Killing Spree ×3Triple Kill ×3RiflemanBack SmackKilljoyLast ShotWingman
Swuezy 52
Perfect ×22Double Kill ×13Triple Kill ×4Overkill ×3Killing Spree ×3Reversal ×2RiflemanWingmanKilltacularKilltrocityKilljoy
FluffyTheo 32
Perfect ×12Double Kill ×6Killjoy ×5Triple Kill ×3Killing Spree ×2RiflemanStickFrom the GraveWingman
Nitanyahu 9
Double Kill ×2Perfect ×2RiflemanTriple KillStickFrom the GraveReversal
Sir FunkyFace 1
Perfect
Falcated 36
Double Kill ×12Perfect ×11Killing Spree ×4Stick ×3Killjoy ×3RiflemanWingmanTriple Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.