King of the Hill · Custom game
Recharge
Tue Sep 8, 2026 · 4:47 AM · 10:25
Loss
2–3
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | |||||||||||||||||||||||||||||
| Falcated#5 | 19.6% | 11 | 19 | 6 | -6.0 | 5,009 | 480 | 49.1% | 0 | 2 | 0 | 0 | 17s | 15 | 1,525 | 0.58 | 295 | -1,087 | 6,096 | 7 | 0 | 2 | 20.4s | 2 | 2 | 0 | 3 | 20 | 236 (116 hit) |
| bubu dubu#5 | 24.2% | 11 | 19 | 9 | -5.0 | 4,167 | 400 | 57.1% | 0 | 2 | 0 | 0 | 47.6s | 43 | 1,890 | 0.58 | 208 | -1,776 | 5,943 | 6 | 4 | 3 | 21.8s | 3 | 0 | 0 | 2 | 19 | 168 (96 hit) |
| CyKul#7 · you | 26.9% | 14 | 18 | 9 | -1.0 | 5,818 | 558 | 54.0% | 0 | 0 | 0 | 0 | 56.4s | 53 | 2,100 | 0.78 | 253 | -757 | 6,575 | 9 | 0 | 6 | 23.5s | 2 | 1 | 0 | 5 | 18 | 263 (142 hit) |
| Kuhlect#7 | 29.3% | 20 | 20 | 5 | 1.7 | 6,331 | 607 | 58.2% | 0 | 2 | 0 | 0 | 10.6s | 9 | 2,285 | 1.0 | 253 | +395 | 5,936 | 11 | 1 | 4 | 18.9s | 4 | 2 | 0 | 8 | 21 | 225 (131 hit) |
| Opponents · 3 | |||||||||||||||||||||||||||||
| Druk RN#1Top fraggerPlaymakerAnchor | 31.2% | 21 | 12 | 14 | 13.7 | 6,410 | 615 | 53.9% | 0 | 2 | 1 | 0 | 83s | 80 | 3,375 | 1.75 | 183 | +1,176 | 5,234 | 11 | 0 | 8 | 36.7s | 5 | 3 | 0 | 9 | 13 | 306 (165 hit) |
| Renegade JW#2 | 24.3% | 18 | 14 | 12 | 8.0 | 5,442 | 522 | 59.0% | 0 | 0 | 1 | 0 | 29.2s | 29 | 2,625 | 1.29 | 181 | +456 | 4,986 | 11 | 0 | 7 | 30.5s | 5 | 2 | 0 | 11 | 15 | 222 (131 hit) |
| Pznguin#3Damage leader | 19.9% | 18 | 17 | 7 | 3.3 | 6,744 | 647 | 65.3% | 0 | 0 | 1 | 0 | 1.2s | 1 | 2,150 | 1.06 | 270 | +754 | 5,990 | 12 | 0 | 4 | 25.5s | 3 | 2 | 0 | 7 | 17 | 228 (149 hit) |
| Suppressecl#3 | 24.7% | 19 | 13 | 12 | 10.0 | 5,902 | 566 | 59.1% | 0 | 1 | 3 | 0 | 34s | 32 | 2,670 | 1.46 | 190 | +574 | 5,328 | 16 | 2 | 3 | 33.4s | 3 | 0 | 0 | 7 | 14 | 225 (133 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Off kills | 0 | 6 | Them +6 |
| Callouts | 5 | 2 | You +3 |
| Def kills | 6 | 3 | You +3 |
| Medals | 18 | 34 | Them +16 |
| Assists | 29 | 45 | Them +16 |
| Headshot kills | 33 | 50 | Them +17 |
| Kills | 56 | 76 | Them +20 |
| Damage | 21,325 | 24,498 | Them +3,173 |
| Zone time | 132s | 147s | Them +15s |
| Accuracy | 54.4% | 58.9% | Them +4.5% |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedFalcated 3
Double Kill ×2Rifleman
bubu dubu 2
Shot CallerRifleman
CyKul 5
Killing SpreeRiflemanReversalKilljoyDouble Kill
Kuhlect 8
Perfect ×2Double Kill ×2KilljoyRiflemanCluster LuckLast Shot
Druk RN 9
Double Kill ×3KilljoyRiflemanKilling SpreeReversalWingmanBoxer
Renegade JW 11
Double Kill ×2Killing SpreeBack SmackRemote DetonationBoxerWingmanRiflemanShot CallerGuardian AngelPerfect
Pznguin 7
Perfect ×2Shot CallerRiflemanFrom the GraveDouble KillTriple Kill
Suppressecl 7
360 ×2Double Kill ×2RiflemanReversalWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.