King of the Hill · Custom game
Recharge
Sun Oct 11, 2026 · 5:38 PM · 12:03
Loss
2–3
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | |||||||||||||||||||||||||||||
| Bound#5 | 25.5% | 18 | 23 | 13 | -0.7 | 7,162 | 594 | 63.2% | 0 | 0 | 1 | 0 | 43s | 38 | 2,635 | 0.78 | 231 | +266 | 6,896 | 15 | 1 | 2 | 20.4s | 1 | 0 | 0 | 6 | 23 | 269 (170 hit) |
| Renegade JW#5Damage leader | 29.3% | 22 | 20 | 13 | 6.3 | 7,196 | 596 | 63.1% | 0 | 0 | 2 | 0 | 45.8s | 42 | 3,025 | 1.1 | 206 | +503 | 6,693 | 13 | 0 | 4 | 25.1s | 1 | 6 | 0 | 12 | 20 | 252 (159 hit) |
| StelluR#5 · you | 26.2% | 21 | 22 | 6 | 1.0 | 6,903 | 572 | 56.6% | 0 | 0 | 2 | 0 | 25.8s | 20 | 2,705 | 0.95 | 256 | -307 | 7,210 | 13 | 3 | 3 | 22.0s | 5 | 0 | 0 | 6 | 22 | 295 (167 hit) |
| The Eco Smith#5 | 19.1% | 15 | 22 | 8 | -4.3 | 5,778 | 479 | 61.6% | 0 | 0 | 2 | 0 | 25.8s | 21 | 1,975 | 0.68 | 251 | -1,000 | 6,778 | 8 | 0 | 3 | 20.7s | 3 | 2 | 0 | 4 | 23 | 219 (135 hit) |
| Opponents · 3 | |||||||||||||||||||||||||||||
| CyKul#1 | 20.5% | 18 | 18 | 10 | 3.3 | 6,932 | 575 | 56.4% | 0 | 0 | 1 | 0 | 40.7s | 35 | 2,450 | 1.0 | 248 | +350 | 6,582 | 8 | 0 | 5 | 27.1s | 3 | 3 | 0 | 10 | 19 | 264 (149 hit) |
| RoyaI 2#1Top fragger | 26.9% | 25 | 19 | 8 | 8.7 | 7,121 | 590 | 57.8% | 0 | 4 | 4 | 0 | 55.3s | 49 | 3,225 | 1.32 | 216 | +435 | 6,686 | 19 | 0 | 5 | 25.3s | 3 | 1 | 0 | 10 | 20 | 268 (155 hit) |
| ItzTheLastShot#3Playmaker | 26.5% | 21 | 20 | 14 | 5.7 | 6,432 | 533 | 57.4% | 0 | 2 | 2 | 0 | 65.6s | 60 | 3,175 | 1.05 | 184 | -657 | 7,089 | 14 | 0 | 3 | 23.6s | 4 | 1 | 0 | 8 | 21 | 230 (132 hit) |
| iTz So Frosty#3 | 26.1% | 23 | 19 | 13 | 8.3 | 6,833 | 566 | 61.7% | 0 | 3 | 1 | 0 | 37.3s | 34 | 3,125 | 1.21 | 190 | +79 | 6,754 | 13 | 0 | 4 | 25.3s | 3 | 2 | 0 | 9 | 20 | 282 (174 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 4 | 0 | You +4 |
| Def kills | 0 | 9 | Them +9 |
| Zone time | 140s | 199s | Them +59s |
| Medals | 28 | 37 | Them +9 |
| Kills | 76 | 87 | Them +11 |
| Off kills | 7 | 8 | Them +1 |
| Assists | 40 | 45 | Them +5 |
| Headshot kills | 49 | 54 | Them +5 |
| Accuracy | 61.0% | 58.4% | You +2.6% |
| Damage | 27,039 | 27,318 | Them +279 |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedBound 6
Reversal ×2Perfect ×2RiflemanWingman
Renegade JW 12
Perfect ×4Shot CallerDouble KillTriple KillRiflemanWhiplashWingmanKilljoyGrenadier
StelluR 6
Perfect ×3RiflemanShot CallerBoxer
The Eco Smith 4
KilljoyRiflemanBodyguardDouble Kill
CyKul 10
Reversal ×2Perfect ×2Guardian AngelDouble KillKilling SpreeStickRiflemanWingman
RoyaI 2 10
Double Kill ×3Perfect ×2Guardian AngelRiflemanWhiplashLast ShotKilling Spree
ItzTheLastShot 8
Perfect ×3Double Kill ×2RiflemanWingman360
iTz So Frosty 9
Reversal ×2Perfect ×2Off the RackGuardian AngelRiflemanWingmanDouble Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.