Bot HCS:FFA Slayer · Custom game · Free-for-all
Aquarius - (HCS FFA Botfill Y4)
Sat Oct 17, 2026 · 12:28 PM · 15:27
Loss
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| JH Dreamz#1Top fraggerDamage leader | 100.0% | 78 | 36 | 21 | 49.0 | 18,448 | 1194 | 75.0% | 8,850 | 2.17 | 186 | +7,640 | 10,808 | 54 | 0 | 11 | 21.3s | 12 | 0 | 0 | 37 | 37 | 531 (398 hit) |
| Team 2 | |||||||||||||||||||||||
| xSpaceCrabs#2 | 100.0% | 76 | 43 | 16 | 38.3 | 18,204 | 1178 | 73.6% | 8,400 | 1.77 | 198 | +6,296 | 11,908 | 60 | 0 | 8 | 17.5s | 11 | 1 | 0 | 42 | 44 | 557 (410 hit) |
| Team 3 | |||||||||||||||||||||||
| Falcated#3 · you | 100.0% | 59 | 39 | 18 | 26.0 | 14,007 | 906 | 78.4% | 6,800 | 1.51 | 182 | +3,168 | 10,839 | 39 | 0 | 7 | 19.5s | 9 | 5 | 0 | 32 | 40 | 389 (305 hit) |
| Team 4 | |||||||||||||||||||||||
| DailyDread7300#4 | 100.0% | 49 | 40 | 21 | 16.0 | 12,697 | 822 | 77.9% | 5,950 | 1.23 | 181 | +2,670 | 10,027 | 36 | 0 | 7 | 19.0s | 6 | 1 | 0 | 32 | 41 | 385 (300 hit) |
| Team 5 | |||||||||||||||||||||||
| DeadbeatUlm#5 | 100.0% | 35 | 47 | 8 | -9.3 | 10,046 | 650 | 42.2% | 3,900 | 0.74 | 234 | -2,219 | 12,265 | 18 | 0 | 3 | 15.7s | 13 | 0 | 0 | 10 | 48 | 514 (217 hit) |
| Team 6 | |||||||||||||||||||||||
| DemiMole33#5 | 59.7% | 35 | 43 | 19 | -1.7 | 10,518 | 689 | 59.8% | 4,450 | 0.81 | 195 | -252 | 10,770 | 19 | 0 | 4 | 16.6s | 9 | 2 | 0 | 13 | 45 | 403 (241 hit) |
| sC Sharpih#8Anchor | 40.3% | 25 | 23 | 10 | 5.3 | 7,167 | 807 | 58.3% | 3,000 | 1.09 | 205 | +685 | 6,482 | 17 | 0 | 4 | 18.1s | 4 | 0 | 0 | 13 | 24 | 264 (154 hit) |
| Team 7 | |||||||||||||||||||||||
| not Krezzal#5 | 100.0% | 35 | 41 | 14 | -1.3 | 10,222 | 736 | 59.0% | 4,200 | 0.85 | 209 | -1,031 | 11,253 | 24 | 0 | 3 | 16.3s | 9 | 0 | 0 | 15 | 42 | 354 (209 hit) |
| Team 8 | |||||||||||||||||||||||
| ItzGeron#9 | 100.0% | 24 | 47 | 1 | -22.7 | 4,854 | 314 | 39.5% | 2,450 | 0.51 | 194 | -7,120 | 11,974 | 8 | 0 | 2 | 15.7s | 10 | 1 | 0 | 5 | 48 | 238 (94 hit) |
| Team 9 | |||||||||||||||||||||||
| ColumBordo#10 | 100.0% | 21 | 51 | 15 | -25.0 | 7,082 | 470 | 36.8% | 2,850 | 0.41 | 197 | -5,111 | 12,193 | 4 | 0 | 3 | 13.1s | 12 | 3 | 0 | 11 | 53 | 334 (123 hit) |
| Team 10 | |||||||||||||||||||||||
| SYMBOL1Cproves#11 | 78.9% | 19 | 26 | 7 | -4.7 | 4,592 | 638 | 36.3% | 2,250 | 0.73 | 177 | -1,889 | 6,481 | 13 | 0 | 2 | 12.3s | 4 | 0 | 0 | 4 | 27 | 234 (85 hit) |
| Daniel17018519#12 | 21.1% | 4 | 18 | 4 | -12.7 | 1,647 | 321 | 40.5% | 600 | 0.22 | 206 | -2,675 | 4,322 | 3 | 0 | 1 | 11.8s | 0 | 0 | 0 | 1 | 19 | 121 (49 hit) |
| Team 11 | |||||||||||||||||||||||
| Disciple99X#12 | — | 0 | 2 | 0 | -2.0 | 35 | 29 | 50.0% | 0 | 0.0 | — | -423 | 458 | 0 | 0 | 0 | 21.0s | 0 | 0 | 0 | 0 | 3 | 2 (1 hit) |
| Team 12 | |||||||||||||||||||||||
| Galaxics#12 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | — | 0.0% | 0 | 0.0 | — | +0 | 0 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 1 | 0 (0 hit) |
| Jdub9829#12 | 100.0% | 0 | 3 | 1 | -2.7 | 453 | 353 | 44.8% | 50 | 0.0 | 453 | -339 | 792 | 0 | 0 | 0 | 12.8s | 0 | 0 | 0 | 0 | 4 | 29 (13 hit) |
| Team 13 | |||||||||||||||||||||||
| Jchasser#12 | 100.0% | 11 | 12 | 3 | 0.0 | 3,089 | 770 | 59.4% | 1,250 | 0.92 | 221 | +139 | 2,950 | 7 | 0 | 3 | 14.9s | 4 | 0 | 0 | 3 | 13 | 101 (60 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedJH Dreamz 37
Double Kill ×16Perfect ×10Triple Kill ×3Killing Spree ×2RiflemanBack SmackKilling FrenzyBoxerKilljoyWingman
xSpaceCrabs 42
Double Kill ×14Perfect ×13Back Smack ×3Killing Spree ×3Triple Kill ×3RiflemanBoxerKilljoyWingmanOverkill360
Falcated 32
Double Kill ×9Killing Spree ×4Perfect ×4Triple Kill ×3Reversal ×3Overkill ×2RiflemanKilltacularBoxerWingmanCluster LuckGrenadierBack Smack
DailyDread7300 32
Perfect ×14Double Kill ×7Triple Kill ×3Reversal ×2Back SmackKilljoyRiflemanWingmanBoxerKilling Spree
DeadbeatUlm 10
Double Kill ×4Reversal ×2RiflemanPerfectBoxerKilljoy
DemiMole33 13
Double Kill ×3Perfect ×2Killjoy ×2Back Smack ×2ReversalRiflemanWingmanBoxer
not Krezzal 15
Double Kill ×6Perfect ×4RiflemanBack SmackBoxerWingmanKilljoy
sC Sharpih 13
Double Kill ×5Perfect ×3Reversal ×2RiflemanTriple KillWingman
ItzGeron 5
Back Smack ×2RiflemanBoxerDouble Kill
ColumBordo 11
Double Kill ×4Killjoy ×2Sneak KingCluster LuckTriple KillBack SmackBoxer
SYMBOL1Cproves 4
Double Kill ×2RiflemanKilljoy
Daniel17018519 1
Perfect
Jchasser 3
Back SmackRiflemanDouble Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.