CTF 5 Captures · Custom game
Aquarius
Tue Oct 13, 2026 · 5:49 PM · 11:55
Win
5–4
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 5 · Win | ||||||||||||||||||||||||||||||||||
| Pznguin#1AnchorSilent hero | 31.0% | 23 | 18 | 12 | 9.0 | 7,018 | 589 | 64.8% | 1 | 3 | 1 | 20 | 0 | 1 | 9 | 5 | 0 | 0 | 14.6s | 4,105 | 1.28 | 201 | +781 | 6,237 | 13 | 0 | 4 | 28.6s | 5 | 2 | 0 | 10 | 18 | 227 (147 hit) |
| Kuhlect#2 · you | 23.4% | 19 | 23 | 9 | -1.0 | 6,302 | 529 | 66.8% | 3 | 1 | 0 | 33 | 1 | 0 | 10 | 4 | 0 | 0 | 12.4s | 3,100 | 0.83 | 225 | -520 | 6,822 | 13 | 1 | 4 | 19.9s | 2 | 2 | 0 | 7 | 23 | 205 (137 hit) |
| Luciid TW#2 | 21.5% | 18 | 18 | 13 | 4.3 | 6,435 | 540 | 65.7% | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5s | 2,845 | 1.0 | 208 | +339 | 6,096 | 12 | 6 | 4 | 26.7s | 4 | 1 | 0 | 10 | 19 | 230 (151 hit) |
| Falcated#4Top fraggerDamage leader | 24.2% | 27 | 23 | 10 | 7.3 | 7,608 | 638 | 67.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 3,210 | 1.17 | 206 | +617 | 6,991 | 15 | 1 | 4 | 19.0s | 8 | 3 | 0 | 7 | 24 | 252 (170 hit) |
| Opponents · 4 | ||||||||||||||||||||||||||||||||||
| Descendant#5 | 24.6% | 19 | 19 | 8 | 2.7 | 5,806 | 487 | 57.0% | 1 | 2 | 0 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 7.5s | 3,045 | 1.0 | 215 | -569 | 6,375 | 13 | 0 | 4 | 26.2s | 3 | 0 | 0 | 6 | 19 | 237 (135 hit) |
| Acid XM#6 | 23.8% | 20 | 24 | 12 | 0.0 | 7,064 | 592 | 66.2% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1s | 2,945 | 0.83 | 221 | -2 | 7,066 | 13 | 1 | 4 | 17.9s | 5 | 0 | 0 | 7 | 25 | 225 (149 hit) |
| Preecisionn#6Playmaker | 25.5% | 19 | 21 | 14 | 2.7 | 6,202 | 520 | 66.5% | 1 | 1 | 1 | 13 | 0 | 2 | 4 | 2 | 0 | 0 | 7.8s | 3,155 | 0.9 | 188 | -488 | 6,690 | 14 | 1 | 4 | 21.7s | 2 | 0 | 0 | 6 | 22 | 224 (149 hit) |
| yakzn#8 | 26.0% | 24 | 23 | 10 | 4.3 | 7,017 | 588 | 63.2% | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 6.8s | 3,210 | 1.04 | 206 | -355 | 7,372 | 20 | 0 | 3 | 20.2s | 4 | 0 | 0 | 7 | 23 | 250 (158 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Flag returners killed | 1 | 0 | You +1 |
| Callouts | 8 | 2 | You +6 |
| Returns | 1 | 3 | Them +2 |
| Carrier kills | 1 | 2 | Them +1 |
| Secures | 21 | 11 | You +10 |
| Steals | 10 | 6 | You +4 |
| Grabs | 57 | 38 | You +19 |
| Medals | 34 | 26 | You +8 |
| Caps | 5 | 4 | You +1 |
| Carry time | 30s | 26s | You +4s |
| Headshot kills | 53 | 60 | Them +7 |
| Kills | 87 | 82 | You +5 |
| Accuracy | 66.2% | 63.1% | You +3.1% |
| Damage | 27,363 | 26,089 | You +1,274 |
| Assists | 44 | 44 | even |
| Cap assists | 4 | 4 | even |
| Carrier K | 0 | 0 | even |
| Kills as flag returner | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedPznguin 10
Back Smack ×2From the GraveDouble KillPerfectRiflemanWingmanShot Caller360Boxer
Kuhlect 7
Double Kill ×3Perfect ×2ReversalRifleman
Luciid TW 10
Shot Caller ×6Remote DetonationRiflemanWingmanSpotter
Falcated 7
Nade Shot ×2Double KillRiflemanBoxerGuardian AngelWingman
Descendant 6
Double Kill ×2Last Shot ×2PerfectRifleman
Acid XM 7
Double Kill ×2RiflemanReversalPerfectBoxerWingman
Preecisionn 6
Double Kill ×2RiflemanStopped ShortPerfectWingman
yakzn 7
Double Kill ×2Perfect ×2RiflemanReversalWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.