Oddball · Custom game
Streets
Mon Sep 7, 2026 · 7:00 AM · 19:29 · Rounds 2–1
Win
252–219
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 252 · Win | |||||||||||||||||||||||||||||
| CyKul#1Damage leaderAnchorSilent hero | 28.1% | 33 | 25 | 23 | 15.7 | 10,817 | 562 | 56.8% | 0 | 24.3s | 0 | 1 | 106.4s | 97 | 5,160 | 1.32 | 193 | +1,274 | 9,543 | 16 | 1 | 3 | 31.0s | 8 | 4 | 0 | 12 | 28 | 426 (242 hit) |
| Falcated#2 · you | 24.4% | 27 | 30 | 19 | 3.3 | 9,889 | 514 | 64.5% | 0 | 39.5s | 0 | 0 | 94.9s | 87 | 4,490 | 0.9 | 215 | +877 | 9,012 | 21 | 1 | 4 | 24.8s | 4 | 1 | 0 | 7 | 33 | 344 (222 hit) |
| LethuL#3 | 24.6% | 34 | 29 | 16 | 10.3 | 10,245 | 533 | 54.3% | 0 | 27.2s | 0 | 1 | 38.8s | 37 | 4,530 | 1.17 | 205 | -162 | 10,407 | 23 | 0 | 4 | 25.9s | 7 | 0 | 0 | 5 | 32 | 414 (225 hit) |
| StelluR#4 | 22.9% | 33 | 37 | 13 | 0.3 | 10,286 | 535 | 57.6% | 1 | 16.2s | 1 | 1 | 34.6s | 31 | 4,215 | 0.89 | 224 | -1,506 | 11,792 | 22 | 3 | 3 | 20.8s | 6 | 2 | 0 | 9 | 37 | 415 (239 hit) |
| Opponents · 219 | |||||||||||||||||||||||||||||
| yakzn#5 | 29.5% | 34 | 31 | 21 | 10.0 | 10,450 | 543 | 58.4% | 0 | 30.9s | 2 | 1 | 93.5s | 84 | 5,230 | 1.1 | 190 | -521 | 10,971 | 18 | 0 | 4 | 24.6s | 13 | 0 | 0 | 13 | 33 | 373 (218 hit) |
| Suppressecl#6 | 22.2% | 29 | 33 | 12 | 0.0 | 9,370 | 487 | 60.1% | 0 | 16.5s | 1 | 0 | 52.5s | 49 | 3,935 | 0.88 | 229 | -917 | 10,287 | 22 | 0 | 4 | 22.8s | 1 | 4 | 0 | 9 | 35 | 341 (205 hit) |
| Pznguin#7Playmaker | 24.1% | 26 | 33 | 25 | 1.3 | 10,544 | 548 | 63.9% | 0 | 19.7s | 2 | 1 | 53.5s | 47 | 4,270 | 0.79 | 207 | -295 | 10,839 | 15 | 0 | 4 | 21.9s | 7 | 2 | 0 | 6 | 36 | 393 (251 hit) |
| Druk RN#8 | 24.3% | 32 | 30 | 14 | 6.7 | 9,930 | 516 | 51.5% | 0 | 13.3s | 2 | 0 | 44.7s | 39 | 4,310 | 1.07 | 216 | +361 | 9,569 | 22 | 0 | 3 | 26.6s | 5 | 1 | 0 | 14 | 31 | 450 (232 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 5 | 0 | You +5 |
| Carrier K | 1 | 0 | You +1 |
| Carrier kills | 1 | 7 | Them +6 |
| Grabs | 3 | 2 | You +1 |
| Medals | 33 | 42 | Them +9 |
| Ball time | 275s | 244s | You +31s |
| Headshot kills | 82 | 77 | You +5 |
| Kills | 127 | 121 | You +6 |
| Damage | 41,237 | 40,294 | You +943 |
| Assists | 71 | 72 | Them +1 |
| Accuracy | 58.0% | 58.2% | Them +0.2% |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedCyKul 12
Double Kill ×4Back Smack ×2PerfectRiflemanReversalWingmanBoxerBodyguard
Falcated 7
Double Kill ×2Perfect ×2RiflemanWingmanBodyguard
LethuL 5
RiflemanBodyguardDouble KillBoxerWingman
StelluR 9
Perfect ×2ReversalRiflemanDouble KillFumbleBoxerShot CallerWingman
yakzn 13
Double Kill ×5Perfect ×2Back SmackBoxerRiflemanWingmanReversalFumble
Suppressecl 9
Double Kill ×4Perfect ×2RiflemanBodyguardWingman
Pznguin 6
From the GraveDouble KillPerfectRiflemanWingmanBoxer
Druk RN 14
Double Kill ×6Perfect ×2Shot CallerRiflemanTriple KillWingmanBoxerBodyguard
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.