CTF 5 Captures · Custom game
Aquarius
Thu Oct 15, 2026 · 10:47 PM · 11:58
Win
5–3
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 5 · Win | ||||||||||||||||||||||||||||||||||
| GameCrzyJohn#1 | 20.3% | 15 | 22 | 14 | -2.3 | 5,015 | 419 | 52.6% | 0 | 2 | 0 | 18 | 0 | 1 | 6 | 0 | 0 | 0 | 10s | 2,905 | 0.68 | 173 | -1,210 | 6,225 | 11 | 5 | 2 | 20.4s | 3 | 0 | 0 | 9 | 23 | 234 (123 hit) |
| Jozwa49#2 | 23.0% | 18 | 18 | 11 | 3.7 | 5,363 | 448 | 49.1% | 4 | 1 | 2 | 20 | 0 | 0 | 12 | 6 | 0 | 1 | 15.2s | 3,290 | 1.0 | 185 | +197 | 5,166 | 12 | 3 | 3 | 26.8s | 2 | 1 | 0 | 4 | 19 | 230 (113 hit) |
| TylrHitsButtons#2 · youTop fraggerDamage leaderPlaymakerAnchor | 30.8% | 31 | 17 | 16 | 19.3 | 8,484 | 709 | 71.9% | 0 | 1 | 2 | 7 | 1 | 2 | 3 | 2 | 0 | 2 | 14.2s | 4,410 | 1.82 | 181 | +2,690 | 5,794 | 25 | 4 | 5 | 28.9s | 3 | 2 | 0 | 17 | 18 | 320 (230 hit) |
| YNOT B RECKLESS#2 | 25.8% | 27 | 18 | 11 | 12.7 | 6,769 | 565 | 61.6% | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 4s | 3,695 | 1.5 | 178 | +897 | 5,872 | 23 | 0 | 5 | 28.5s | 1 | 1 | 0 | 12 | 18 | 242 (149 hit) |
| Opponents · 3 | ||||||||||||||||||||||||||||||||||
| NFT DeadLie#5 | 26.8% | 21 | 21 | 8 | 2.7 | 6,390 | 534 | 51.3% | 1 | 1 | 1 | 24 | 0 | 0 | 5 | 2 | 0 | 0 | 14.8s | 2,995 | 1.0 | 220 | +56 | 6,334 | 14 | 0 | 3 | 21.8s | 5 | 2 | 0 | 10 | 22 | 263 (135 hit) |
| StGrif#5 | 26.5% | 19 | 22 | 10 | 0.3 | 5,426 | 453 | 61.9% | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3.3s | 2,965 | 0.86 | 187 | -992 | 6,418 | 16 | 6 | 4 | 20.4s | 0 | 1 | 0 | 19 | 23 | 252 (156 hit) |
| Wattzy BW#5 | 28.1% | 20 | 23 | 15 | 2.0 | 6,876 | 574 | 60.8% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3s | 3,150 | 0.87 | 196 | +402 | 6,474 | 18 | 4 | 3 | 20.3s | 0 | 1 | 0 | 13 | 23 | 250 (152 hit) |
| HiTechRedneck3#8 | 18.6% | 15 | 25 | 8 | -7.3 | 4,198 | 351 | 62.1% | 1 | 0 | 0 | 16 | 1 | 1 | 3 | 2 | 0 | 1 | 14.7s | 2,085 | 0.6 | 183 | -2,447 | 6,645 | 8 | 0 | 2 | 17.8s | 4 | 1 | 0 | 10 | 25 | 153 (95 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 4 | 1 | You +3 |
| Secures | 23 | 11 | You +12 |
| Flag returners killed | 1 | 2 | Them +1 |
| Cap assists | 5 | 3 | You +2 |
| Caps | 5 | 3 | You +2 |
| Kills as flag returner | 3 | 2 | You +1 |
| Steals | 9 | 7 | You +2 |
| Assists | 52 | 41 | You +11 |
| Headshot kills | 71 | 56 | You +15 |
| Carry time | 43s | 34s | You +9s |
| Medals | 42 | 52 | Them +10 |
| Kills | 91 | 75 | You +16 |
| Callouts | 12 | 10 | You +2 |
| Grabs | 51 | 45 | You +6 |
| Damage | 25,631 | 22,890 | You +2,741 |
| Accuracy | 59.9% | 58.6% | You +1.3% |
| Returns | 3 | 3 | even |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedGameCrzyJohn 9
Shot Caller ×3Double Kill ×2ReversalRiflemanWingmanSpotter
Jozwa49 4
RiflemanDouble KillPerfectWingman
TylrHitsButtons 17
Double Kill ×6Stopped Short ×2Shot Caller ×2Triple Kill ×2PerfectRiflemanWingmanKilling SpreeFrom the Grave
YNOT B RECKLESS 12
Double Kill ×4Perfect ×3RiflemanKilling SpreeReversalLast ShotWingman
NFT DeadLie 10
Double Kill ×3RiflemanPerfectKilljoyLast ShotReversalBoxerStick
StGrif 19
Shot Caller ×6Reversal ×3Guardian Angel ×2Perfect ×2Off the RackRiflemanSpotterBodyguardKilljoyWingman
Wattzy BW 13
Shot Caller ×6Perfect ×3Double Kill ×2RiflemanWingman
HiTechRedneck3 10
Reversal ×3Perfect ×3Double Kill ×2From the GraveRifleman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.