Strongholds · Custom game
Recharge
Sun Aug 23, 2026 · 9:39 PM · 10:01
Win
250–152
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 250 · Win | |||||||||||||||||||||||||||||
| Cearion#1Silent hero | 29.1% | 22 | 14 | 13 | 12.3 | 5,331 | 532 | 55.1% | 9 | 5 | 3 | 2 | 92.3s | 0 | 3,350 | 1.57 | 152 | -262 | 5,593 | 15 | 0 | 4 | 28.9s | 3 | 0 | 0 | 8 | 15 | 227 (125 hit) |
| Druk RN#1Top fragger | 28.8% | 25 | 14 | 10 | 14.3 | 6,276 | 626 | 54.1% | 5 | 4 | 1 | 3 | 73.5s | 0 | 3,325 | 1.79 | 179 | +1,124 | 5,152 | 18 | 0 | 5 | 28.9s | 2 | 2 | 0 | 13 | 15 | 255 (138 hit) |
| LethuL#1 · you | 20.7% | 13 | 14 | 14 | 3.7 | 5,604 | 559 | 56.5% | 7 | 1 | 1 | 1 | 54.1s | 0 | 2,385 | 0.93 | 208 | +334 | 5,270 | 7 | 1 | 4 | 28.9s | 4 | 2 | 0 | 5 | 15 | 214 (121 hit) |
| Suppressecl#1 | 21.4% | 15 | 17 | 13 | 2.3 | 5,069 | 506 | 60.3% | 4 | 3 | 2 | 4 | 53.2s | 0 | 2,470 | 0.88 | 181 | -377 | 5,446 | 10 | 2 | 3 | 22.4s | 3 | 0 | 0 | 3 | 18 | 189 (114 hit) |
| Opponents · 152 | |||||||||||||||||||||||||||||
| CyKul#5Damage leader | 25.7% | 16 | 17 | 7 | 1.3 | 6,300 | 629 | 62.5% | 6 | 0 | 2 | 0 | 56.3s | 0 | 2,250 | 0.94 | 274 | +902 | 5,398 | 11 | 0 | 2 | 22.4s | 3 | 2 | 0 | 4 | 18 | 243 (152 hit) |
| Descendant#5 | 26.1% | 16 | 16 | 7 | 2.3 | 4,874 | 486 | 57.5% | 6 | 3 | 3 | 1 | 67.9s | 0 | 2,285 | 1.0 | 212 | -411 | 5,285 | 9 | 1 | 3 | 24.3s | 5 | 0 | 0 | 7 | 17 | 186 (107 hit) |
| StelluR#5Playmaker | 26.5% | 13 | 22 | 15 | -4.0 | 5,611 | 560 | 57.3% | 5 | 0 | 1 | 1 | 46.9s | 0 | 2,325 | 0.59 | 200 | -498 | 6,109 | 9 | 0 | 3 | 16.4s | 1 | 1 | 0 | 6 | 22 | 220 (126 hit) |
| UnLegit#5 | 21.7% | 14 | 20 | 3 | -5.0 | 4,369 | 436 | 51.1% | 7 | 1 | 4 | 0 | 71.7s | 0 | 1,900 | 0.7 | 257 | -1,143 | 5,512 | 10 | 0 | 3 | 17.7s | 1 | 2 | 0 | 2 | 21 | 188 (96 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Secures | 10 | 2 | You +8 |
| Def kills | 13 | 4 | You +9 |
| Callouts | 3 | 1 | You +2 |
| Assists | 50 | 32 | You +18 |
| Medals | 29 | 19 | You +10 |
| Off kills | 7 | 10 | Them +3 |
| Headshot kills | 50 | 39 | You +11 |
| Kills | 75 | 59 | You +16 |
| Zone time | 273s | 243s | You +30s |
| Damage | 22,280 | 21,154 | You +1,126 |
| Zone caps | 25 | 24 | You +1 |
| Accuracy | 56.3% | 57.5% | Them +1.2% |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedCearion 8
Double Kill ×4RiflemanPerfectWingman360
Druk RN 13
Double Kill ×3Perfect ×3Killing Spree ×2RiflemanWingmanOff the RackReversalTriple Kill
LethuL 5
Back SmackStickDouble KillRiflemanWingman
Suppressecl 3
Shot CallerRiflemanWingman
CyKul 4
Perfect ×2Double KillRifleman
Descendant 7
Back Smack ×2Double Kill ×2RiflemanBoxerKilljoy
StelluR 6
Perfect ×2RiflemanDouble KillStickWingman
UnLegit 2
RiflemanDouble Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.