Oddball · Custom game
Streets
Tue Oct 6, 2026 · 5:46 PM · 12:57 · Rounds 0–2
Loss
115–200
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 115 · Loss | |||||||||||||||||||||||||||||
| Falcated#5 | 23.0% | 10 | 22 | 15 | -7.0 | 5,041 | 393 | 52.9% | 0 | 17.5s | 0 | 1 | 86.1s | 81 | 2,420 | 0.45 | 202 | -1,555 | 6,596 | 7 | 0 | 2 | 22.7s | 2 | 0 | 0 | 2 | 23 | 240 (127 hit) |
| Luciid TW#6 · you | 25.8% | 18 | 22 | 14 | 0.7 | 5,908 | 461 | 59.0% | 0 | 12.6s | 0 | 0 | 25.1s | 23 | 2,720 | 0.82 | 185 | -628 | 6,536 | 13 | 3 | 4 | 21.5s | 4 | 1 | 0 | 7 | 24 | 227 (134 hit) |
| Pznguin#7 | 20.6% | 17 | 24 | 9 | -4.0 | 6,581 | 513 | 59.5% | 0 | 3.4s | 0 | 0 | 14.1s | 11 | 2,170 | 0.71 | 253 | -828 | 7,409 | 10 | 0 | 3 | 19.9s | 3 | 1 | 0 | 5 | 25 | 227 (135 hit) |
| Kuhlect#8Top fragger | 30.6% | 28 | 22 | 7 | 8.3 | 7,451 | 581 | 59.2% | 0 | 0s | 3 | 0 | 0s | 0 | 3,225 | 1.27 | 213 | +555 | 6,896 | 18 | 0 | 5 | 22.6s | 4 | 5 | 0 | 14 | 23 | 250 (148 hit) |
| Opponents · 200 | |||||||||||||||||||||||||||||
| Preecisionn#1Silent hero | 29.6% | 23 | 18 | 14 | 9.7 | 6,475 | 505 | 70.7% | 0 | 22.9s | 0 | 1 | 103.3s | 98 | 3,870 | 1.28 | 175 | +248 | 6,227 | 15 | 0 | 4 | 27.9s | 1 | 2 | 0 | 9 | 20 | 222 (157 hit) |
| Descendant#2Anchor | 23.7% | 22 | 16 | 6 | 8.0 | 5,732 | 447 | 59.0% | 0 | 15.4s | 1 | 1 | 91.6s | 82 | 3,095 | 1.38 | 205 | +259 | 5,473 | 16 | 0 | 4 | 34.1s | 2 | 2 | 0 | 9 | 17 | 222 (131 hit) |
| Acid XM#3 | 24.4% | 25 | 23 | 12 | 6.0 | 7,413 | 578 | 63.0% | 0 | 8.6s | 0 | 0 | 18.1s | 15 | 3,180 | 1.09 | 200 | +647 | 6,766 | 17 | 0 | 4 | 20.3s | 6 | 2 | 0 | 10 | 25 | 230 (145 hit) |
| yakzn#4Damage leaderPlaymaker | 22.3% | 20 | 16 | 18 | 10.0 | 7,609 | 593 | 60.6% | 0 | 4.9s | 0 | 0 | 6.9s | 5 | 2,910 | 1.25 | 200 | +795 | 6,814 | 13 | 0 | 5 | 32.1s | 6 | 1 | 0 | 9 | 18 | 269 (163 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 3 | 0 | You +3 |
| Carrier kills | 3 | 1 | You +2 |
| Grabs | 1 | 2 | Them +1 |
| Ball time | 125s | 220s | Them +95s |
| Medals | 28 | 37 | Them +9 |
| Headshot kills | 48 | 61 | Them +13 |
| Kills | 73 | 90 | Them +17 |
| Assists | 45 | 50 | Them +5 |
| Accuracy | 57.6% | 63.2% | Them +5.6% |
| Damage | 24,981 | 27,229 | Them +2,248 |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedFalcated 2
RiflemanWingman
Luciid TW 7
RiflemanShot CallerWingmanLast ShotNade ShotDouble KillKilljoy
Pznguin 5
Perfect ×2Double KillRiflemanReversal
Kuhlect 14
Double Kill ×2Reversal ×2Fumble ×2Triple KillRiflemanLast ShotKilling SpreeSharpshooterBack SmackGrenadierFrom the Grave
Preecisionn 9
Double Kill ×3Perfect ×2RiflemanKilljoyBodyguardWingman
Descendant 9
Double Kill ×4Perfect ×3Last ShotRifleman
Acid XM 10
Double Kill ×3RiflemanBack SmackBoxerPerfectStickFrom the GraveWingman
yakzn 9
Double Kill ×3RiflemanWingmanTriple KillPerfectBoxerKilling Spree
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.