King of the Hill · Custom game
Lattice
Fri Sep 11, 2026 · 6:42 PM · 10:53
Collapse on kills · up 25 at 5:10, still lost
Loss
2–3
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | |||||||||||||||||||||||||||||
| ItzTheLastShot#5Playmaker | 25.5% | 16 | 18 | 14 | 2.7 | 5,589 | 513 | 68.2% | 0 | 2 | 0 | 0 | 111s | 105 | 2,900 | 0.89 | 186 | -83 | 5,672 | 11 | 0 | 5 | 23.3s | 3 | 1 | 0 | 6 | 19 | 198 (135 hit) |
| RoyaI 2#5 | 23.3% | 20 | 17 | 9 | 6.0 | 6,194 | 569 | 60.1% | 0 | 0 | 3 | 0 | 25.7s | 25 | 2,650 | 1.18 | 214 | +856 | 5,338 | 16 | 0 | 3 | 25.1s | 1 | 0 | 0 | 7 | 18 | 233 (140 hit) |
| CyKul#7 · youDamage leader | 26.2% | 23 | 17 | 13 | 10.3 | 7,282 | 669 | 64.7% | 0 | 0 | 3 | 0 | 10.3s | 8 | 2,975 | 1.35 | 202 | +1,171 | 6,111 | 20 | 0 | 6 | 25.1s | 1 | 1 | 2 | 9 | 18 | 258 (167 hit) |
| iTz So Frosty#8Top fragger | 25.1% | 24 | 17 | 9 | 10.0 | 5,787 | 532 | 57.6% | 0 | 0 | 1 | 0 | 1.6s | 0 | 2,850 | 1.41 | 175 | -133 | 5,920 | 17 | 0 | 7 | 26.7s | 2 | 1 | 0 | 8 | 17 | 236 (136 hit) |
| Opponents · 3 | |||||||||||||||||||||||||||||
| Avucy#1Silent hero | 32.8% | 17 | 17 | 11 | 3.7 | 6,126 | 563 | 58.1% | 0 | 4 | 4 | 0 | 110.4s | 104 | 3,095 | 1.0 | 219 | +485 | 5,641 | 11 | 2 | 4 | 25.1s | 2 | 2 | 0 | 10 | 18 | 248 (144 hit) |
| bubu dubu#1 | 14.9% | 10 | 21 | 6 | -9.0 | 4,159 | 382 | 57.8% | 0 | 0 | 0 | 0 | 19.2s | 15 | 1,405 | 0.48 | 260 | -2,265 | 6,424 | 4 | 3 | 1 | 18.7s | 1 | 3 | 0 | 3 | 22 | 180 (104 hit) |
| Cearion#3 | 24.5% | 20 | 21 | 6 | 1.0 | 6,272 | 576 | 55.4% | 0 | 0 | 1 | 0 | 1.5s | 1 | 2,310 | 0.95 | 241 | -206 | 6,478 | 13 | 1 | 3 | 18.7s | 4 | 2 | 1 | 5 | 22 | 233 (129 hit) |
| King Nicck#3 | 27.8% | 22 | 24 | 7 | 0.3 | 6,343 | 583 | 68.5% | 0 | 1 | 1 | 0 | 17.9s | 16 | 2,625 | 0.92 | 219 | -404 | 6,747 | 16 | 0 | 3 | 15.3s | 1 | 1 | 0 | 13 | 25 | 222 (152 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 0 | 6 | Them +6 |
| Def kills | 2 | 5 | Them +3 |
| Assists | 45 | 30 | You +15 |
| Headshot kills | 64 | 44 | You +20 |
| Kills | 83 | 69 | You +14 |
| Off kills | 7 | 6 | You +1 |
| Damage | 24,852 | 22,900 | You +1,952 |
| Accuracy | 62.5% | 59.9% | You +2.6% |
| Medals | 30 | 31 | Them +1 |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
| Zone time | 149s | 149s | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedItzTheLastShot 6
Double Kill ×2RiflemanKilling SpreePerfectWingman
RoyaI 2 7
Perfect ×2Double Kill ×2Guardian AngelRiflemanReversal
CyKul 9
Perfect ×2Snipe ×2RiflemanKilling SpreeGuardian AngelDouble KillWingman
iTz So Frosty 8
Double Kill ×5RiflemanKilling SpreeStick
Avucy 10
Shot Caller ×2Killjoy ×2Double Kill ×2PerfectRiflemanWingmanHill Guardian
bubu dubu 3
PerfectShot CallerRifleman
Cearion 5
No ScopeKilljoyRiflemanDouble KillTriple Kill
King Nicck 13
Double Kill ×4Perfect ×4Shot Caller ×2RiflemanReversalStick
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.