King of the Hill · Ranked Arena
Lattice
Tue Sep 29, 2026 · 1:52 PM · 11:41
Loss
2–3
Lobby MMR +36 (favoured)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | |||||||||||||||||||||||||||||
| KosKiiiiiii#5 | 24.5% | 20 | 23 | 6 | -1.0 | 6,496 | 555 | 61.5% | 0 | 1 | 2 | 0 | 49.9s | 45 | 2,600 | 0.87 | 250 | +41 | 6,455 | 12 | 0 | 3 | 19.3s | 4 | 2 | 0 | 2 | 23 | 218 (134 hit) |
| Loyal Tyler#5 | 17.9% | 12 | 17 | 9 | -2.0 | 4,977 | 425 | 52.2% | 0 | 0 | 1 | 0 | 39.6s | 38 | 1,895 | 0.71 | 237 | -551 | 5,528 | 5 | 2 | 3 | 27.7s | 2 | 3 | 0 | 4 | 18 | 180 (94 hit) |
| Luciid TW#5 · youCarry | 36.6% | 32 | 21 | 11 | 14.7 | 8,028 | 686 | 67.0% | 0 | 2 | 3 | 0 | 31.4s | 25 | 3,880 | 1.52 | 187 | +947 | 7,081 | 24 | 3 | 8 | 20.8s | 3 | 1 | 0 | 17 | 22 | 282 (189 hit) |
| Simpathee#5 | 21.0% | 15 | 22 | 11 | -3.3 | 5,157 | 441 | 63.9% | 0 | 1 | 2 | 0 | 54.4s | 44 | 2,225 | 0.68 | 198 | -1,327 | 6,484 | 10 | 0 | 3 | 19.4s | 2 | 3 | 0 | 4 | 23 | 180 (115 hit) |
| Opponents · 3 | |||||||||||||||||||||||||||||
| Del Hz#1Damage leaderAnchorCarry | 36.7% | 32 | 17 | 10 | 18.3 | 8,328 | 712 | 68.9% | 0 | 5 | 3 | 0 | 54.8s | 47 | 4,130 | 1.88 | 198 | +2,559 | 5,769 | 26 | 3 | 10 | 27.7s | 1 | 1 | 2 | 25 | 18 | 264 (182 hit) |
| Spettter#1 | 27.7% | 22 | 20 | 11 | 5.7 | 6,466 | 553 | 49.1% | 0 | 1 | 3 | 0 | 63s | 51 | 3,115 | 1.1 | 196 | +194 | 6,272 | 12 | 4 | 5 | 23.7s | 7 | 1 | 2 | 10 | 20 | 226 (111 hit) |
| TuStrong NY#3 | 25.1% | 23 | 21 | 7 | 4.3 | 6,028 | 515 | 68.8% | 0 | 0 | 1 | 0 | 43.6s | 40 | 2,825 | 1.1 | 201 | -597 | 6,625 | 12 | 0 | 3 | 20.8s | 6 | 1 | 0 | 5 | 22 | 183 (126 hit) |
| LRNeutralize#4 | 10.4% | 6 | 21 | 9 | -12.0 | 4,315 | 369 | 50.0% | 0 | 0 | 0 | 0 | 32.7s | 31 | 1,175 | 0.29 | 288 | -1,977 | 6,292 | 4 | 0 | 3 | 20.8s | 2 | 0 | 0 | 2 | 22 | 180 (90 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Medals | 27 | 42 | Them +15 |
| Def kills | 4 | 6 | Them +2 |
| Callouts | 5 | 7 | Them +2 |
| Off kills | 8 | 7 | You +1 |
| Zone time | 175s | 194s | Them +19s |
| Headshot kills | 51 | 54 | Them +3 |
| Kills | 79 | 83 | Them +4 |
| Accuracy | 61.9% | 59.7% | You +2.2% |
| Damage | 24,658 | 25,137 | Them +479 |
| Assists | 37 | 37 | even |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedKosKiiiiiii 2
RiflemanPerfect
Loyal Tyler 4
KilljoyReversalFrom the GraveRifleman
Luciid TW 17
Double Kill ×4Shot Caller ×3Perfect ×2Killing Spree ×2Off the Rack ×2RiflemanBodyguardKilljoyWingman
Simpathee 4
Guardian AngelHail MaryRiflemanWingman
Del Hz 25
Shot Caller ×9Perfect ×5Double Kill ×3Guardian Angel ×2Snipe ×2RiflemanKilling SpreeKilling FrenzyWingman
Spettter 10
Shot Caller ×2KilljoyKilling SpreeRiflemanBack SmackBoxerDouble KillSnipeWingman
TuStrong NY 5
Double KillRiflemanKilljoyReversalBoxer
LRNeutralize 2
Double KillTriple Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.