Warm Up · Custom game · Free-for-all
Live Fire
Sun Nov 15, 2026 · 12:54 PM · 40:35
Dnf
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| MDH2 zKorpiiQn#1Top fraggerDamage leader | 100.0% | 464 | 92 | 27 | 381.0 | 104,362 | 2571 | 48.8% | 47,750 | 5.04 | 213 | +77,315 | 27,047 | 299 | 0 | 31 | 24.9s | 43 | 4 | 280 | 606 | 93 | 1880 (918 hit) |
| Team 2 | |||||||||||||||||||||||
| BanishedSptn#2Playmaker | 100.0% | 296 | 100 | 35 | 207.7 | 72,268 | 1794 | 56.0% | 31,350 | 2.96 | 218 | +43,594 | 28,674 | 155 | 0 | 26 | 22.6s | 73 | 4 | 91 | 277 | 101 | 1807 (1012 hit) |
| Team 3 | |||||||||||||||||||||||
| Bot 5#3 | 100.0% | 28 | 155 | 19 | -120.7 | 13,900 | 342 | 4.5% | 3,750 | 0.18 | 296 | -26,334 | 40,234 | 4 | 0 | 2 | 14.4s | 8 | 4 | 23 | 0 | 156 | 1888 (86 hit) |
| Team 4 | |||||||||||||||||||||||
| Bot 7#4 | 100.0% | 27 | 158 | 20 | -124.3 | 11,142 | 274 | 4.1% | 3,700 | 0.17 | 237 | -29,602 | 40,744 | 2 | 0 | 3 | 14.1s | 7 | 3 | 21 | 0 | 159 | 1947 (80 hit) |
| Team 5 | |||||||||||||||||||||||
| Bot 2#5 | 100.0% | 26 | 134 | 18 | -102.0 | 12,736 | 314 | 4.4% | 3,500 | 0.19 | 289 | -22,623 | 35,359 | 7 | 0 | 3 | 16.8s | 8 | 3 | 23 | 0 | 135 | 1897 (84 hit) |
| Team 6 | |||||||||||||||||||||||
| Bot 4#6 | 100.0% | 24 | 134 | 25 | -101.7 | 12,658 | 312 | 4.0% | 3,550 | 0.18 | 258 | -23,397 | 36,055 | 6 | 0 | 2 | 16.8s | 4 | 2 | 22 | 0 | 135 | 1965 (79 hit) |
| Team 7 | |||||||||||||||||||||||
| Bot 9#7 | 100.0% | 22 | 146 | 25 | -115.7 | 12,565 | 309 | 4.1% | 3,450 | 0.15 | 267 | -26,136 | 38,701 | 4 | 0 | 2 | 15.4s | 8 | 1 | 20 | 0 | 147 | 1838 (75 hit) |
| Team 8 | |||||||||||||||||||||||
| Bot 8#8 | 100.0% | 18 | 165 | 10 | -143.7 | 10,886 | 268 | 3.4% | 2,300 | 0.11 | 389 | -31,901 | 42,787 | 6 | 0 | 2 | 13.5s | 5 | 1 | 17 | 0 | 166 | 1947 (67 hit) |
| Team 9 | |||||||||||||||||||||||
| Bot 3#9 | 100.0% | 18 | 141 | 13 | -118.7 | 9,561 | 236 | 3.5% | 2,350 | 0.13 | 308 | -27,044 | 36,605 | 2 | 0 | 3 | 16.0s | 6 | 1 | 17 | 0 | 142 | 1944 (69 hit) |
| Team 10 | |||||||||||||||||||||||
| Bot 6#9 | 100.0% | 17 | 144 | 21 | -120.0 | 11,768 | 290 | 4.4% | 2,750 | 0.12 | 310 | -25,884 | 37,652 | 6 | 0 | 2 | 15.6s | 6 | 0 | 16 | 0 | 145 | 2038 (89 hit) |
| Team 11 | |||||||||||||||||||||||
| DeIuxedd#11 | 83.6% | 206 | 44 | 16 | 167.3 | 47,593 | 2620 | 59.2% | 21,400 | 4.68 | 214 | +34,671 | 12,922 | 78 | 0 | 14 | 23.0s | 23 | 0 | 206 | 322 | 45 | 556 (329 hit) |
| eboniiiics#11 | 16.4% | 40 | 19 | 4 | 22.3 | 10,739 | 1908 | 63.2% | 4,200 | 2.11 | 244 | +5,761 | 4,978 | 27 | 0 | 7 | 15.5s | 5 | 0 | 11 | 40 | 20 | 280 (177 hit) |
| Team 12 | |||||||||||||||||||||||
| Falcated#11 · youAnchor | 14.4% | 31 | 8 | 1 | 23.3 | 6,833 | 2215 | 71.9% | 3,150 | 3.88 | 214 | +4,197 | 2,636 | 21 | 0 | 13 | 19.6s | 5 | 0 | 23 | 50 | 9 | 64 (46 hit) |
| IUnxt#11 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | — | 0.0% | 0 | 0.0 | — | +0 | 0 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 1 | 0 (0 hit) |
| Noi2372#11Carry | 85.6% | 179 | 55 | 18 | 130.0 | 42,533 | 2154 | 53.9% | 18,800 | 3.25 | 216 | +26,864 | 15,669 | 112 | 0 | 15 | 19.3s | 22 | 0 | 85 | 188 | 56 | 929 (501 hit) |
| Team 13 | |||||||||||||||||||||||
| Kuhlect#11 | 39.7% | 73 | 36 | 2 | 37.7 | 16,844 | 1157 | 70.0% | 7,400 | 2.03 | 225 | +7,536 | 9,308 | 55 | 0 | 16 | 22.4s | 6 | 0 | 46 | 107 | 37 | 187 (131 hit) |
| Sleepyperson747#11 | 60.3% | 104 | 60 | 17 | 49.7 | 25,597 | 1121 | 51.6% | 11,250 | 1.73 | 212 | +8,350 | 17,247 | 29 | 0 | 11 | 21.3s | 43 | 2 | 65 | 101 | 61 | 659 (340 hit) |
| Team 14 | |||||||||||||||||||||||
| TheRelbel1#11 | 100.0% | 35 | 19 | 6 | 18.0 | 8,337 | 1743 | 43.1% | 3,800 | 1.84 | 203 | +3,264 | 5,073 | 17 | 0 | 7 | 13.0s | 8 | 2 | 17 | 37 | 20 | 160 (69 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedMDH2 zKorpiiQn 606
Snipe ×145Double Kill ×104Triple Kill ×63No Scope ×47Overkill ×40Killing Spree ×37Killjoy ×32Killtacular ×26Killtrocity ×17Killing Frenzy ×14Killamanjaro ×13Back Smack ×11Killtastrophe ×9Running Riot ×8Killpocalypse ×7Perfect ×6Killionaire ×6Yard Sale ×5Counter-snipe ×4360 ×2Rampage ×2SharpshooterRiflemanBoxerQuigleyWingmanNightmareBoogeymanHail Mary
BanishedSptn 277
Double Kill ×64No Scope ×38Perfect ×36Killjoy ×25Triple Kill ×22Killing Spree ×20Snipe ×18Back Smack ×16Overkill ×10Killtacular ×7Killing Frenzy ×5Reversal ×3Killtrocity ×3SharpshooterRiflemanBoxerWingmanNade ShotQuigleyYard SaleRunning RiotRampageNightmare
DeIuxedd 322
No Scope ×84Snipe ×60Double Kill ×43Triple Kill ×25Killing Spree ×20Overkill ×19Killtacular ×15Killjoy ×11Killtrocity ×10Killing Frenzy ×6Killamanjaro ×6Back Smack ×6Killtastrophe ×5Killpocalypse ×4Yard Sale ×2Counter-snipeSharpshooterBoxerKillionaire360Wingman
Falcated 50
No Scope ×14Double Kill ×7Snipe ×6Triple Kill ×4Killing Spree ×3Overkill ×3Killjoy ×2Killtacular ×2Back SmackSharpshooterKilling FrenzyRiflemanKilltrocityKillamanjaroKilltastropheKillpocalypseBoxer
Kuhlect 107
Snipe ×25Double Kill ×16Triple Kill ×12No Scope ×11Killing Spree ×7Overkill ×7Killtacular ×6Perfect ×4Back Smack ×3Killjoy ×3Killtrocity ×3SharpshooterRifleman360BoxerKillamanjaroKilltastropheKillpocalypseKilling FrenzyKillionaireRunning Riot
Noi2372 188
Double Kill ×44Snipe ×26Triple Kill ×21Killing Spree ×16Perfect ×15No Scope ×14Overkill ×12Killjoy ×7Killtacular ×5Back Smack ×4Counter-snipe ×3Yard Sale ×3Killing Frenzy ×3Killtrocity ×2Killamanjaro ×2Killtastrophe ×2Running Riot ×2RiflemanSharpshooterReversalBoxerKillpocalypseKillionaireWingman
Sleepyperson747 101
No Scope ×21Double Kill ×18Killjoy ×17Snipe ×13Back Smack ×11Killing Spree ×5Triple Kill ×5Killing Frenzy ×3Overkill ×2From the GraveSharpshooterBoxerRiflemanWingmanYard Sale
TheRelbel1 37
No Scope ×11Double Kill ×8Back Smack ×2Triple Kill ×2Killing Spree ×2Overkill ×2Snipe ×2KilljoyPerfectSharpshooterRiflemanKilltacularKilltrocityBoxer360
eboniiiics 40
Double Kill ×8Perfect ×6No Scope ×6Triple Kill ×4Snipe ×4Overkill ×2Killing Spree ×2Back Smack ×2RiflemanKilltacularKilltrocitySharpshooterKilljoyBoxer
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.