Oddball · Custom game
Lattice
Wed Oct 7, 2026 · 5:54 PM · 11:17 · Rounds 2–0
Win
200–111
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 200 · Win | |||||||||||||||||||||||||||||
| ItzTheLastShot#1AnchorSilent hero | 31.2% | 22 | 15 | 8 | 9.7 | 5,238 | 469 | 64.7% | 0 | 37.8s | 0 | 1 | 148.2s | 141 | 3,930 | 1.47 | 175 | +280 | 4,958 | 17 | 0 | 4 | 28.6s | 0 | 2 | 0 | 10 | 17 | 190 (123 hit) |
| iTz So Frosty#2Playmaker | 21.6% | 18 | 18 | 15 | 5.0 | 6,506 | 582 | 63.5% | 0 | 17.9s | 0 | 0 | 23.4s | 21 | 2,720 | 1.0 | 197 | +868 | 5,638 | 13 | 0 | 5 | 22.8s | 2 | 3 | 4 | 11 | 20 | 211 (134 hit) |
| CyKul#3 · youTop fraggerDamage leader | 25.9% | 24 | 17 | 14 | 11.7 | 7,020 | 628 | 59.8% | 0 | 19.1s | 0 | 0 | 19.4s | 19 | 3,260 | 1.41 | 185 | +595 | 6,425 | 21 | 0 | 5 | 26.3s | 1 | 2 | 0 | 9 | 18 | 264 (158 hit) |
| RoyaI 2#3 | 21.3% | 20 | 16 | 10 | 7.3 | 6,082 | 544 | 59.1% | 0 | 7.2s | 0 | 0 | 20.6s | 19 | 2,680 | 1.25 | 203 | +696 | 5,386 | 13 | 0 | 6 | 28.3s | 3 | 1 | 0 | 8 | 17 | 230 (136 hit) |
| Opponents · 111 | |||||||||||||||||||||||||||||
| Kuhlect#5 | 24.7% | 15 | 20 | 11 | -1.3 | 5,083 | 455 | 59.9% | 0 | 22.2s | 0 | 1 | 57.1s | 54 | 2,460 | 0.75 | 196 | -1,116 | 6,199 | 9 | 1 | 3 | 20.9s | 2 | 0 | 0 | 7 | 21 | 217 (130 hit) |
| Falcated#6 | 30.6% | 21 | 18 | 9 | 6.0 | 5,847 | 523 | 62.9% | 0 | 27.7s | 0 | 0 | 55s | 50 | 3,040 | 1.17 | 195 | +104 | 5,743 | 13 | 0 | 4 | 22.8s | 2 | 2 | 0 | 4 | 20 | 210 (132 hit) |
| Luciid TW#7 | 18.0% | 10 | 26 | 14 | -11.3 | 4,967 | 445 | 58.5% | 0 | 7.1s | 0 | 0 | 7.1s | 7 | 1,790 | 0.38 | 207 | -1,925 | 6,892 | 7 | 3 | 2 | 14.2s | 1 | 1 | 0 | 4 | 27 | 200 (117 hit) |
| Pznguin#8 | 26.7% | 20 | 20 | 13 | 4.3 | 6,238 | 558 | 61.9% | 0 | 0s | 0 | 0 | 0s | 0 | 2,660 | 1.0 | 189 | -6 | 6,244 | 14 | 1 | 6 | 21.0s | 4 | 0 | 5 | 9 | 21 | 215 (133 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 0 | 5 | Them +5 |
| Ball time | 212s | 119s | You +93s |
| Medals | 38 | 24 | You +14 |
| Headshot kills | 64 | 43 | You +21 |
| Kills | 84 | 66 | You +18 |
| Damage | 24,846 | 22,135 | You +2,711 |
| Accuracy | 61.6% | 60.8% | You +0.8% |
| Assists | 47 | 47 | even |
| Carrier K | 0 | 0 | even |
| Carrier kills | 0 | 0 | even |
| Grabs | 1 | 1 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedItzTheLastShot 10
Double Kill ×4Stick ×2From the Grave ×2RiflemanKilljoy
iTz So Frosty 11
Snipe ×3Double Kill ×2PerfectTriple KillKilling SpreeRiflemanReversalWingman
CyKul 9
Perfect ×3Double Kill ×2RiflemanWingmanKilling SpreeFrom the Grave
RoyaI 2 8
Perfect ×3Double Kill ×2RiflemanKilling SpreeWingman
Kuhlect 7
Perfect ×2KilljoyRiflemanWingmanLast ShotDouble Kill
Falcated 4
RiflemanBack SmackDouble KillRemote Detonation
Luciid TW 4
Double KillKilljoyWingmanRifleman
Pznguin 9
Snipe ×2No Scope ×2RiflemanKilling SpreeWingmanKilljoyDouble Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.