CTF 5 Captures · Ranked Arena
Aquarius
Fri Oct 2, 2026 · 1:45 PM · 14:28
Win
2–1
Lobby MMR -2 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Win | ||||||||||||||||||||||||||||||||||
| Ribpy#1 | 22.1% | 18 | 24 | 12 | -2.0 | 6,610 | 461 | 61.1% | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 6.4s | 2,815 | 0.75 | 220 | -1,138 | 7,748 | 13 | 3 | 5 | 22.6s | 3 | 1 | 0 | 9 | 26 | 247 (151 hit) |
| StelluR#1 · youTop fragger | 30.9% | 28 | 24 | 11 | 7.7 | 8,709 | 607 | 61.2% | 1 | 1 | 0 | 20 | 0 | 3 | 4 | 4 | 0 | 1 | 8.2s | 3,935 | 1.17 | 223 | +87 | 8,622 | 19 | 1 | 3 | 22.6s | 3 | 1 | 0 | 6 | 26 | 330 (202 hit) |
| Goose ACD#3 | 24.2% | 24 | 25 | 12 | 3.0 | 6,428 | 448 | 66.4% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0s | 3,075 | 0.96 | 179 | -1,321 | 7,749 | 15 | 0 | 3 | 22.3s | 2 | 2 | 0 | 8 | 26 | 262 (174 hit) |
| lRain Time#3 | 22.8% | 22 | 26 | 12 | 0.0 | 7,274 | 507 | 66.2% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0s | 2,895 | 0.85 | 214 | -1,436 | 8,710 | 15 | 2 | 3 | 22.5s | 5 | 1 | 0 | 8 | 26 | 240 (159 hit) |
| Opponents · 1 | ||||||||||||||||||||||||||||||||||
| KenneledDuck#5 | 21.3% | 20 | 27 | 9 | -4.0 | 7,202 | 502 | 58.6% | 0 | 1 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 9.2s | 2,905 | 0.74 | 248 | -721 | 7,923 | 14 | 6 | 4 | 20.1s | 4 | 1 | 0 | 9 | 28 | 256 (150 hit) |
| FLYSCommonly#6 | 24.8% | 25 | 22 | 14 | 7.7 | 8,192 | 571 | 59.0% | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.8s | 3,385 | 1.14 | 210 | +1,535 | 6,657 | 21 | 3 | 8 | 26.5s | 2 | 1 | 0 | 7 | 23 | 322 (190 hit) |
| MLG Halo Kid#6 | 27.8% | 27 | 22 | 15 | 10.0 | 8,287 | 578 | 65.7% | 1 | 0 | 0 | 22 | 2 | 0 | 9 | 6 | 0 | 0 | 9.7s | 3,790 | 1.23 | 197 | +707 | 7,580 | 17 | 7 | 6 | 25.3s | 4 | 3 | 0 | 14 | 24 | 271 (178 hit) |
| Saying Graces#6Damage leaderPlaymakerAnchor | 26.0% | 27 | 21 | 17 | 11.7 | 9,110 | 635 | 65.6% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2s | 3,550 | 1.29 | 207 | +1,863 | 7,247 | 21 | 0 | 8 | 26.8s | 1 | 2 | 0 | 10 | 23 | 340 (223 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Kills as flag returner | 4 | 0 | You +4 |
| Carrier kills | 4 | 1 | You +3 |
| Flag returners killed | 1 | 3 | Them +2 |
| Callouts | 6 | 16 | Them +10 |
| Returns | 5 | 2 | You +3 |
| Secures | 7 | 15 | Them +8 |
| Cap assists | 1 | 2 | Them +1 |
| Caps | 2 | 1 | You +1 |
| Carry time | 15s | 22s | Them +7s |
| Medals | 31 | 40 | Them +9 |
| Grabs | 29 | 37 | Them +8 |
| Headshot kills | 62 | 73 | Them +11 |
| Assists | 47 | 55 | Them +8 |
| Damage | 29,021 | 32,791 | Them +3,770 |
| Kills | 92 | 99 | Them +7 |
| Accuracy | 63.6% | 62.3% | You +1.3% |
| Steals | 7 | 7 | even |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedRibpy 9
Perfect ×3Shot Caller ×2KilljoyRiflemanKilling SpreeWingman
StelluR 6
RiflemanFrom the GraveDouble KillTriple KillBack SmackWingman
Goose ACD 8
Perfect ×2Hail MaryRiflemanDouble KillKilljoyBack SmackWingman
lRain Time 8
Back SmackDouble KillRiflemanBoxerShot CallerKilljoyWingmanBodyguard
KenneledDuck 9
Double Kill ×2Shot CallerTriple KillGuardian AngelRiflemanPerfectKilljoySpotter
FLYSCommonly 7
Double Kill ×2RiflemanPerfectKilling SpreeWingmanReversal
MLG Halo Kid 14
Perfect ×4Shot Caller ×2Double Kill ×2Remote DetonationReversalRiflemanWingmanKilling SpreeSpotter
Saying Graces 10
Perfect ×3Double Kill ×2Last ShotRiflemanKilling SpreeGuardian AngelWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.