BOT FILL 8 FFA · Custom game · Free-for-all
Live Fire
Wed Oct 21, 2026 · 4:48 PM · 15:52
Win
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| Falcated#1 · youTop fraggerDamage leaderPlaymaker | 100.0% | 72 | 30 | 23 | 49.7 | 16,572 | 1044 | 73.6% | 8,350 | 2.4 | 174 | +6,642 | 9,930 | 53 | 0 | 10 | 23.2s | 9 | 1 | 2 | 42 | 31 | 462 (340 hit) |
| Team 2 | |||||||||||||||||||||||
| O POLYMATHIC O#2 | 100.0% | 58 | 34 | 16 | 29.3 | 13,975 | 880 | 60.3% | 6,600 | 1.71 | 189 | +3,543 | 10,432 | 32 | 0 | 6 | 19.8s | 22 | 2 | 2 | 31 | 35 | 380 (229 hit) |
| Team 3 | |||||||||||||||||||||||
| OSW4LDORM#3 | 100.0% | 39 | 38 | 18 | 7.0 | 10,971 | 691 | 60.8% | 4,800 | 1.03 | 192 | +769 | 10,202 | 28 | 0 | 4 | 17.2s | 5 | 1 | 0 | 19 | 39 | 401 (244 hit) |
| Team 4 | |||||||||||||||||||||||
| WilIdebeast#4 | 100.0% | 34 | 37 | 10 | 0.3 | 9,841 | 699 | 68.5% | 3,900 | 0.92 | 224 | +208 | 9,633 | 29 | 0 | 4 | 16.2s | 0 | 1 | 0 | 15 | 37 | 330 (226 hit) |
| Team 5 | |||||||||||||||||||||||
| RealAardvarkToo#5 | 100.0% | 20 | 31 | 12 | -7.0 | 7,054 | 584 | 50.3% | 2,600 | 0.65 | 220 | -830 | 7,884 | 12 | 0 | 3 | 16.0s | 3 | 1 | 0 | 10 | 32 | 306 (154 hit) |
| Team 6 | |||||||||||||||||||||||
| SeVeRiNcE#6 | 55.6% | 18 | 17 | 14 | 5.7 | 5,961 | 655 | 65.2% | 2,500 | 1.06 | 186 | +43 | 5,918 | 15 | 0 | 3 | 23.3s | 0 | 1 | 2 | 5 | 18 | 210 (137 hit) |
| I3ulldozr#9Anchor | 44.4% | 18 | 13 | 4 | 6.3 | 4,491 | 707 | 66.0% | 2,000 | 1.38 | 204 | +879 | 3,612 | 14 | 0 | 4 | 18.4s | 2 | 0 | 0 | 9 | 14 | 153 (101 hit) |
| Team 7 | |||||||||||||||||||||||
| Dlinho#7 | 100.0% | 16 | 29 | 7 | -10.7 | 3,694 | 281 | 28.1% | 1,950 | 0.55 | 161 | -3,944 | 7,638 | 7 | 0 | 2 | 19.3s | 5 | 2 | 0 | 8 | 30 | 277 (78 hit) |
| Team 8 | |||||||||||||||||||||||
| Sbw185#8 | 100.0% | 12 | 37 | 11 | -21.3 | 4,299 | 339 | 35.4% | 1,750 | 0.32 | 187 | -4,476 | 8,775 | 4 | 0 | 2 | 13.8s | 6 | 0 | 0 | 5 | 37 | 223 (79 hit) |
| Team 9 | |||||||||||||||||||||||
| Bot 10#9 | 100.0% | 3 | 6 | 1 | -2.7 | 948 | 368 | 23.3% | 350 | 0.5 | 237 | -601 | 1,549 | 2 | 0 | 1 | 15.4s | 1 | 0 | 0 | 0 | 7 | 60 (14 hit) |
| Team 10 | |||||||||||||||||||||||
| Bot 11#9 | 100.0% | 7 | 10 | 2 | -2.3 | 1,630 | 510 | 38.9% | 800 | 0.7 | 181 | -855 | 2,485 | 6 | 0 | 2 | 11.4s | 0 | 1 | 0 | 0 | 11 | 95 (37 hit) |
| Team 11 | |||||||||||||||||||||||
| Bot 3#9 | 100.0% | 3 | 3 | 1 | 0.3 | 909 | 504 | 62.8% | 350 | 1.0 | 227 | +187 | 722 | 3 | 0 | 1 | 7.8s | 0 | 0 | 0 | 0 | 4 | 43 (27 hit) |
| Team 12 | |||||||||||||||||||||||
| Bot 6#9 | 100.0% | 1 | 3 | 3 | -1.0 | 557 | 460 | 43.2% | 250 | 0.33 | 139 | -200 | 757 | 1 | 0 | 1 | 12.4s | 0 | 0 | 0 | 0 | 4 | 44 (19 hit) |
| Team 13 | |||||||||||||||||||||||
| Bot 7#9 | 100.0% | 2 | 4 | 1 | -1.7 | 722 | 598 | 58.3% | 250 | 0.5 | 241 | -193 | 915 | 2 | 0 | 1 | 7.7s | 0 | 0 | 0 | 0 | 5 | 36 (21 hit) |
| Team 14 | |||||||||||||||||||||||
| Bot 8#9 | 100.0% | 0 | 4 | 1 | -3.7 | 301 | 249 | 18.2% | 50 | 0.0 | 301 | -608 | 909 | 0 | 0 | 0 | 7.2s | 0 | 0 | 0 | 0 | 5 | 22 (4 hit) |
| Team 15 | |||||||||||||||||||||||
| Bot 9#9 | 100.0% | 0 | 7 | 2 | -6.3 | 484 | 230 | 25.6% | 100 | 0.0 | 242 | -1,119 | 1,603 | 0 | 0 | 0 | 9.5s | 0 | 0 | 0 | 0 | 8 | 39 (10 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedFalcated 42
Double Kill ×15Perfect ×11Triple Kill ×4Killing Spree ×3Reversal ×2Back SmackRiflemanFrom the GraveStickWingmanBoxerKilling Frenzy
O POLYMATHIC O 31
Double Kill ×10Back Smack ×5Perfect ×5Triple Kill ×2Killing Spree ×2No ScopeRiflemanLast ShotBoxerWingmanStickReversal
OSW4LDORM 19
Perfect ×7Double Kill ×5RiflemanKilljoyTriple KillWingmanBoxerReversalLast Shot
WilIdebeast 15
Double Kill ×5Perfect ×4RiflemanReversalKilljoyWingmanTriple KillOverkill
RealAardvarkToo 10
Double Kill ×3Back SmackKilljoyRiflemanFrom the GraveLast ShotReversalWingman
SeVeRiNcE 5
RiflemanWingmanSnipeDouble KillPerfect
Dlinho 8
Perfect ×2Back Smack ×2ReversalBoxerRiflemanDouble Kill
Sbw185 5
Back Smack ×2BoxerRiflemanWingman
I3ulldozr 9
Perfect ×3Double Kill ×3Killjoy ×2Rifleman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.