CTF 3 Captures · Ranked Arena
Origin
Tue Sep 1, 2026 · 3:30 PM · 9:49
Win
3–0
Lobby MMR -1 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 3 · Win | ||||||||||||||||||||||||||||||||||
| CyKul#1 · youPlaymakerSilent hero | 28.9% | 19 | 15 | 13 | 8.3 | 6,785 | 690 | 59.2% | 0 | 2 | 0 | 18 | 1 | 1 | 6 | 3 | 0 | 0 | 16s | 3,260 | 1.27 | 212 | +1,256 | 5,529 | 16 | 1 | 5 | 25.0s | 0 | 0 | 3 | 9 | 16 | 262 (155 hit) |
| DPhantym#2Anchor | 26.2% | 20 | 14 | 10 | 9.3 | 5,416 | 551 | 57.9% | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5s | 2,960 | 1.43 | 181 | +247 | 5,169 | 17 | 0 | 4 | 27.3s | 1 | 0 | 0 | 6 | 15 | 221 (128 hit) |
| Goose ACD#3 | 19.7% | 18 | 15 | 6 | 5.0 | 5,101 | 519 | 64.8% | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3.4s | 2,225 | 1.2 | 213 | +345 | 4,756 | 8 | 0 | 4 | 25.0s | 1 | 0 | 4 | 2 | 16 | 145 (94 hit) |
| iR3CN#3Top fragger | 25.1% | 25 | 21 | 5 | 5.7 | 5,465 | 556 | 56.3% | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.7s | 2,835 | 1.19 | 182 | -735 | 6,200 | 19 | 1 | 4 | 16.4s | 1 | 0 | 0 | 3 | 21 | 229 (129 hit) |
| Opponents · 0 | ||||||||||||||||||||||||||||||||||
| Acid XM#5Damage leader | 32.2% | 22 | 20 | 8 | 4.7 | 7,119 | 724 | 67.7% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2.1s | 2,660 | 1.1 | 237 | +1,585 | 5,534 | 14 | 1 | 3 | 17.5s | 2 | 2 | 0 | 10 | 20 | 248 (168 hit) |
| Atryxz#5 | 26.6% | 19 | 21 | 6 | 0.0 | 5,438 | 553 | 62.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 2,200 | 0.9 | 218 | -598 | 6,036 | 15 | 0 | 4 | 16.6s | 2 | 0 | 1 | 7 | 21 | 206 (129 hit) |
| Douglas O42#5 | 19.6% | 11 | 20 | 9 | -6.0 | 4,489 | 457 | 50.3% | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5.8s | 1,625 | 0.55 | 224 | -1,120 | 5,609 | 9 | 0 | 3 | 16.6s | 1 | 0 | 0 | 3 | 21 | 177 (89 hit) |
| Solomon 069#5 | 21.6% | 13 | 21 | 9 | -5.0 | 4,307 | 438 | 53.4% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4s | 1,785 | 0.62 | 196 | -1,520 | 5,827 | 11 | 0 | 3 | 16.4s | 1 | 0 | 0 | 3 | 21 | 204 (109 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Cap assists | 2 | 0 | You +2 |
| Caps | 3 | 0 | You +3 |
| Returns | 2 | 0 | You +2 |
| Grabs | 32 | 9 | You +23 |
| Carry time | 28s | 8s | You +20s |
| Callouts | 2 | 1 | You +1 |
| Carrier kills | 2 | 1 | You +1 |
| Flag returners killed | 2 | 1 | You +1 |
| Secures | 8 | 4 | You +4 |
| Kills as flag returner | 2 | 1 | You +1 |
| Kills | 82 | 65 | You +17 |
| Headshot kills | 60 | 49 | You +11 |
| Steals | 6 | 5 | You +1 |
| Medals | 20 | 23 | Them +3 |
| Damage | 22,767 | 21,353 | You +1,414 |
| Assists | 34 | 32 | You +2 |
| Accuracy | 59.0% | 59.3% | Them +0.3% |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedCyKul 9
Double Kill ×3No Scope ×2RiflemanReversalWingmanKilling Spree
DPhantym 6
Perfect ×3RiflemanDouble KillWingman
Goose ACD 2
Double KillRifleman
iR3CN 3
RiflemanPerfectDouble Kill
Acid XM 10
Perfect ×4Double KillReversalRiflemanGuardian AngelFrom the GraveBack Smack
Atryxz 7
Perfect ×3Double Kill ×3Rifleman
Douglas O42 3
Double KillRiflemanNade Shot
Solomon 069 3
Shot CallerRiflemanPerfect
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.