King of the Hill · Ranked Arena
Live Fire
Sun Sep 27, 2026 · 10:36 AM · 10:22
Loss
2–4
Lobby MMR -20 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | |||||||||||||||||||||||||||||
| Darkidium#5 | 25.2% | 15 | 20 | 5 | -3.3 | 4,707 | 454 | 61.3% | 0 | 5 | 1 | 0 | 72.3s | 64 | 2,245 | 0.75 | 235 | -973 | 5,680 | 10 | 2 | 3 | 19.8s | 2 | 1 | 0 | 8 | 20 | 173 (106 hit) |
| Oh MoNTy#6 | 21.1% | 14 | 16 | 6 | 0.0 | 5,103 | 492 | 64.6% | 0 | 1 | 1 | 0 | 48.9s | 45 | 1,885 | 0.88 | 255 | -810 | 5,913 | 13 | 1 | 3 | 27.6s | 1 | 0 | 1 | 9 | 16 | 175 (113 hit) |
| StelluR#6 · you | 25.5% | 19 | 20 | 6 | 1.0 | 6,164 | 594 | 62.3% | 0 | 0 | 1 | 0 | 18.4s | 17 | 2,275 | 0.95 | 247 | -125 | 6,289 | 17 | 0 | 7 | 18.7s | 2 | 0 | 1 | 13 | 21 | 220 (137 hit) |
| BOSSER#8 | 28.2% | 18 | 18 | 11 | 3.7 | 5,924 | 571 | 70.2% | 0 | 1 | 2 | 0 | 41.1s | 31 | 2,520 | 1.0 | 204 | -88 | 6,012 | 14 | 2 | 4 | 23.3s | 1 | 0 | 0 | 4 | 18 | 191 (134 hit) |
| Opponents · 4 | |||||||||||||||||||||||||||||
| Glory GGz#1Top fraggerDamage leaderCarry | 37.0% | 28 | 15 | 12 | 17.0 | 7,608 | 733 | 65.9% | 0 | 3 | 0 | 0 | 102.6s | 93 | 4,070 | 1.87 | 190 | +2,505 | 5,103 | 20 | 2 | 5 | 27.7s | 4 | 1 | 0 | 18 | 16 | 261 (172 hit) |
| TakenLivess#2 | 17.5% | 10 | 21 | 11 | -7.3 | 4,311 | 415 | 57.5% | 0 | 1 | 1 | 0 | 47.9s | 41 | 1,925 | 0.48 | 205 | -1,976 | 6,287 | 4 | 0 | 3 | 18.6s | 5 | 0 | 0 | 2 | 21 | 153 (88 hit) |
| TuStrong NY#3 | 19.8% | 17 | 15 | 9 | 5.0 | 5,156 | 497 | 67.2% | 0 | 0 | 2 | 0 | 11.9s | 10 | 2,175 | 1.13 | 198 | +202 | 4,954 | 11 | 0 | 4 | 27.7s | 4 | 1 | 0 | 3 | 16 | 180 (121 hit) |
| zMightys#3 | 25.7% | 19 | 15 | 12 | 8.0 | 6,593 | 635 | 61.9% | 0 | 0 | 4 | 0 | 35.1s | 28 | 2,820 | 1.27 | 213 | +988 | 5,605 | 13 | 17 | 4 | 27.7s | 2 | 1 | 6 | 20 | 16 | 226 (140 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Callouts | 5 | 19 | Them +14 |
| Def kills | 7 | 4 | You +3 |
| Assists | 28 | 44 | Them +16 |
| Off kills | 5 | 7 | Them +2 |
| Medals | 34 | 43 | Them +9 |
| Headshot kills | 54 | 48 | You +6 |
| Kills | 66 | 74 | Them +8 |
| Zone time | 181s | 198s | Them +17s |
| Damage | 21,898 | 23,668 | Them +1,770 |
| Accuracy | 64.6% | 63.5% | You +1.1% |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedDarkidium 8
Double Kill ×2Perfect ×2Shot CallerGuardian AngelRiflemanBodyguard
Oh MoNTy 9
Perfect ×3Shot Caller ×2RiflemanNo ScopeHill GuardianKilljoy
StelluR 13
Perfect ×6Shot Caller ×2RiflemanReversalDouble KillKilling SpreeSnipe
BOSSER 4
PerfectRiflemanDouble KillWingman
Glory GGz 18
Double Kill ×6Perfect ×5Last ShotRiflemanHill GuardianKilljoyBack SmackWingmanKilling Spree
TakenLivess 2
BoxerWingman
TuStrong NY 3
Double KillRiflemanPerfect
zMightys 20
Shot Caller ×8Snipe ×2Perfect ×2Double Kill ×2SpotterHail MaryNo ScopeRiflemanWingmanSharpshooter
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.