King of the Hill · Ranked Arena
Solitude
Wed Oct 14, 2026 · 1:41 PM · 11:46
Loss
2–3
Lobby MMR -14 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | |||||||||||||||||||||||||||||
| MrSleeveless#5 | 22.9% | 19 | 20 | 8 | 1.7 | 5,182 | 440 | 56.2% | 0 | 1 | 1 | 0 | 68.8s | 62 | 2,585 | 0.95 | 192 | -1,169 | 6,351 | 14 | 1 | 4 | 22.6s | 3 | 0 | 0 | 7 | 21 | 226 (127 hit) |
| NiiUYIiN#5 | 24.2% | 17 | 19 | 12 | 2.0 | 6,288 | 534 | 52.2% | 0 | 0 | 1 | 0 | 52.7s | 47 | 2,725 | 0.89 | 217 | -172 | 6,460 | 11 | 15 | 4 | 25.8s | 2 | 2 | 0 | 18 | 19 | 274 (143 hit) |
| PrimeTime4175#5 | 25.8% | 20 | 20 | 10 | 3.3 | 6,410 | 545 | 58.0% | 0 | 1 | 4 | 0 | 56.2s | 51 | 2,905 | 1.0 | 214 | +404 | 6,006 | 12 | 8 | 3 | 22.6s | 8 | 0 | 0 | 13 | 21 | 243 (141 hit) |
| StelluR#5 · you | 27.1% | 23 | 21 | 13 | 6.3 | 6,911 | 587 | 61.2% | 0 | 1 | 0 | 0 | 22s | 18 | 3,055 | 1.1 | 192 | -85 | 6,996 | 17 | 3 | 5 | 22.3s | 2 | 1 | 0 | 13 | 21 | 258 (158 hit) |
| Opponents · 3 | |||||||||||||||||||||||||||||
| Killer Rxmb0#1Top fragger | 27.7% | 28 | 18 | 5 | 11.7 | 6,550 | 556 | 51.8% | 0 | 2 | 4 | 0 | 18s | 15 | 3,215 | 1.56 | 198 | +744 | 5,806 | 17 | 4 | 12 | 26.0s | 4 | 0 | 0 | 18 | 19 | 274 (142 hit) |
| RsX Karma#1 | 21.9% | 13 | 22 | 15 | -4.0 | 5,176 | 440 | 49.0% | 0 | 0 | 5 | 0 | 84.7s | 76 | 2,540 | 0.59 | 185 | -1,418 | 6,594 | 7 | 4 | 2 | 20.7s | 6 | 0 | 0 | 9 | 22 | 243 (119 hit) |
| Juqn1#3 | 22.5% | 17 | 23 | 14 | -1.3 | 6,558 | 557 | 57.0% | 0 | 0 | 4 | 0 | 35.3s | 33 | 2,610 | 0.74 | 212 | +85 | 6,473 | 13 | 6 | 2 | 18.5s | 2 | 0 | 0 | 7 | 24 | 249 (142 hit) |
| SavesUrCSR#3Damage leaderPlaymakerAnchorSilent hero | 28.0% | 22 | 16 | 16 | 11.3 | 7,441 | 632 | 63.4% | 0 | 2 | 1 | 0 | 39.2s | 37 | 3,250 | 1.38 | 196 | +1,299 | 6,142 | 14 | 0 | 7 | 30.2s | 4 | 3 | 0 | 12 | 17 | 292 (185 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Off kills | 6 | 14 | Them +8 |
| Callouts | 27 | 14 | You +13 |
| Def kills | 3 | 4 | Them +1 |
| Assists | 43 | 50 | Them +7 |
| Zone time | 200s | 177s | You +23s |
| Medals | 51 | 46 | You +5 |
| Headshot kills | 54 | 51 | You +3 |
| Damage | 24,791 | 25,725 | Them +934 |
| Accuracy | 56.8% | 55.6% | You +1.2% |
| Kills | 79 | 80 | Them +1 |
| Zone caps | 0 | 0 | even |
| Secures | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedMrSleeveless 7
Shot Caller ×3ReversalRiflemanKilljoyDouble Kill
NiiUYIiN 18
Shot Caller ×8Killjoy ×2Perfect ×2SpotterRiflemanStickFrom the GraveDouble KillWingman
PrimeTime4175 13
Double Kill ×3Back Smack ×2KilljoyRiflemanBoxerSpotterWingmanPerfectLast ShotShot Caller
StelluR 13
Double Kill ×3Shot Caller ×2Triple KillLast ShotOverkillExterminationKilling SpreeReversalRiflemanWingman
Killer Rxmb0 18
Shot Caller ×5Double Kill ×4Killing Spree ×2Back Smack ×2ReversalPerfectRiflemanTriple KillKilling Frenzy
RsX Karma 9
KilljoyShot CallerWingmanDouble KillPerfectRiflemanBoxerReversalGuardian Angel
Juqn1 7
Double Kill ×2Shot CallerRiflemanSpotterWingmanGuardian Angel
SavesUrCSR 12
Shot Caller ×3Killing Spree ×2Off the RackPerfectRiflemanDouble KillFrom the GraveBack SmackWingman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.