HALO ROYALE (FFA) · Custom game · Free-for-all
Tankeru (HALO ROYALE)
Fri Nov 6, 2026 · 10:36 PM · 13:47
Loss
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Allies revived | Elimination assists | Eliminations | Enemy revives denied | Executions | Kills as last player standing | Last players standing killed | Rounds survived | Times revived by ally | Lives remaining | Elimination order | Pve kills | Pve deaths | Pve assists | Pve marine kills | Pve grunt kills | Pve jackal kills | Pve elite kills | Pve brute kills | Pve hunter kills | Pve skimmer kills | Pve sentinel kills | Pve boss kills | Pve kda | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| LPGamerkid6709#1Top fraggerDamage leaderAnchor | 100.0% | 6 | 1 | 0 | 5.0 | 2,770 | 201 | 66.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 6.0 | 462 | +854 | 1,916 | 5 | 0 | 4 | 364.7s | 1 | 0 | 0 | 2 | 3 | 109 (72 hit) |
| Team 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| FlammableShaggy#2 | 100.0% | 0 | 3 | 0 | -3.0 | 828 | 60 | 62.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,000 | 0.0 | — | -55 | 883 | 0 | 0 | 0 | 253.6s | 0 | 0 | 0 | 0 | 4 | 8 (5 hit) |
| Team 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulcrum MW#3 | 100.0% | 1 | 3 | 0 | -2.0 | 535 | 39 | 37.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,100 | 0.33 | 535 | -853 | 1,388 | 1 | 0 | 1 | 222.7s | 0 | 0 | 1 | 1 | 4 | 8 (3 hit) |
| Team 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| JKFireinsomniac#4 | 100.0% | 2 | 3 | 0 | -1.0 | 469 | 34 | 71.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,200 | 0.67 | 234 | -674 | 1,143 | 2 | 0 | 2 | 185.2s | 0 | 0 | 0 | 0 | 4 | 38 (27 hit) |
| Team 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| TylrHitsButtons#5 · you | 100.0% | 2 | 3 | 0 | -1.0 | 873 | 63 | 70.6% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,300 | 0.67 | 436 | -223 | 1,096 | 2 | 0 | 2 | 107.1s | 0 | 0 | 0 | 0 | 4 | 34 (24 hit) |
| Team 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| NFT DeadLie#6 | 100.0% | 3 | 3 | 0 | 0.0 | 1,414 | 103 | 44.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,300 | 1.0 | 471 | +374 | 1,040 | 0 | 0 | 1 | 84.5s | 1 | 0 | 0 | 1 | 4 | 101 (45 hit) |
| Team 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rasta Monkey Jr#7 | 100.0% | 0 | 3 | 0 | -3.0 | 222 | 16 | 42.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | 0.0 | — | -1,024 | 1,246 | 0 | 0 | 0 | 82.0s | 0 | 0 | 0 | 0 | 4 | 45 (19 hit) |
| Team 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lumber Quack639#8 | 100.0% | 0 | 3 | 0 | -3.0 | 509 | 37 | 41.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 0.0 | — | -330 | 839 | 0 | 0 | 0 | 93.7s | 0 | 0 | 0 | 0 | 4 | 43 (18 hit) |
| Team 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| IamYourGodNow#9Playmaker | 100.0% | 1 | 3 | 1 | -1.7 | 589 | 43 | 55.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,160 | 0.33 | 294 | -339 | 928 | 0 | 0 | 1 | 74.4s | 0 | 0 | 0 | 1 | 4 | 40 (22 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedLPGamerkid6709 2
Yard SaleBack Smack
Fulcrum MW 1
Snipe
NFT DeadLie 1
Back Smack
IamYourGodNow 1
Yard Sale
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.