sp bot warmup2 · Custom game · Free-for-all
Live Fire
Wed Oct 28, 2026 · 5:10 PM · 3:23
Loss
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| Preecisionn#1Top fraggerDamage leader | 100.0% | 25 | 5 | 3 | 21.0 | 5,470 | 1612 | 80.0% | 2,650 | 5.0 | 195 | +3,807 | 1,663 | 22 | 0 | 6 | 24.4s | 3 | 0 | 0 | 28 | 6 | 145 (116 hit) |
| Team 2 | |||||||||||||||||||||||
| Acid XM#2 | 100.0% | 18 | 6 | 3 | 13.0 | 4,139 | 1220 | 75.6% | 1,950 | 3.0 | 197 | +2,289 | 1,850 | 16 | 0 | 4 | 20.7s | 2 | 0 | 0 | 14 | 7 | 131 (99 hit) |
| Team 3 | |||||||||||||||||||||||
| SnakeBiteFPS#3 | 100.0% | 13 | 5 | 1 | 8.3 | 2,797 | 824 | 88.9% | 1,350 | 2.6 | 200 | +1,093 | 1,704 | 11 | 0 | 8 | 24.4s | 1 | 0 | 0 | 15 | 6 | 72 (64 hit) |
| Team 4 | |||||||||||||||||||||||
| Bot 5#4 | 100.0% | 12 | 12 | 1 | 0.3 | 2,950 | 869 | 50.0% | 1,250 | 1.0 | 227 | -130 | 3,080 | 9 | 0 | 2 | 10.7s | 1 | 1 | 0 | 0 | 13 | 170 (85 hit) |
| Team 5 | |||||||||||||||||||||||
| Bot 3#5 | 100.0% | 9 | 15 | 2 | -5.3 | 1,937 | 571 | 36.5% | 1,000 | 0.6 | 176 | -1,674 | 3,611 | 4 | 0 | 3 | 8.5s | 3 | 0 | 0 | 0 | 16 | 104 (38 hit) |
| Team 6 | |||||||||||||||||||||||
| Bot 6#6 | 100.0% | 8 | 6 | 3 | 3.0 | 2,216 | 653 | 44.6% | 950 | 1.33 | 201 | +236 | 1,980 | 5 | 0 | 5 | 20.8s | 0 | 1 | 0 | 0 | 7 | 159 (71 hit) |
| Team 7 | |||||||||||||||||||||||
| Bot 9#7 | 100.0% | 7 | 9 | 1 | -1.7 | 2,004 | 591 | 33.6% | 750 | 0.78 | 250 | -581 | 2,585 | 6 | 0 | 2 | 15.9s | 1 | 0 | 0 | 0 | 9 | 122 (41 hit) |
| Team 8 | |||||||||||||||||||||||
| Bot 2#8 | 100.0% | 6 | 12 | 5 | -4.3 | 1,957 | 577 | 35.0% | 850 | 0.5 | 178 | -1,170 | 3,127 | 5 | 0 | 2 | 10.7s | 0 | 0 | 0 | 0 | 13 | 137 (48 hit) |
| Team 9 | |||||||||||||||||||||||
| Bot 7#8 | 100.0% | 6 | 16 | 4 | -8.7 | 2,733 | 805 | 39.7% | 800 | 0.38 | 273 | -1,048 | 3,781 | 5 | 0 | 2 | 7.9s | 0 | 0 | 0 | 0 | 17 | 151 (60 hit) |
| Team 10 | |||||||||||||||||||||||
| Bot 4#10Playmaker | 100.0% | 5 | 12 | 8 | -4.3 | 2,154 | 635 | 36.0% | 900 | 0.42 | 166 | -833 | 2,987 | 4 | 0 | 1 | 10.7s | 1 | 0 | 0 | 0 | 13 | 172 (62 hit) |
| Team 11 | |||||||||||||||||||||||
| Bot 8#10 | 100.0% | 5 | 13 | 3 | -7.0 | 1,914 | 564 | 35.9% | 650 | 0.38 | 239 | -1,119 | 3,033 | 5 | 0 | 1 | 9.9s | 0 | 0 | 0 | 0 | 14 | 131 (47 hit) |
| Team 12 | |||||||||||||||||||||||
| Lqgend#12 · you | 100.0% | 1 | 1 | 0 | 0.0 | 229 | — | 71.4% | 100 | 1.0 | 229 | -132 | 361 | 1 | 0 | 1 | 12.4s | 0 | 0 | 0 | 0 | 2 | 7 (5 hit) |
| Team 13 | |||||||||||||||||||||||
| Taulek#12 | 100.0% | 2 | 6 | 0 | -4.0 | 493 | 279 | 84.6% | 100 | 0.33 | 246 | -1,205 | 1,698 | 2 | 0 | 2 | 14.2s | 0 | 0 | 0 | 3 | 6 | 13 (11 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedPreecisionn 28
Double Kill ×8Perfect ×7Killing Spree ×3Triple Kill ×3Overkill ×3Reversal ×2Back SmackRifleman
Acid XM 14
Double Kill ×5Reversal ×2Perfect ×2Triple Kill ×2KilljoyRiflemanOverkill
SnakeBiteFPS 15
Perfect ×5Double Kill ×2Triple Kill ×2Overkill ×2RiflemanKilling SpreeKilltacularReversal
Taulek 3
Perfect ×2Reversal
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.