CTF 5 Captures · Custom game
Aquarius
Sun Oct 18, 2026 · 4:28 PM · 12:33
Win
3–2
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 3 · Win | ||||||||||||||||||||||||||||||||||
| Renegade JW#1 | 29.1% | 27 | 24 | 14 | 7.7 | 7,503 | 597 | 63.5% | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 4.9s | 4,080 | 1.12 | 183 | +131 | 7,372 | 18 | 1 | 6 | 20.3s | 5 | 2 | 0 | 14 | 24 | 271 (172 hit) |
| Kuhlect#2 | 24.0% | 23 | 19 | 9 | 7.0 | 6,582 | 524 | 56.3% | 2 | 1 | 0 | 9 | 0 | 2 | 6 | 1 | 0 | 0 | 4.5s | 3,365 | 1.21 | 206 | -171 | 6,753 | 17 | 1 | 3 | 26.8s | 3 | 1 | 0 | 6 | 20 | 254 (143 hit) |
| Falcated#3 · youAnchor | 23.9% | 24 | 22 | 13 | 6.3 | 6,924 | 551 | 62.7% | 2 | 0 | 1 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 3.7s | 3,355 | 1.09 | 187 | +353 | 6,571 | 17 | 2 | 7 | 22.0s | 2 | 2 | 0 | 9 | 23 | 255 (160 hit) |
| Pznguin#3Playmaker | 22.9% | 22 | 24 | 17 | 3.7 | 6,849 | 545 | 61.0% | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.2s | 3,210 | 0.92 | 176 | -268 | 7,117 | 14 | 0 | 3 | 19.4s | 4 | 2 | 0 | 6 | 25 | 251 (153 hit) |
| Opponents · 2 | ||||||||||||||||||||||||||||||||||
| Cearion#5 | 25.0% | 21 | 23 | 9 | 1.0 | 6,539 | 520 | 61.2% | 0 | 1 | 0 | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 9.9s | 2,935 | 0.91 | 218 | -404 | 6,943 | 13 | 1 | 3 | 20.6s | 6 | 1 | 0 | 7 | 24 | 245 (150 hit) |
| StelluR#5Top fragger | 30.1% | 28 | 26 | 7 | 4.3 | 7,340 | 584 | 57.2% | 0 | 1 | 0 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 5.5s | 3,530 | 1.08 | 210 | +373 | 6,967 | 19 | 3 | 4 | 17.9s | 3 | 1 | 0 | 10 | 26 | 269 (154 hit) |
| Bound#7Damage leader | 28.0% | 26 | 24 | 13 | 6.3 | 8,043 | 640 | 70.1% | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.6s | 3,285 | 1.08 | 206 | +911 | 7,132 | 18 | 1 | 5 | 19.4s | 5 | 2 | 0 | 12 | 25 | 244 (171 hit) |
| The Eco Smith#7 | 16.9% | 14 | 23 | 11 | -5.3 | 5,469 | 435 | 65.8% | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7s | 1,985 | 0.61 | 219 | -1,609 | 7,078 | 13 | 0 | 3 | 20.6s | 0 | 0 | 0 | 4 | 24 | 205 (135 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Cap assists | 5 | 0 | You +5 |
| Carrier kills | 1 | 0 | You +1 |
| Returns | 5 | 0 | You +5 |
| Steals | 4 | 7 | Them +3 |
| Grabs | 27 | 42 | Them +15 |
| Caps | 3 | 2 | You +1 |
| Assists | 53 | 40 | You +13 |
| Callouts | 4 | 5 | Them +1 |
| Carry time | 16s | 20s | Them +4s |
| Secures | 12 | 11 | You +1 |
| Kills | 96 | 89 | You +7 |
| Medals | 35 | 33 | You +2 |
| Headshot kills | 66 | 63 | You +3 |
| Accuracy | 60.9% | 63.3% | Them +2.4% |
| Damage | 27,858 | 27,391 | You +467 |
| Flag returners killed | 0 | 0 | even |
| Carrier K | 0 | 0 | even |
| Kills as flag returner | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedRenegade JW 14
Double Kill ×5Perfect ×2Killing SpreeRiflemanKilljoyWingmanReversal360Boxer
Kuhlect 6
Double Kill ×2PerfectBack SmackRiflemanBodyguard
Falcated 9
Double Kill ×4Back SmackWingmanRiflemanKilling SpreePerfect
Pznguin 6
Perfect ×2Back SmackRiflemanDouble KillWingman
Cearion 7
Perfect ×3Back SmackRiflemanBoxerReversal
StelluR 10
Shot Caller ×4Double Kill ×2Perfect ×2RiflemanKilljoy
Bound 12
Double Kill ×4Perfect ×3RiflemanKilling SpreeTriple KillBoxerWingman
The Eco Smith 4
RiflemanWingmanPerfectDouble Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.