Oddball · Custom game
Lattice
Sun Sep 27, 2026 · 1:32 PM · 22:03 · Rounds 1–2
Loss
252–271
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 252 · Loss | |||||||||||||||||||||||||||||
| Kuhlect#5 | 24.9% | 35 | 40 | 19 | 1.3 | 10,860 | 498 | 53.6% | 0 | 13.5s | 0 | 1 | 96.8s | 85 | 5,100 | 0.88 | 201 | -1,617 | 12,477 | 29 | 1 | 5 | 22.0s | 0 | 2 | 2 | 18 | 40 | 435 (233 hit) |
| Luciid TW#6 | 28.0% | 38 | 34 | 26 | 12.7 | 11,843 | 543 | 62.6% | 0 | 15s | 0 | 3 | 71.2s | 64 | 5,750 | 1.12 | 185 | +564 | 11,279 | 29 | 12 | 5 | 25.9s | 5 | 2 | 0 | 22 | 36 | 473 (296 hit) |
| Pznguin#7 | 22.0% | 28 | 37 | 25 | -0.7 | 9,884 | 453 | 60.6% | 0 | 15.6s | 0 | 1 | 60.7s | 54 | 4,510 | 0.76 | 186 | -1,425 | 11,309 | 23 | 0 | 7 | 22.9s | 4 | 1 | 0 | 7 | 39 | 378 (229 hit) |
| Falcated#8 · youDamage leader | 25.1% | 39 | 34 | 17 | 10.7 | 12,788 | 587 | 62.1% | 0 | 15.1s | 0 | 0 | 51.5s | 49 | 5,150 | 1.15 | 228 | +1,607 | 11,181 | 33 | 0 | 4 | 24.9s | 1 | 3 | 0 | 13 | 37 | 502 (312 hit) |
| Opponents · 271 | |||||||||||||||||||||||||||||
| Renegade JW#1Anchor | 25.4% | 39 | 32 | 15 | 12.0 | 11,884 | 545 | 66.2% | 0 | 34.8s | 2 | 1 | 91.5s | 82 | 5,310 | 1.22 | 220 | +686 | 11,198 | 32 | 3 | 6 | 28.0s | 2 | 4 | 2 | 20 | 34 | 402 (266 hit) |
| Bound#2Top fragger | 29.0% | 47 | 38 | 13 | 13.3 | 11,983 | 550 | 60.0% | 0 | 28s | 0 | 1 | 82.8s | 77 | 6,050 | 1.24 | 200 | -2 | 11,985 | 33 | 3 | 5 | 21.5s | 7 | 2 | 2 | 16 | 41 | 443 (266 hit) |
| StelluR#3 | 23.2% | 31 | 34 | 20 | 3.7 | 11,184 | 513 | 59.3% | 0 | 27.2s | 1 | 1 | 73s | 69 | 4,845 | 0.91 | 219 | +416 | 10,768 | 22 | 7 | 4 | 26.7s | 3 | 2 | 1 | 17 | 35 | 440 (261 hit) |
| The Eco Smith#4Playmaker | 22.4% | 28 | 36 | 29 | 1.7 | 11,011 | 505 | 58.1% | 0 | 28.2s | 0 | 1 | 47.7s | 43 | 4,670 | 0.78 | 193 | -670 | 11,681 | 20 | 2 | 3 | 23.9s | 6 | 1 | 0 | 11 | 38 | 420 (244 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 0 | 3 | Them +3 |
| Grabs | 5 | 4 | You +1 |
| Callouts | 13 | 15 | Them +2 |
| Assists | 87 | 77 | You +10 |
| Medals | 60 | 64 | Them +4 |
| Headshot kills | 114 | 107 | You +7 |
| Ball time | 280s | 295s | Them +15s |
| Kills | 140 | 145 | Them +5 |
| Accuracy | 59.8% | 60.8% | Them +1% |
| Damage | 45,375 | 46,062 | Them +687 |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedKuhlect 18
Double Kill ×5Killjoy ×2Perfect ×2No ScopeFrom the GraveKilling SpreeRiflemanLast ShotGuardian AngelWingmanReversalStick
Luciid TW 22
Shot Caller ×7Perfect ×3Double Kill ×2Killing Spree ×2RiflemanReversalWingmanSpotterGunslingerBoxer360Killjoy
Pznguin 7
Double Kill ×2RiflemanWingmanKilling SpreeStickFrom the Grave
Falcated 13
Double Kill ×3Last Shot ×2Guardian Angel ×2RiflemanStickFrom the GravePerfectWingmanBodyguard
Renegade JW 20
Double Kill ×4Perfect ×3Stick ×2Killing Spree ×2RiflemanTriple KillSnipeOff the RackNo ScopeWingmanGuardian AngelReversalBack Smack
Bound 16
Killjoy ×2From the Grave ×2No Scope ×2Double Kill ×2Hold ThisRiflemanKilling SpreeBack SmackBodyguardBoxerWingmanShot Caller
StelluR 17
Double Kill ×4Perfect ×3Shot Caller ×2RiflemanStickWingmanReversalKilljoyBack SmackSpotterNo Scope
The Eco Smith 11
Back SmackStickKilljoyRiflemanWingmanDouble KillPerfect360Guardian AngelBoxerBodyguard
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.