CTF 5 Captures · Ranked Arena
Aquarius
Sat Sep 19, 2026 · 7:59 PM · 16:19
Loss
2–3
Lobby MMR -22 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 2 · Loss | ||||||||||||||||||||||||||||||||||
| RestfulHook65#5 | 25.9% | 25 | 31 | 9 | -3.0 | 7,356 | 454 | 53.9% | 1 | 1 | 1 | 7 | 1 | 5 | 8 | 5 | 0 | 2 | 17.7s | 3,635 | 0.81 | 216 | -1,099 | 8,455 | 11 | 0 | 2 | 19.0s | 9 | 1 | 0 | 9 | 33 | 306 (165 hit) |
| That one guy686#5 · youPlaymaker | 19.6% | 15 | 28 | 15 | -8.0 | 6,782 | 419 | 39.5% | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 14.4s | 2,745 | 0.54 | 226 | -1,437 | 8,219 | 8 | 0 | 3 | 21.9s | 5 | 1 | 0 | 5 | 30 | 375 (148 hit) |
| AskewHail688465#7Damage leader | 26.6% | 29 | 25 | 10 | 7.3 | 8,976 | 554 | 51.1% | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 18.8s | 3,725 | 1.16 | 230 | +1,031 | 7,945 | 15 | 14 | 4 | 25.5s | 5 | 3 | 0 | 22 | 27 | 374 (191 hit) |
| Crazyhands4545#7Top fragger | 28.0% | 31 | 24 | 11 | 10.7 | 8,246 | 509 | 55.9% | 1 | 0 | 2 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 10.1s | 3,920 | 1.29 | 196 | +98 | 8,148 | 15 | 4 | 4 | 28.3s | 9 | 1 | 0 | 9 | 25 | 372 (208 hit) |
| Opponents · 3 | ||||||||||||||||||||||||||||||||||
| NoSkimOn MyMilk#1Silent hero | 27.4% | 28 | 28 | 11 | 3.7 | 8,937 | 551 | 53.4% | 0 | 2 | 0 | 10 | 1 | 3 | 5 | 2 | 0 | 0 | 15.7s | 4,155 | 1.0 | 229 | +802 | 8,135 | 12 | 5 | 3 | 21.9s | 12 | 0 | 0 | 15 | 30 | 296 (158 hit) |
| BVRKE DI#2 | 21.8% | 23 | 23 | 10 | 3.3 | 7,042 | 435 | 46.7% | 1 | 1 | 0 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 17.2s | 3,295 | 1.0 | 213 | -974 | 8,016 | 9 | 0 | 5 | 28.3s | 11 | 0 | 0 | 9 | 25 | 362 (169 hit) |
| DARTHFURYUS#3 | 26.5% | 27 | 26 | 14 | 5.7 | 8,642 | 533 | 61.0% | 3 | 0 | 1 | 11 | 0 | 3 | 6 | 7 | 0 | 0 | 40.9s | 4,005 | 1.04 | 211 | +990 | 7,652 | 18 | 1 | 5 | 25.1s | 6 | 1 | 0 | 15 | 27 | 328 (200 hit) |
| DLace03#3Anchor | 24.3% | 30 | 23 | 9 | 10.0 | 7,893 | 487 | 65.7% | 1 | 0 | 0 | 10 | 1 | 1 | 8 | 2 | 0 | 0 | 10.5s | 3,685 | 1.3 | 202 | -119 | 8,012 | 22 | 2 | 5 | 29.7s | 5 | 2 | 0 | 12 | 24 | 254 (167 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Kills as flag returner | 3 | 0 | You +3 |
| Carrier kills | 8 | 1 | You +7 |
| Cap assists | 2 | 5 | Them +3 |
| Callouts | 18 | 8 | You +10 |
| Grabs | 21 | 38 | Them +17 |
| Caps | 2 | 3 | Them +1 |
| Carry time | 61s | 84s | Them +23s |
| Returns | 11 | 8 | You +3 |
| Steals | 10 | 13 | Them +3 |
| Secures | 17 | 22 | Them +5 |
| Headshot kills | 49 | 61 | Them +12 |
| Medals | 45 | 51 | Them +6 |
| Accuracy | 49.9% | 56.0% | Them +6.1% |
| Kills | 100 | 108 | Them +8 |
| Damage | 31,360 | 32,514 | Them +1,154 |
| Assists | 45 | 44 | You +1 |
| Flag returners killed | 3 | 3 | even |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedRestfulHook65 9
Reversal ×2Double Kill ×2Perfect ×2RiflemanBoxerKilljoy
That one guy686 5
Back SmackReversalRiflemanWingmanBoxer
AskewHail688465 22
Shot Caller ×12SpotterDouble KillReversalRiflemanKilljoyBack SmackFrom the GraveBoxerPerfectWingman
Crazyhands4545 9
Back Smack ×2Shot CallerDouble KillReversalKilljoyRiflemanBoxerWingman
NoSkimOn MyMilk 15
Perfect ×3Double Kill ×2Back SmackReversalBoxerRiflemanGuardian AngelOdin's RavenWingmanSpotterBodyguardShot Caller
BVRKE DI 9
Double Kill ×3Back Smack ×2RiflemanBoxerWingmanKilling Spree
DARTHFURYUS 15
Perfect ×8RiflemanKilling SpreeShot CallerReversalWingmanBoxerDouble Kill
DLace03 12
Double Kill ×4Reversal ×3Shot Caller ×2RiflemanKilling SpreeBoxer
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.