Oddball · Custom game
Streets
Wed Oct 7, 2026 · 6:31 PM · 21:50 · Rounds 1–2
Loss
234–267
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Carrier K | Longest hold | Carrier kills | Grabs | Ball time | Ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 234 · Loss | |||||||||||||||||||||||||||||
| Luciid TW#5 · you | 27.6% | 37 | 33 | 15 | 9.0 | 10,804 | 500 | 63.1% | 0 | 18.7s | 1 | 2 | 113.8s | 103 | 5,175 | 1.12 | 208 | -536 | 11,340 | 21 | 4 | 6 | 27.7s | 11 | 4 | 0 | 15 | 34 | 379 (239 hit) |
| Falcated#6 | 23.7% | 34 | 37 | 14 | 1.7 | 11,156 | 517 | 59.5% | 0 | 12.1s | 1 | 0 | 58s | 54 | 4,435 | 0.92 | 232 | -354 | 11,510 | 22 | 0 | 6 | 23.5s | 3 | 2 | 0 | 15 | 38 | 410 (244 hit) |
| Pznguin#6 | 22.4% | 28 | 31 | 19 | 3.3 | 9,826 | 455 | 61.9% | 0 | 20.8s | 0 | 1 | 63.9s | 54 | 4,190 | 0.9 | 209 | -1,786 | 11,612 | 17 | 1 | 3 | 28.9s | 7 | 0 | 0 | 11 | 33 | 409 (253 hit) |
| Kuhlect#8 | 26.4% | 38 | 36 | 19 | 8.3 | 12,764 | 591 | 56.2% | 0 | 14.8s | 0 | 0 | 26s | 23 | 4,940 | 1.06 | 224 | +140 | 12,624 | 24 | 0 | 5 | 23.7s | 6 | 3 | 0 | 14 | 38 | 516 (290 hit) |
| Opponents · 267 | |||||||||||||||||||||||||||||
| RoyaI 2#1 | 24.1% | 32 | 30 | 13 | 6.3 | 10,980 | 508 | 55.7% | 0 | 21s | 1 | 0 | 116.2s | 109 | 4,795 | 1.07 | 244 | +976 | 10,004 | 21 | 0 | 5 | 30.2s | 5 | 4 | 0 | 12 | 32 | 409 (228 hit) |
| ItzTheLastShot#2Damage leaderSilent hero | 27.2% | 38 | 37 | 18 | 7.0 | 12,766 | 591 | 68.4% | 0 | 30.2s | 2 | 0 | 78s | 73 | 5,410 | 1.03 | 228 | +1,275 | 11,491 | 23 | 0 | 4 | 22.9s | 11 | 1 | 0 | 15 | 39 | 393 (269 hit) |
| iTz So Frosty#3Playmaker | 22.3% | 28 | 38 | 24 | -2.0 | 10,613 | 491 | 54.2% | 0 | 24.1s | 0 | 2 | 58.9s | 54 | 4,430 | 0.74 | 204 | -446 | 11,059 | 23 | 2 | 5 | 22.9s | 3 | 2 | 0 | 18 | 39 | 500 (271 hit) |
| CyKul#4Top fraggerAnchor | 26.5% | 39 | 32 | 22 | 14.3 | 12,348 | 572 | 59.4% | 0 | 10.4s | 1 | 2 | 34.9s | 31 | 5,275 | 1.22 | 202 | +101 | 12,247 | 24 | 1 | 4 | 29.0s | 8 | 1 | 0 | 13 | 33 | 433 (257 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 2 | 4 | Them +2 |
| Callouts | 5 | 3 | You +2 |
| Grabs | 3 | 4 | Them +1 |
| Assists | 67 | 77 | Them +10 |
| Ball time | 262s | 288s | Them +26s |
| Headshot kills | 84 | 91 | Them +7 |
| Medals | 55 | 58 | Them +3 |
| Damage | 44,550 | 46,707 | Them +2,157 |
| Accuracy | 59.9% | 59.1% | You +0.8% |
| Kills | 137 | 137 | even |
| Carrier K | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedLuciid TW 15
Perfect ×3Shot Caller ×2Last Shot ×2Killing Spree ×2Killjoy ×2Double KillRiflemanBoxerWingman
Falcated 15
Double Kill ×4Perfect ×2Last ShotTriple KillRiflemanStickFrom the GraveReversalKilling SpreeWingmanBodyguard
Pznguin 11
Shot Caller ×2Perfect ×2WingmanRiflemanGuardian AngelBodyguardBoxer360Double Kill
Kuhlect 14
Double Kill ×2Reversal ×2Hail MaryPerfectOff the RackKilling SpreeRiflemanWingmanBoxerShot CallerLast ShotBack Smack
RoyaI 2 12
Perfect ×3Double Kill ×2KilljoyRiflemanBack SmackKilling SpreeReversalBoxerWingman
ItzTheLastShot 15
Double Kill ×6Perfect ×2Back Smack ×2RiflemanWingmanBoxerFrom the GraveTriple Kill
iTz So Frosty 18
Perfect ×4Double Kill ×3Reversal ×2Killing Spree ×2KilljoyStickFrom the GraveRiflemanMarksmanWingmanBodyguard
CyKul 13
Double Kill ×4Perfect ×2Reversal ×2Back SmackRiflemanKilljoyWingmanBoxer
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.