CTF 5 Captures · Custom game
Aquarius
Tue Sep 8, 2026 · 2:41 AM · 9:55
Win
4–0
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 4 · Win | ||||||||||||||||||||||||||||||||||
| Falcated#1 | 23.0% | 16 | 17 | 13 | 3.3 | 5,373 | 541 | 59.8% | 0 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 7.4s | 2,870 | 0.94 | 185 | +155 | 5,218 | 12 | 0 | 3 | 22.1s | 1 | 1 | 0 | 4 | 18 | 214 (128 hit) |
| Kuhlect#2AnchorSilent hero | 26.4% | 21 | 16 | 14 | 9.7 | 5,397 | 544 | 64.7% | 1 | 1 | 1 | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 6.2s | 3,285 | 1.31 | 154 | +386 | 5,011 | 17 | 1 | 6 | 24.0s | 2 | 1 | 0 | 9 | 17 | 187 (121 hit) |
| bubu dubu#2 | 25.2% | 20 | 19 | 13 | 5.3 | 5,068 | 511 | 57.7% | 1 | 1 | 0 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 4.5s | 3,140 | 1.05 | 154 | -453 | 5,521 | 14 | 4 | 7 | 18.8s | 3 | 2 | 0 | 13 | 20 | 227 (131 hit) |
| CyKul#4 · youTop fraggerPlaymaker | 25.4% | 22 | 17 | 17 | 10.7 | 6,287 | 633 | 61.2% | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1s | 3,160 | 1.29 | 161 | +227 | 6,060 | 13 | 0 | 3 | 22.1s | 4 | 3 | 0 | 3 | 18 | 214 (131 hit) |
| Druk RN#6 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 0.0 | — | +0 | 0 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 0 | 0 (0 hit) |
| Suppressecl#9Damage leader | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 0.0 | — | +0 | 0 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 0 | 0 (0 hit) |
| Opponents · 0 | ||||||||||||||||||||||||||||||||||
| Druk RN#6 | 23.8% | 15 | 18 | 12 | 1.0 | 4,813 | 485 | 54.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 2,110 | 0.83 | 178 | -670 | 5,483 | 12 | 1 | 2 | 20.4s | 2 | 0 | 0 | 4 | 19 | 239 (129 hit) |
| Pznguin#6 | 25.6% | 19 | 20 | 7 | 1.3 | 5,342 | 538 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.3s | 2,275 | 0.95 | 205 | -183 | 5,525 | 15 | 0 | 3 | 18.6s | 2 | 1 | 0 | 5 | 20 | 192 (128 hit) |
| Renegade JW#6 | 24.0% | 16 | 21 | 10 | -1.7 | 5,049 | 509 | 57.4% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7s | 2,125 | 0.76 | 194 | -899 | 5,948 | 8 | 0 | 4 | 17.4s | 6 | 1 | 0 | 6 | 21 | 202 (116 hit) |
| Suppressecl#9Damage leader | 26.6% | 19 | 20 | 9 | 2.0 | 6,578 | 663 | 71.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 2,360 | 0.95 | 235 | +1,132 | 5,446 | 11 | 1 | 3 | 18.0s | 4 | 2 | 0 | 7 | 21 | 170 (122 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Cap assists | 3 | 0 | You +3 |
| Caps | 4 | 0 | You +4 |
| Carrier kills | 1 | 0 | You +1 |
| Flag returners killed | 1 | 0 | You +1 |
| Grabs | 41 | 2 | You +39 |
| Carry time | 19s | 1s | You +18s |
| Secures | 10 | 2 | You +8 |
| Callouts | 5 | 2 | You +3 |
| Steals | 4 | 2 | You +2 |
| Assists | 57 | 38 | You +19 |
| Medals | 29 | 22 | You +7 |
| Headshot kills | 56 | 46 | You +10 |
| Kills | 79 | 69 | You +10 |
| Damage | 22,125 | 21,782 | You +343 |
| Accuracy | 60.7% | 61.6% | Them +0.9% |
| Returns | 0 | 0 | even |
| Carrier K | 0 | 0 | even |
| Kills as flag returner | 0 | 0 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedFalcated 4
Perfect ×2RiflemanWingman
Kuhlect 9
Double Kill ×3Killing Spree ×2Shot CallerRiflemanWingmanReversal
bubu dubu 13
Shot Caller ×2Reversal ×2Double Kill ×2From the GraveWingmanRiflemanKilling SpreeMarksmanBodyguardGuardian Angel
CyKul 3
PerfectRiflemanWingman
Druk RN 4
Double Kill ×2RiflemanWingman
Pznguin 5
Double Kill ×2PerfectRiflemanKilljoy
Renegade JW 6
From the GraveRiflemanKilljoyPerfectWingmanBoxer
Suppressecl 7
Double Kill ×4RiflemanPerfectKilljoy
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.