Bot warmup · Custom game · Free-for-all
Live Fire
Sat Oct 17, 2026 · 2:12 PM · 4:36
Loss
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| yakzn#1Top fraggerDamage leader | 100.0% | 51 | 17 | 6 | 36.0 | 9,790 | 2121 | 79.0% | 5,400 | 3.0 | 172 | +5,576 | 4,214 | 38 | 0 | 10 | 14.1s | 9 | 2 | 0 | 58 | 17 | 234 (185 hit) |
| Team 2 | |||||||||||||||||||||||
| CH13FH3NR1#2Anchor | 100.0% | 34 | 11 | 8 | 25.7 | 7,733 | 2119 | 74.9% | 3,800 | 3.09 | 184 | +4,443 | 3,290 | 22 | 0 | 12 | 16.0s | 5 | 2 | 0 | 31 | 12 | 207 (155 hit) |
| Team 3 | |||||||||||||||||||||||
| DADvon#3Playmaker | 100.0% | 30 | 19 | 12 | 15.0 | 6,810 | 1663 | 68.7% | 3,600 | 1.58 | 162 | +2,090 | 4,720 | 21 | 0 | 4 | 10.4s | 3 | 1 | 0 | 14 | 20 | 217 (149 hit) |
| Team 4 | |||||||||||||||||||||||
| Bot 10#4 | 100.0% | 18 | 18 | 4 | 1.3 | 3,898 | 845 | 40.3% | 2,000 | 1.0 | 177 | -771 | 4,669 | 14 | 0 | 3 | 12.6s | 1 | 1 | 1 | 0 | 19 | 201 (81 hit) |
| Team 5 | |||||||||||||||||||||||
| Bot 7#4 | 100.0% | 18 | 21 | 6 | -1.0 | 4,082 | 884 | 39.0% | 2,100 | 0.86 | 170 | -1,341 | 5,423 | 12 | 0 | 3 | 10.8s | 1 | 3 | 0 | 0 | 22 | 223 (87 hit) |
| Team 6 | |||||||||||||||||||||||
| Bot 8#6 | 100.0% | 15 | 21 | 2 | -5.3 | 3,809 | 825 | 37.8% | 1,600 | 0.71 | 224 | -1,117 | 4,926 | 11 | 0 | 4 | 11.3s | 1 | 3 | 0 | 0 | 21 | 259 (98 hit) |
| Team 7 | |||||||||||||||||||||||
| Bot 3#7 | 100.0% | 14 | 19 | 6 | -3.0 | 4,441 | 962 | 44.4% | 1,700 | 0.74 | 222 | -418 | 4,859 | 8 | 0 | 3 | 11.9s | 0 | 3 | 0 | 0 | 20 | 257 (114 hit) |
| Team 8 | |||||||||||||||||||||||
| Bot 4#7 | 100.0% | 14 | 16 | 11 | 1.7 | 4,455 | 965 | 46.5% | 1,950 | 0.88 | 178 | +60 | 4,395 | 11 | 0 | 4 | 14.2s | 0 | 2 | 0 | 0 | 17 | 368 (171 hit) |
| Team 9 | |||||||||||||||||||||||
| Bot 5#9 | 100.0% | 12 | 21 | 5 | -7.3 | 3,707 | 803 | 34.9% | 1,450 | 0.57 | 218 | -1,323 | 5,030 | 9 | 0 | 3 | 10.7s | 0 | 1 | 0 | 0 | 22 | 261 (91 hit) |
| Team 10 | |||||||||||||||||||||||
| Bot 6#10 | 100.0% | 11 | 27 | 9 | -13.0 | 4,349 | 942 | 43.5% | 1,550 | 0.41 | 217 | -2,091 | 6,440 | 8 | 0 | 3 | 8.2s | 0 | 1 | 0 | 0 | 28 | 260 (113 hit) |
| Team 11 | |||||||||||||||||||||||
| Kuhlect#10 · you | 100.0% | 11 | 6 | 1 | 5.3 | 2,180 | 1305 | 78.5% | 1,150 | 1.83 | 182 | +634 | 1,546 | 10 | 0 | 3 | 11.3s | 0 | 0 | 1 | 12 | 7 | 65 (51 hit) |
| Team 12 | |||||||||||||||||||||||
| Bot 9#12 | 100.0% | 10 | 18 | 9 | -5.0 | 3,835 | 831 | 42.0% | 1,450 | 0.56 | 202 | -867 | 4,702 | 8 | 0 | 3 | 12.6s | 0 | 0 | 0 | 0 | 19 | 274 (115 hit) |
| Team 13 | |||||||||||||||||||||||
| Shlourphewuy#13 | 100.0% | 4 | 7 | 3 | -2.0 | 1,760 | 948 | 54.8% | 550 | 0.57 | 251 | -114 | 1,874 | 2 | 0 | 2 | 10.8s | 2 | 0 | 0 | 3 | 8 | 73 (40 hit) |
| Team 14 | |||||||||||||||||||||||
| Preecisionn#14 | — | 0 | 0 | 0 | 0.0 | 0 | — | 0.0% | 0 | 0.0 | — | +0 | 0 | 0 | 0 | 0 | 0.0s | 0 | 0 | 0 | 0 | 0 | 0 (0 hit) |
| Team 15 | |||||||||||||||||||||||
| Renegade JW#14 | — | 0 | 21 | 0 | -21.0 | 0 | 0 | 0.0% | 0 | 0.0 | — | -5,069 | 5,069 | 0 | 0 | 0 | 10.7s | 0 | 0 | 0 | 0 | 22 | 0 (0 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedyakzn 58
Perfect ×14Double Kill ×13Triple Kill ×5Reversal ×4Back Smack ×4Overkill ×3Killing Spree ×3Killjoy ×2Rifleman360KilltacularKilltrocityKillamanjaroKilltastropheKilling FrenzyLast ShotBoxerFrom the Grave
CH13FH3NR1 31
Double Kill ×9Perfect ×6Triple Kill ×4Killing Spree ×2Last Shot ×2Back Smack ×2RiflemanNinjaKilling FrenzyOverkillKilltacularBoxer
DADvon 14
Double Kill ×6Perfect ×3RiflemanReversalWingmanHail MaryNinja
Kuhlect 12
Double Kill ×3Perfect ×2Reversal ×2No ScopeOff the RackRiflemanKilljoyTriple Kill
Shlourphewuy 3
Back Smack ×2Double Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.