CTF 5 Captures · Ranked Arena
Aquarius
Fri Oct 9, 2026 · 7:45 PM · 12:38
Loss
3–4
Lobby MMR -2 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Cap assists | Caps | Carrier kills | Grabs | Flag returners killed | Returns | Secures | Steals | Carrier K | Kills as flag returner | Carry time | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 3 · Loss | ||||||||||||||||||||||||||||||||||
| StelluR#5 · you | 29.8% | 25 | 21 | 10 | 7.3 | 6,923 | 547 | 54.0% | 0 | 2 | 0 | 19 | 0 | 0 | 7 | 3 | 0 | 0 | 10.5s | 3,715 | 1.19 | 198 | -497 | 7,420 | 15 | 3 | 4 | 23.6s | 8 | 0 | 0 | 10 | 22 | 311 (168 hit) |
| Ima strafe#6 | 22.2% | 20 | 18 | 8 | 4.7 | 5,700 | 451 | 61.2% | 0 | 1 | 0 | 10 | 0 | 1 | 3 | 2 | 0 | 1 | 6.6s | 2,775 | 1.11 | 204 | +138 | 5,562 | 11 | 0 | 6 | 28.9s | 2 | 1 | 0 | 9 | 19 | 227 (139 hit) |
| Rickz#7 | 25.6% | 22 | 23 | 16 | 4.3 | 7,656 | 605 | 56.6% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3s | 3,190 | 0.96 | 201 | +99 | 7,557 | 16 | 8 | 4 | 20.8s | 1 | 1 | 0 | 18 | 24 | 304 (172 hit) |
| Signet#7Playmaker | 22.5% | 17 | 25 | 18 | -2.0 | 6,325 | 500 | 51.5% | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 6.6s | 2,805 | 0.68 | 181 | -661 | 6,986 | 14 | 8 | 4 | 18.4s | 0 | 1 | 0 | 11 | 26 | 266 (137 hit) |
| Opponents · 4 | ||||||||||||||||||||||||||||||||||
| iiiiM1#1 | 28.4% | 19 | 19 | 9 | 3.0 | 6,278 | 496 | 55.8% | 0 | 4 | 0 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 18s | 3,670 | 1.0 | 224 | -667 | 6,945 | 17 | 9 | 5 | 27.0s | 1 | 0 | 0 | 23 | 20 | 269 (150 hit) |
| BigDihhNaga#2 | 23.0% | 23 | 22 | 8 | 3.7 | 7,160 | 566 | 63.1% | 2 | 0 | 0 | 20 | 0 | 0 | 6 | 2 | 0 | 1 | 11.3s | 2,970 | 1.05 | 231 | +558 | 6,602 | 20 | 1 | 3 | 22.1s | 2 | 0 | 0 | 9 | 23 | 336 (212 hit) |
| Ruwmy#2Top fraggerDamage leader | 30.6% | 30 | 21 | 9 | 12.0 | 7,990 | 632 | 71.1% | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1.3s | 3,950 | 1.43 | 205 | +1,084 | 6,906 | 21 | 9 | 6 | 25.0s | 5 | 2 | 0 | 29 | 21 | 246 (175 hit) |
| Touchy M#2 | 18.0% | 15 | 22 | 9 | -4.0 | 5,854 | 463 | 54.4% | 2 | 0 | 1 | 8 | 0 | 2 | 6 | 1 | 0 | 0 | 6.6s | 2,330 | 0.68 | 244 | -415 | 6,269 | 8 | 7 | 4 | 23.2s | 3 | 2 | 0 | 9 | 22 | 241 (131 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Carrier kills | 0 | 2 | Them +2 |
| Flag returners killed | 0 | 2 | Them +2 |
| Cap assists | 2 | 7 | Them +5 |
| Returns | 1 | 2 | Them +1 |
| Carry time | 24s | 37s | Them +13s |
| Assists | 52 | 35 | You +17 |
| Medals | 48 | 70 | Them +22 |
| Callouts | 19 | 26 | Them +7 |
| Caps | 3 | 4 | Them +1 |
| Secures | 15 | 18 | Them +3 |
| Headshot kills | 56 | 66 | Them +10 |
| Grabs | 37 | 42 | Them +5 |
| Accuracy | 55.6% | 61.2% | Them +5.6% |
| Kills | 84 | 87 | Them +3 |
| Damage | 26,604 | 27,282 | Them +678 |
| Steals | 6 | 6 | even |
| Carrier K | 0 | 0 | even |
| Kills as flag returner | 1 | 1 | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedStelluR 10
Reversal ×3Killjoy ×2Guardian AngelRiflemanPerfectBoxerWingman
Ima strafe 9
Double Kill ×3Back Smack ×2RiflemanShot CallerKilling SpreeKilljoy
Rickz 18
Shot Caller ×6Perfect ×3Double Kill ×3RiflemanSpotterWingmanHail MaryReversalBodyguard
Signet 11
Shot Caller ×6RiflemanSpotterWingmanPerfectDouble Kill
iiiiM1 23
Shot Caller ×14Perfect ×2Guardian AngelRiflemanReversalBack SmackDouble KillSpotterKilling Spree
BigDihhNaga 9
Perfect ×3Reversal ×2Double Kill ×2RiflemanShot Caller
Ruwmy 29
Shot Caller ×12Double Kill ×5Killing Spree ×2StickFrom the GraveRiflemanSpotterStopped ShortPerfectKilljoyBack SmackTriple KillBoxer
Touchy M 9
Shot Caller ×3ReversalPerfectBack SmackRiflemanSpotterDouble Kill
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.