Spicy Sumo Bowl 1.1 · Custom game · Free-for-all
Spicy Sumo Bowl
Fri Nov 6, 2026 · 11:51 PM · 16:39
Loss
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Allies revived | Elimination assists | Eliminations | Enemy revives denied | Executions | Kills as last player standing | Last players standing killed | Rounds survived | Times revived by ally | Lives remaining | Elimination order | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | ||||||||||||||||||||||||||||||||||
| JKFireinsomniac#1Anchor | 100.0% | 2 | 5 | 0 | -3.0 | 795 | 50 | 0.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0s | 0 | 74 | 100 | 0.4 | 398 | -4,949 | 5,744 | 0 | 0 | 1 | 77.1s | 0 | 0 | 0 | 0 | 8 | 0 (0 hit) |
| Team 2 | ||||||||||||||||||||||||||||||||||
| IamYourGodNow#2 | 100.0% | 3 | 6 | 0 | -3.0 | 1,049 | 66 | 0.0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0s | 0 | 68 | 100 | 0.5 | 350 | -5,848 | 6,897 | 0 | 0 | 2 | 92.3s | 0 | 0 | 0 | 0 | 8 | 0 (0 hit) |
| Team 3 | ||||||||||||||||||||||||||||||||||
| Fulcrum MW#3 | 100.0% | 4 | 7 | 0 | -3.0 | 1,830 | 116 | 0.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0s | 0 | 36 | 400 | 0.57 | 458 | -5,070 | 6,900 | 0 | 0 | 1 | 77.8s | 0 | 0 | 0 | 0 | 8 | 0 (0 hit) |
| Team 4 | ||||||||||||||||||||||||||||||||||
| NFT DeadLie#4Damage leader | 100.0% | 4 | 7 | 0 | -3.0 | 3,453 | 219 | 0.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0s | 0 | 36 | 500 | 0.57 | 863 | -4,582 | 8,035 | 0 | 0 | 1 | 69.2s | 0 | 0 | 0 | 1 | 8 | 0 (0 hit) |
| Team 5 | ||||||||||||||||||||||||||||||||||
| Lumber Quack639#5 | 100.0% | 3 | 7 | 0 | -4.0 | 2,806 | 178 | 0.0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0s | 0 | 34 | 300 | 0.43 | 935 | -4,089 | 6,895 | 0 | 0 | 2 | 46.0s | 0 | 0 | 0 | 0 | 8 | 0 (0 hit) |
| Team 6 | ||||||||||||||||||||||||||||||||||
| Rasta Monkey Jr#6 | 100.0% | 0 | 8 | 0 | -8.0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 5 | -500 | 0.0 | — | -6,894 | 6,894 | 0 | 0 | 0 | 83.5s | 0 | 0 | 0 | 0 | 8 | 0 (0 hit) |
| Team 7 | ||||||||||||||||||||||||||||||||||
| FlammableShaggy#7 | 100.0% | 0 | 8 | 0 | -8.0 | 1,113 | 71 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 5 | -500 | 0.0 | — | -4,632 | 5,745 | 0 | 0 | 0 | 60.3s | 0 | 0 | 0 | 0 | 8 | 0 (0 hit) |
| Team 8 | ||||||||||||||||||||||||||||||||||
| LPGamerkid6709#8 | — | 2 | 8 | 0 | -6.0 | 2,344 | 149 | 0.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 3 | 0 | 0.25 | 1172 | -5,703 | 8,047 | 0 | 0 | 1 | 55.2s | 0 | 0 | 0 | 1 | 8 | 0 (0 hit) |
| Team 9 | ||||||||||||||||||||||||||||||||||
| TylrHitsButtons#8 · you | 100.0% | 2 | 8 | 0 | -6.0 | 1,729 | 110 | 0.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0s | 0 | 3 | 100 | 0.25 | 864 | -5,165 | 6,894 | 0 | 0 | 1 | 46.6s | 0 | 0 | 0 | 1 | 8 | 0 (0 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedNFT DeadLie 1
From the Grave
LPGamerkid6709 1
From the Grave
TylrHitsButtons 1
From the Grave
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.