Warmup · Custom game · Free-for-all
Live Fire
Fri Nov 6, 2026 · 3:36 AM · 66:09
Dnf
—–—
2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||||||||||||||||
| Sniper Slays#1Top fraggerDamage leader | 100.0% | 235 | 145 | 32 | 100.7 | 58,088 | 878 | 40.8% | 25,100 | 1.62 | 218 | +15,090 | 42,998 | 146 | 0 | 8 | 24.0s | 31 | 5 | 81 | 117 | 146 | 1626 (663 hit) |
| Team 2 | |||||||||||||||||||||||
| E43 Earblind#2Playmaker | 100.0% | 123 | 161 | 35 | -26.3 | 38,824 | 593 | 53.6% | 13,850 | 0.76 | 246 | -4,270 | 43,094 | 66 | 0 | 8 | 21.0s | 11 | 1 | 75 | 85 | 162 | 957 (513 hit) |
| Team 3 | |||||||||||||||||||||||
| Sleepyperson747#3 | 29.4% | 27 | 43 | 6 | -14.0 | 7,373 | 508 | 44.9% | 3,000 | 0.63 | 223 | -3,544 | 10,917 | 12 | 0 | 3 | 16.3s | 7 | 1 | 10 | 18 | 44 | 227 (102 hit) |
| HASTECH444#4 | 13.7% | 12 | 59 | 6 | -45.0 | 5,395 | 297 | 23.0% | 1,400 | 0.2 | 300 | -9,080 | 14,475 | 2 | 0 | 1 | 14.5s | 6 | 0 | 10 | 6 | 60 | 235 (54 hit) |
| JStormmmmm#4Carry | 56.9% | 55 | 36 | 6 | 21.0 | 14,213 | 943 | 54.7% | 5,800 | 1.53 | 233 | +4,235 | 9,978 | 31 | 0 | 8 | 21.3s | 5 | 0 | 34 | 50 | 37 | 265 (145 hit) |
| Team 4 | |||||||||||||||||||||||
| Bahnditt#4 | 18.8% | 33 | 15 | 0 | 18.0 | 7,024 | 1063 | 58.3% | 3,300 | 2.2 | 213 | +2,534 | 4,490 | 20 | 0 | 4 | 22.2s | 3 | 0 | 18 | 25 | 15 | 120 (70 hit) |
| Slimey XI#4Carry | 63.4% | 107 | 41 | 9 | 69.0 | 25,263 | 1211 | 59.4% | 11,150 | 2.61 | 218 | +13,278 | 11,985 | 83 | 0 | 10 | 26.7s | 4 | 2 | 72 | 105 | 42 | 313 (186 hit) |
| rPepeeee#4 | 17.9% | 27 | 29 | 9 | 1.0 | 6,923 | 585 | 46.3% | 3,150 | 0.93 | 192 | -1,151 | 8,074 | 17 | 0 | 3 | 20.0s | 1 | 0 | 4 | 16 | 30 | 369 (171 hit) |
| Team 5 | |||||||||||||||||||||||
| BitPocholo#4 | 100.0% | 70 | 141 | 25 | -62.7 | 21,900 | 422 | 30.8% | 8,050 | 0.5 | 231 | -13,373 | 35,273 | 28 | 0 | 4 | 18.7s | 9 | 1 | 63 | 49 | 142 | 523 (161 hit) |
| Team 6 | |||||||||||||||||||||||
| Doomslayer3866#4 | 0.0% | 0 | 5 | 0 | -5.0 | 174 | 60 | 35.7% | 0 | 0.0 | — | -971 | 1,145 | 0 | 0 | 0 | 24.6s | 0 | 0 | 0 | 0 | 6 | 14 (5 hit) |
| IHanketsu#4Carry | 42.8% | 38 | 24 | 4 | 15.3 | 9,192 | 919 | 62.6% | 4,000 | 1.58 | 219 | +2,516 | 6,676 | 27 | 0 | 6 | 20.6s | 5 | 2 | 7 | 29 | 25 | 222 (139 hit) |
| Spartacus Fears#4 | 26.2% | 22 | 29 | 5 | -5.3 | 6,418 | 604 | 47.9% | 2,450 | 0.76 | 238 | -992 | 7,410 | 15 | 0 | 5 | 17.9s | 1 | 1 | 10 | 13 | 30 | 146 (70 hit) |
| xXAngelitaXx806#4 | 31.0% | 23 | 66 | 12 | -39.0 | 8,759 | 400 | 38.8% | 2,900 | 0.35 | 250 | -8,291 | 17,050 | 9 | 0 | 3 | 16.2s | 8 | 0 | 14 | 15 | 67 | 327 (127 hit) |
| Team 7 | |||||||||||||||||||||||
| Falcated#4 · youAnchor | 26.0% | 36 | 19 | 4 | 18.3 | 8,317 | 1176 | 62.6% | 3,800 | 1.89 | 208 | +2,650 | 5,667 | 28 | 0 | 10 | 17.9s | 0 | 0 | 14 | 32 | 20 | 171 (107 hit) |
| WYOGHOST24#4 | 74.0% | 101 | 102 | 16 | 4.3 | 26,622 | 735 | 41.8% | 10,800 | 0.99 | 228 | -841 | 27,463 | 31 | 0 | 5 | 17.7s | 40 | 1 | 91 | 83 | 103 | 359 (150 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedSniper Slays 117
Double Kill ×29Snipe ×21No Scope ×20Killing Spree ×11Counter-snipe ×8Killjoy ×5Back Smack ×4Triple Kill ×3Overkill ×2360 ×2From the GraveRiflemanSharpshooterWingmanReversalKilltacularYard SaleBoxerNinjaPerfectStickGrenadier
E43 Earblind 85
No Scope ×28Snipe ×15Double Kill ×7Killjoy ×6Counter-snipe ×6Reversal ×5Back Smack ×3Killing Spree ×2Triple Kill ×2Perfect ×2SharpshooterLast ShotOff the RackRiflemanWingmanBoxerFrom the GraveBank ShotMarksman
Sleepyperson747 18
Double Kill ×4Snipe ×4No Scope ×3Back Smack ×2Triple KillBoxerKilljoySharpshooterRifleman
Bahnditt 25
No Scope ×8Double Kill ×7Snipe ×3Triple Kill ×2SharpshooterPerfectRiflemanYard SaleOverkill
BitPocholo 49
No Scope ×22Snipe ×14Counter-snipe ×4Double Kill ×3SharpshooterBank ShotReversalKilljoyWingmanBoxer
Falcated 32
No Scope ×8Double Kill ×7Snipe ×5Triple Kill ×4RiflemanPerfectCounter-snipeSharpshooterOverkillKilling SpreeBank ShotKilling Frenzy
HASTECH444 6
360No ScopeReversalBoxerSnipeSharpshooter
IHanketsu 29
Perfect ×6Double Kill ×6Reversal ×4Killjoy ×4Snipe ×2Killing Spree ×2RiflemanCounter-snipeSharpshooterLast ShotBoxer
JStormmmmm 50
No Scope ×15Double Kill ×11Snipe ×8Back Smack ×3Killjoy ×2Counter-snipe ×2Triple Kill ×2Killing Spree ×2SharpshooterRiflemanPerfectLast ShotBoxer
Slimey XI 105
Snipe ×27Counter-snipe ×21Double Kill ×18No Scope ×12Killing Spree ×12Triple Kill ×3Overkill ×3Killtacular ×2Reversal ×2SharpshooterRiflemanKilljoyKilling FrenzyPerfect
Spartacus Fears 13
No Scope ×6Double Kill ×2Killing SpreeRiflemanSharpshooterCounter-snipeSnipe
WYOGHOST24 83
No Scope ×43Snipe ×12Killjoy ×9Double Kill ×8Back Smack ×6Killing Spree ×2SharpshooterBoxerWingman
rPepeeee 16
No Scope ×4Killjoy ×3Double Kill ×3PerfectOff the RackRiflemanBack SmackMarksmanLast Shot
xXAngelitaXx806 15
Snipe ×4No Scope ×4KilljoyPerfectBoxerSharpshooterCounter-snipeWingmanRifleman
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.