Strongholds · Ranked Arena
Live Fire
Fri Sep 11, 2026 · 10:38 PM · 8:42
Loss
167–250
Lobby MMR -23 (even)2D replay beta
Checking…All players
| Player | SC% | K | D | A | KDA | Dmg | Dmg/min | Acc | Zone caps | Def kills | Off kills | Secures | Zone time | Stronghold scoring ticks | Score | K/D | Dmg/KA | Dmg ± | Taken | HS | Callouts | Spree | Life | Melee | Nades | Power | Medals | Spawns | Shots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your team · 167 · Loss | |||||||||||||||||||||||||||||
| AlmightyJohnson#5 | 23.7% | 11 | 14 | 7 | -0.7 | 3,791 | 436 | 48.8% | 8 | 1 | 1 | 2 | 66.1s | 0 | 1,980 | 0.79 | 211 | -1,141 | 4,932 | 5 | 8 | 3 | 26.0s | 3 | 2 | 0 | 11 | 14 | 162 (79 hit) |
| Figse#5 | 23.1% | 14 | 14 | 2 | 0.7 | 3,548 | 408 | 58.5% | 8 | 0 | 2 | 1 | 66.3s | 0 | 1,935 | 1.0 | 222 | -760 | 4,308 | 12 | 1 | 4 | 25.8s | 1 | 0 | 1 | 6 | 14 | 118 (69 hit) |
| LethuL#5 · youAnchor | 27.8% | 16 | 11 | 8 | 7.7 | 4,866 | 559 | 69.2% | 6 | 1 | 3 | 1 | 72.7s | 0 | 2,325 | 1.45 | 203 | +618 | 4,248 | 14 | 0 | 5 | 32.0s | 0 | 0 | 1 | 11 | 12 | 159 (110 hit) |
| Pznguin#5 | 25.4% | 14 | 19 | 8 | -2.3 | 4,736 | 544 | 73.8% | 6 | 0 | 1 | 0 | 42.9s | 0 | 2,130 | 0.74 | 215 | -597 | 5,333 | 9 | 3 | 3 | 16.1s | 3 | 2 | 0 | 6 | 19 | 141 (104 hit) |
| Opponents · 250 | |||||||||||||||||||||||||||||
| Ohmegated#1 | 15.2% | 7 | 16 | 7 | -6.7 | 3,139 | 361 | 59.8% | 5 | 2 | 0 | 2 | 46.9s | 0 | 1,350 | 0.44 | 224 | -1,033 | 4,172 | 5 | 0 | 2 | 19.6s | 0 | 1 | 0 | 2 | 17 | 122 (73 hit) |
| OutCurv3d#1Damage leader | 26.3% | 17 | 13 | 6 | 6.0 | 5,779 | 664 | 63.4% | 6 | 4 | 2 | 1 | 63.6s | 0 | 2,335 | 1.31 | 251 | +1,384 | 4,395 | 14 | 1 | 11 | 26.0s | 0 | 0 | 3 | 15 | 14 | 191 (121 hit) |
| Parabola#1 | 27.2% | 17 | 13 | 6 | 6.0 | 4,915 | 565 | 64.7% | 7 | 3 | 0 | 1 | 57.7s | 0 | 2,415 | 1.31 | 214 | +752 | 4,163 | 13 | 4 | 5 | 26.0s | 1 | 1 | 1 | 9 | 14 | 187 (121 hit) |
| Sab#1Playmaker | 31.4% | 17 | 13 | 10 | 7.3 | 4,815 | 553 | 67.1% | 8 | 3 | 3 | 5 | 79.8s | 0 | 2,795 | 1.31 | 178 | +233 | 4,582 | 10 | 7 | 3 | 26.0s | 5 | 0 | 0 | 9 | 14 | 143 (96 hit) |
Click a column to sort · green = best in the game, red = worst · All stats shows every number Halo keeps
Team vs team
biggest differences first| Stat | Your team | Opponents | Edge |
|---|---|---|---|
| Def kills | 2 | 12 | Them +10 |
| Secures | 4 | 9 | Them +5 |
| Off kills | 7 | 5 | You +2 |
| Assists | 25 | 29 | Them +4 |
| Damage | 16,941 | 18,648 | Them +1,707 |
| Zone caps | 28 | 26 | You +2 |
| Kills | 55 | 58 | Them +3 |
| Headshot kills | 40 | 42 | Them +2 |
| Medals | 34 | 35 | Them +1 |
| Accuracy | 62.4% | 63.9% | Them +1.5% |
| Callouts | 12 | 12 | even |
| Zone time | 248s | 248s | even |
Timeline
Kill Death Medal Objective Big momentLoading the film timeline…
From the Theater film: every kill, death, medal and objective play. Hover (or tap) for details; click to jump the event list below to that moment.
Medals
Every medal each player earnedAlmightyJohnson 11
Shot Caller ×5KilljoySpotterFrom the GraveBack SmackRiflemanDouble Kill
Figse 6
Shot Caller ×3RiflemanGuardian AngelNo Scope
LethuL 11
Perfect ×4Double Kill ×2SnipeRiflemanTriple KillKilling SpreeLast Shot
Pznguin 6
Perfect ×2ReversalKilljoyRiflemanShot Caller
Ohmegated 2
ReversalStick
OutCurv3d 15
Double Kill ×4Snipe ×2Shot CallerOff the RackNo ScopeKilling SpreeRiflemanTriple KillKilling FrenzyPerfectLast Shot
Parabola 9
Killing Spree ×2Double Kill ×2Guardian AngelSnipePerfectRiflemanTriple Kill
Sab 9
Shot Caller ×2RiflemanReversalSpotterKilljoyDouble KillWingmanBoxer
Event list
every kill, death, medal and objective, searchable
Match highlights
Theater events · no Twitch neededChoose a match to explore its events.
Momentum shows running kills minus deaths for the selected players, not the match score.
Key stretches
Highlighted ranges show standout medals and concentrated activity for the selected players. Choose a stretch to review what happened.
Browse individual events
Theater data can be incomplete. Kill/death pairings are estimated from shared timestamps.