AskewHail688465
⋯
What wins your games · all time
needs 15 games with a 2D replay (10 so far)⚙ Filters
All loaded history · All playlists · 64 games. All Time covers imported history, not necessarily your entire Halo career.
AskewHail688465
32-3150.8% W1 tied / unfinished 1136 CSR +1137 1062 CSR +1105 1283 CSR +1284 Latest: Live Fire · Loss ↗| Player | SC% | KDA | DMG/M | DMG/KA | DMG ± | K/D | K | D | A | DMG%T | CALL | ACC | LIFE | DMG + | DMG − | DMG/D | FIRED | HIT | HS | HS% | MELEE | NADE | POWER | D/M | SPREE | SCORE | GAME SCORE | TIME | MEDALS | SPAWNS | SUIC | BETR | VEH | DRVA | HIJ | EMP | OBJ | RND W | RND L | RND T | Zone time | Zone captures | Zone defense kills | Zone offense kills | Zone secures | Stronghold scoring ticks | Kills | Deaths | Assists | Kda | Ball time | Carrier kills | Longest ball hold (best) | Ball grabs | Kills carrying ball | Skull scoring ticks | Captures | Returns | Capture assists | Flag carry | Flag grabs | Flag steals | Flag secures | Flag carrier kills | Kills carrying flag | Flag returners killed | Kills as flag returner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AskewHail688465 | 27.3% | 1.1 | 476 | 226.32 | -97.45 | 0.91 | 14.16 | 15.64 | 7.83 | 29.27% | 7.2 | 50.3% | 28.47s | 4975.47 | 5072.92 | 318.11 | 235.83 | 118.59 | 8.56 | 60% | 1.81 | 1.22 | 0.39 | 1.5 | 3.59 | 2006.48 | 12.3 | 627.53s | 11.72 | 16.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.67 | 0.03 | 76.77s | 3.56 | 2.89 | 2.44 | 1.67 | 23.78 | 14.16 | 15.64 | 7.83 | 5.25 | 31.47s | 1.8 | 24.8s | 0.6 | 0.0 | 28.2 | 0.17 | 0.33 | 0.0 | 5.42s | 1.17 | 0.83 | 1.5 | 0.83 | 0.0 | 0.17 | 0.0 |
Green = better · red = worse within each stat across visible rows. Missing data stays uncolored.
Metric definitions
DMG/KA = total damage ÷ (kills + assists). DMG ± = dealt − taken. CALL = callout assists. SC% = team score share. Ratios use totals; — means unavailable. Hover a heading for its full name.
Trend
Games
64 matchesMaps × modes
Objectives
All objective data
| Player | Contribution | Total / best | Reported games |
|---|---|---|---|
| AskewHail688465 | Kills | 906 | 64 |
| AskewHail688465 | Deaths | 1001 | 64 |
| AskewHail688465 | Assists | 501 | 64 |
| AskewHail688465 | Kda | 178.55 | 34 |
| AskewHail688465 | Captures | 1 | 6 |
| AskewHail688465 | Returns | 2 | 6 |
| AskewHail688465 | Capture assists | 0 | 6 |
| AskewHail688465 | Flag carry | 0:32 | 6 |
| AskewHail688465 | Flag grabs | 7 | 6 |
| AskewHail688465 | Flag steals | 5 | 6 |
| AskewHail688465 | Flag secures | 9 | 6 |
| AskewHail688465 | Flag carrier kills | 5 | 6 |
| AskewHail688465 | Kills carrying flag | 0 | 6 |
| AskewHail688465 | Flag returners killed | 1 | 6 |
| AskewHail688465 | Kills as flag returner | 0 | 6 |
| AskewHail688465 | Ball time | 7:52 | 15 |
| AskewHail688465 | Carrier kills | 27 | 15 |
| AskewHail688465 | Longest ball hold | 0:24 | 15 |
| AskewHail688465 | Ball grabs | 9 | 15 |
| AskewHail688465 | Kills carrying ball | 0 | 15 |
| AskewHail688465 | Skull scoring ticks | 423 | 15 |
| AskewHail688465 | Zone time | 11:30 | 9 |
| AskewHail688465 | Zone captures | 32 | 9 |
| AskewHail688465 | Zone defense kills | 26 | 9 |
| AskewHail688465 | Zone offense kills | 22 | 9 |
| AskewHail688465 | Zone secures | 15 | 9 |
| AskewHail688465 | Stronghold scoring ticks | 214 | 9 |
Medals
| Player | Medal | Total |
|---|---|---|
| AskewHail688465 | Shot Caller | 342 |
| AskewHail688465 | Double Kill | 71 |
| AskewHail688465 | Rifleman | 57 |
| AskewHail688465 | Perfect | 48 |
| AskewHail688465 | Spotter | 42 |
| AskewHail688465 | Reversal | 27 |
| AskewHail688465 | Stick | 24 |
| AskewHail688465 | Killjoy | 19 |
| AskewHail688465 | Wingman | 19 |
| AskewHail688465 | Back Smack | 17 |
| AskewHail688465 | Killing Spree | 17 |
| AskewHail688465 | From the Grave | 16 |
| AskewHail688465 | No Scope | 14 |
| AskewHail688465 | Boxer | 6 |
| AskewHail688465 | Triple Kill | 6 |
| AskewHail688465 | Guardian Angel | 6 |
| AskewHail688465 | Last Shot | 3 |
| AskewHail688465 | Snipe | 3 |
| AskewHail688465 | Bodyguard | 3 |
| AskewHail688465 | Marksman | 3 |
| AskewHail688465 | Remote Detonation | 2 |
| AskewHail688465 | Fumble | 2 |
| AskewHail688465 | 360 | 1 |
| AskewHail688465 | Hail Mary | 1 |
| AskewHail688465 | Cluster Luck | 1 |
Personal bests
Across loaded history · current game typePeriod comparisons
Last 30 · 90 days · All games
Every game loaded for this player · sorted by score share| Period | Games | SC% | KDA | Win% | Dmg/min | Dmg ± | CSR | K/D | Dmg/KA | Dmg% | xK± | xD± | Life | Spree | Acc | HS% | Perfect/g | Multi/g | Snipe/g | Killjoy/g | Medals/g | Callouts/g | Caps/CTF | Returns/CTF | Ball s/Odd | Hill s/KOTH | Zones/SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 30 days | 3 | 24.7% | 5.6 | 66.7% | 481 | +236 | +8 | 1.12 | 216 | 25% | -0.9 | +2.3 | 33s | 9 | 53.6% | 66% | 2.0 | 1.0 | 0.33 | 0.0 | 16.3 | 12.0 | — | — | 69.2 | — | 7.0 |
| Last 90 days | 50 | 25.9% | 1.8 | 51.0% | 493 | +37 | +107 | 0.94 | 223 | 28% | -0.5 | -1.4 | 27s | 9 | 51.2% | 62% | 0.86 | 1.42 | 0.28 | 0.34 | 13.1 | 7.8 | 0.2 | 0.3 | 31.5 | 66.5 | 6.4 |
| All games since May 23 | 64 | 27.3% | 1.1 | 50.8% | 476 | -97 | +149 | 0.91 | 226 | 29% | -0.2 | -1.1 | 28s | 9 | 50.3% | 60% | 0.75 | 1.2 | 0.27 | 0.3 | 11.7 | 7.2 | 0.2 | 0.3 | 31.5 | 66.5 | 6.4 |
More tools
match search, goals, weekly recap
Career
from Halo · updated 3h agoCareer totals are Halo's matchmade service record (all seasons), not just the games loaded here.
Rank history
rating after each ranked game, per playlistMedal collection
121 of 151 medals earned · career counts from Halo · art via Halopedia (© Microsoft / 343 Industries)
























































































































Not earned yet (30)






























Where you win fights
from 2D replays · a fight is a kill or death, placed where the victim went downAquarius 3 replays
Best at Blue Courtyard · worst at Hydro
| Callout | K | D | Win |
|---|---|---|---|
| Yellow Utility | 2 | 5 | 29% |
| Hydro | 1 | 6 | 14% |
| Blue Courtyard | 4 | 2 | 67% |
| Yellow Courtyard | 3 | 2 | 60% |
| Blue Utility | 1 | 4 | 20% |
| Planters | 1 | 3 | 25% |
Empyrean 1 replay
Best at West Catwalk · worst at Deck
| Callout | K | D | Win |
|---|---|---|---|
| Deck | 1 | 6 | 14% |
| West Catwalk | 4 | 3 | 57% |
Teamwork
from 10 2D replays · spacing at the moment of each fightFights won by spacing
You win the most fights with a teammate close by.
Avenged & numbers
Does sticking together work?
Tight = your team spent at least 46% of the game within 8 m of a teammate (the middle of your games).
Spacing is the distance to your nearest living teammate when the fight ended. Small samples swing a lot; this firms up as more replays build.
Coaching
from 10 2D replaysAvoidable deaths
11% of all your deaths came from someone you weren't facing (100°+ off your aim). Avoidable deaths happen most at Yellow Utility (3), Blue Utility (3), Planters (2), Yellow Courtyard (1).
Watch your mistakes
Your latest avoidable deaths. ▶ opens the 2D replay 5 s before, zoomed on you; Next mistake › in the replay steps through them.
Where you spend your time
⚠ 17% of your time is in Hydro, where you win 14% of fights.
★ You win 60% at Yellow Courtyard but spend only 8% of your time there.
| Callout | Time | K–D | Win |
|---|---|---|---|
| Hydro | 17% | 1–6 | 14% |
| Yellow Utility | 11% | 2–5 | 29% |
| Blue Courtyard | 10% | 4–2 | 67% |
| Yellow Base | 9% | 1–1 | — |
| Yellow Courtyard | 8% | 3–2 | 60% |
| Top Mid | 8% | 1–2 | — |
Openings
Where your team spent the first 30 s, and how those games ended.
Are you improving?
each window vs the same length right before it · ▲ better ▼ worse → about the same| Stat | Last 7 days 0 vs 0 games | Last 30 days 3 vs 46 games | Last 90 days 49 vs 14 games · earlier period not fully loaded |
|---|---|---|---|
| Score share % | — | 24.7% was 26.1% | 25.9% ▼ was 43.5% |
| KDA | — | 5.6 was 1.7 | 1.9 ▲ was -1.4 |
| Damage/min | — | 481 was 496 | 495 ▲ was 393 |
| Win % | — | 66.7% was 50.0% | 51.0% → was 50.0% |
| K/D | — | 1.12 was 0.93 | 0.94 ▲ was 0.75 |
| Dmg per kill+assist | — | 216 was 224 | 223 ▲ was 249 |
No arrow = fewer than 5 games on one side.
What goes with winning
last 90 days · 49 wins and losses · associated with, not proof of cause| Stat | In wins | In losses | Link |
|---|---|---|---|
| Dmg per kill+assist | 213 | 252 | strong |
| Damage ± | 380 | -311 | clear |
| Avg life (s) | 30 | 25 | clear |
| Assists | 10.6 | 7.0 | clear |
| Kills | 17.6 | 14.2 | clear |
| Score share % | 26.3 | 29.8 | slight (the opposite of what you'd expect) |
When you play best
win % by day and start time (63 games) · best: Wed 10p 64% over 11 games| 12a | 2a | 6p | 8p | 10p | |
|---|---|---|---|---|---|
| Mon | |||||
| Tue | 100% | ||||
| Wed | 33% | 64% | |||
| Thu | 50% | ||||
| Fri | |||||
| Sat | 62% | 38% | 0% | 50% | 100% |
| Sun | 56% | 50% |
Fainter = fewer games. Times are EST.
Standout games
your best games compared with your own usual, not raw numbers| Date | Map | Result | K/D/A | KDA | SC% | Dmg/min | Why |
|---|---|---|---|---|---|---|---|
| Sep 19 | Recharge ↗ · Oddball | Win | 25/14/12 | 15.0 | 29.2% | 658 | +3.3σ damage ± |
| Sep 20 | Lattice ↗ · Oddball | Win | 33/28/17 | 10.7 | 29.0% | 609 | +3.2σ damage ± |
| May 23 | Fortress ↗ · Doubles Slayer | Win | 16/6/5 | 11.7 | 54.4% | 522 | +2.2σ score share |
| Sep 23 | Live Fire ↗ · King of the Hill | Win | 23/15/6 | 10.0 | 29.3% | 549 | +1.6σ KDA |
| Sep 23 | Streets ↗ · Slayer | Win | 14/12/8 | 4.7 | 29.5% | 648 | +2.2σ damage/min |
Rivals & regulars
players met 3+ times · your record in those gamesAgainst you
| Player | Games | Record | Last |
|---|---|---|---|
| LESGOBOMBER | 5 | 3–1 | Oct 3 |
| LESGOBOMBER3 | 4 | 2–1 | Sep 30 |
| KingKirby804 | 3 | 2–0 | Oct 3 |
| LESMusicc | 3 | 2–1 | Sep 30 |
On your team
| Player | Games | Record | Last |
|---|---|---|---|
| That one guy686 ⇄ | 40 | 19–20 | Oct 3 |
| UnevenClient911 ⇄ | 16 | 9–7 | Oct 3 |
| Mexiicutiioner | 3 | 2–1 | Sep 27 |
| Inca7362 | 3 | 3–0 | Sep 23 |